Infamy Levels
| Infamy Level | Infamy Points | % of Max Level | Rewards Skill Point | Total Skill Points |
|---|---|---|---|---|
| 1 | 0 | 0.0% | +2 | 2 |
| 2 | 100 | 0.1% | +1 | 3 |
| 3 | 200 | 0.1% | ||
| 4 | 300 | 0.2% | ||
| 5 | 450 | 0.3% | +1 | 4 |
| 6 | 600 | 0.4% | ||
| 7 | 800 | 0.5% | ||
| 8 | 1 000 | 0.7% | +1 | 5 |
| 9 | 1 200 | 0.8% | ||
| 10 | 1 400 | 0.9% | ||
| 11 | 1 700 | 1.1% | +1 | 6 |
| 12 | 2 000 | 1.3% | ||
| 13 | 2 300 | 1.5% | ||
| 14 | 2 600 | 1.7% | ||
| 15 | 2 900 | 1.9% | ||
| 16 | 3 200 | 2.1% | +1 | 7 |
| 17 | 3 500 | 2.3% | ||
| 18 | 3 800 | 2.5% | ||
| 19 | 4 100 | 2.7% | +1 | 8 |
| 20 | 4 400 | 3.0% | ||
| 21 | 4 700 | 3.2% | ||
| 22 | 5 000 | 3.4% | ||
| 23 | 5 300 | 3.6% | +1 | 9 |
| 24 | 5 600 | 3.8% | ||
| 25 | 5 900 | 4.0% | ||
| 26 | 6 200 | 4.2% | ||
| 27 | 6 500 | 4.4% | +1 | 10 |
| 28 | 6 800 | 4.6% | ||
| 29 | 7 100 | 4.8% | ||
| 30 | 7 400 | 5.0% | ||
| 31 | 7 700 | 5.2% | +1 | 11 |
| 32 | 8 000 | 5.4% | ||
| 33 | 8 300 | 5.6% | ||
| 34 | 8 600 | 5.8% | ||
| 35 | 8 900 | 6.0% | ||
| 36 | 9 200 | 6.2% | ||
| 37 | 9 500 | 6.4% | +1 | 12 |
| 38 | 9 800 | 6.6% | ||
| 39 | 10 100 | 6.8% | ||
| 40 | 10 400 | 7.0% | +1 | 13 |
| 41 | 10 800 | 7.2% | ||
| 42 | 11 200 | 7.5% | ||
| 43 | 11 600 | 7.8% | +1 | 14 |
| 44 | 12 000 | 8.0% | ||
| 45 | 12 500 | 8.4% | ||
| 46 | 13 000 | 8.7% | ||
| 47 | 13 500 | 9.1% | ||
| 48 | 14 000 | 9.4% | +1 | 15 |
| 49 | 14 500 | 9.7% | ||
| 50 | 15 000 | 10.1% | ||
| 51 | 15 500 | 10.4% | ||
| 52 | 16 000 | 10.7% | +1 | 16 |
| 53 | 16 600 | 11.1% | ||
| 54 | 17 200 | 11.5% | ||
| 55 | 17 800 | 11.9% | +1 | 17 |
| 56 | 18 400 | 12.3% | ||
| 57 | 19 000 | 12.7% | ||
| 58 | 19 600 | 13.1% | +1 | 18 |
| 59 | 20 200 | 13.5% | ||
| 60 | 20 800 | 14.0% | ||
| 61 | 21 400 | 14.4% | +1 | 19 |
| 62 | 22 000 | 14.8% | ||
| 63 | 22 600 | 15.2% | ||
| 64 | 23 200 | 15.6% | ||
| 65 | 23 800 | 16.0% | ||
| 66 | 24 400 | 16.4% | +1 | 20 |
| 67 | 25 000 | 16.8% | ||
| 68 | 25 700 | 17.2% | ||
| 69 | 26 400 | 17.7% | ||
| 70 | 27 100 | 18.2% | +1 | 21 |
| 71 | 27 800 | 18.6% | ||
| 72 | 28 500 | 19.1% | ||
| 73 | 29 200 | 19.6% | ||
| 74 | 29 900 | 20.1% | ||
| 75 | 30 600 | 20.5% | ||
| 76 | 31 300 | 21.0% | ||
| 77 | 32 000 | 21.5% | +1 | 22 |
| 78 | 32 700 | 21.9% | ||
| 79 | 33 400 | 22.4% | ||
| 80 | 34 100 | 22.9% | ||
| 81 | 34 900 | 23.4% | ||
| 82 | 35 700 | 23.9% | ||
| 83 | 36 500 | 24.5% | +1 | 23 |
| 84 | 37 300 | 25.0% | ||
| 85 | 38 100 | 25.6% | ||
| 86 | 38 900 | 26.1% | +1 | 24 |
| 87 | 39 700 | 26.6% | ||
| 88 | 40 500 | 27.2% | ||
| 89 | 41 300 | 27.7% | ||
| 90 | 42 100 | 28.2% | +1 | 25 |
| 91 | 42 900 | 28.8% | ||
| 92 | 43 700 | 29.3% | ||
| 93 | 44 500 | 29.8% | +1 | 26 |
| 94 | 45 300 | 30.4% | ||
| 95 | 46 100 | 30.9% | ||
| 96 | 46 900 | 31.5% | +1 | 27 |
| 97 | 47 700 | 32.0% | ||
| 98 | 48 500 | 32.5% | ||
| 99 | 49 300 | 33.1% | ||
| 100 | 50 100 | 33.6% | +1 | 28 |
| 101 | 50 900 | 34.1% | ||
| 102 | 51 750 | 34.7% | ||
| 103 | 52 650 | 35.3% | ||
| 104 | 53 600 | 35.9% | ||
| 105 | 54 600 | 36.6% | ||
| 106 | 55 650 | 37.3% | ||
| 107 | 56 750 | 38.1% | ||
| 108 | 57 900 | 38.8% | ||
| 109 | 59 100 | 39.6% | ||
| 110 | 60 350 | 40.5% | ||
| 111 | 61 650 | 41.3% | ||
| 112 | 63 000 | 42.3% | ||
| 113 | 64 400 | 43.2% | ||
| 114 | 65 850 | 44.2% | ||
| 115 | 67 350 | 45.2% | ||
| 116 | 68 900 | 46.2% | ||
| 117 | 70 500 | 47.3% | ||
| 118 | 72 150 | 48.4% | ||
| 119 | 73 850 | 49.5% | ||
| 120 | 75 600 | 50.7% | ||
| 121 | 77 400 | 51.9% | ||
| 122 | 79 250 | 53.2% | ||
| 123 | 81 150 | 54.4% | ||
| 124 | 83 100 | 55.7% | ||
| 125 | 85 100 | 57.1% | ||
| 126 | 87 100 | 58.4% | ||
| 127 | 89 100 | 59.8% | ||
| 128 | 91 100 | 61.1% | ||
| 129 | 93 100 | 62.4% | ||
| 130 | 95 100 | 63.8% | ||
| 131 | 97 100 | 65.1% | ||
| 132 | 99 100 | 66.5% | ||
| 133 | 101 100 | 67.8% | ||
| 134 | 103 100 | 69.1% | ||
| 135 | 105 100 | 70.5% | ||
| 136 | 107 100 | 71.8% | ||
| 137 | 109 100 | 73.2% | ||
| 138 | 111 100 | 74.5% | ||
| 139 | 113 100 | 75.9% | ||
| 140 | 116 100 | 77.9% | ||
| 141 | 119 100 | 79.9% | ||
| 142 | 122 100 | 81.9% | ||
| 143 | 125 100 | 83.9% | ||
| 144 | 128 100 | 85.9% | ||
| 145 | 131 100 | 87.9% | ||
| 146 | 134 100 | 89.9% | ||
| 147 | 137 100 | 92.0% | ||
| 148 | 141 100 | 94.6% | ||
| 149 | 145 100 | 97.3% | ||
| 150 | 149 100 | 100.0% |

