Cash

# Player Cash
1 TMBlackmilk 6 544 130 538
2 CommanderCH 6 481 789 954
3 HyperDriive 4 823 321 042
4 Rockbear 3 540 599 501
5 Sh4ft 3 426 743 881
6 Galaxia 3 101 044 001
7 IMRodrigo 2 823 504 110
8 Your Target 2 797 813 236
9 Sniiki 2 587 431 032
10 legsyrowdy 2 545 963 343
11 RexPerexus 2 351 108 823
12 kagame_janome 2 334 793 168
13 SosukeOnPayday 2 158 396 237
14 ribbons 2 154 887 351
15 Hatch 2 111 100 039
16 LeRenardJoyeux 2 072 073 218
17 sydch 2 016 681 715
18 a73x 2 006 239 306
19 LeftJumpMedia 1 973 021 179
20 Redskull666666 1 952 080 067
21 Estensy 1 945 594 621
22 HolySense 1 915 272 656
23 Kvadron 1 883 962 839
24 Hereina 1 810 755 500
25 Churmite 1 803 282 619
26 RockTex 1 796 718 751
27 RootingaSmurf 1 732 153 994
28 SWeN 1 697 341 577
29 ZeroParadoxX 1 686 590 423
30 NovaNew 1 673 632 374
31 Sebo8011 1 650 681 081
32 HeisterWithAHardR She Her 1 622 520 135
33 Kireek 1 560 762 440
34 Dwalfy 1 551 072 206
35 Alexis 1 512 221 767
36 Hatakii 1 495 055 494
37 OverkillSucks 1 453 490 190
38 EvilShadow 1 427 920 026
39 juraaaht 1 407 641 624
40 ZeljaFamozni 1 389 115 834
41 MasterFireGG 1 380 666 536
42 PaulowniaKov 1 345 811 819
43 faaskee 1 336 399 342
44 ProtheanHurion 1 306 704 811
45 NIRK0 1 302 321 858
46 ACE_OF_SPADES 1 292 366 223
47 SenpaiKillerFire 1 259 947 637
48 Luciano50100 1 252 423 496
49 dela2luxe 1 232 763 696
50 W3er5m 1 220 261 274
51 wyderp 1 217 637 961
52 Logixu 1 199 031 213
53 Crescent Rev 1 196 558 251
54 vipersan123 1 195 447 906
55 Dr. Turkish V.A.C. Ban 1107 1 187 924 680
56 Server Hater 1 185 106 746
57 kolumyok 1 184 712 431
58 Byejacker 1 182 270 576
59 Artifaqt 1 175 623 608
60 Botlogins 1 173 795 772
61 clementlcm 1 173 560 232
62 Blu3 ShRo0mZ 1 163 575 895
63 sleever 1 133 533 482
64 aim 1 115 735 864
65 ets555 1 101 032 903
66 Seo 1 093 430 731
67 Luigi1983 1 080 995 280
68 sqey 1 079 412 195
69 sperafico 1 069 992 387
70 GONZALO17 1 060 683 803
71 UrbanPL 1 047 664 521
72 MrUknownerBrian 1 015 144 402
73 HotRodFiend 1 003 164 508
74 YOUTUBE__Scarbabe 980 273 215
75 Sitimech 940 261 634
76 Lockheed 937 698 648
77 ZoddimmorTaL 928 706 296
78 AsbestosIsPoison 921 789 470
79 Qeseu 913 084 165
80 Paraleen135 902 627 187
81 GaslightGatekeepGirlFIK 889 684 134
82 BeYondUnknown 870 554 171
83 Turkey Chicken 862 602 044
84 HabaneroNeko 859 515 473
85 Speeedrunn 851 002 226
86 YoloLogy 834 012 033
87 eddieboy94 828 025 185
88 heartshaped 820 625 877
89 I dont pay taxes 811 868 308
90 2rank 807 217 182
91 jakuzya 801 506 647
92 FEEEEVER 800 587 779
93 JcMuerte23 794 548 274
94 Kalistopl 785 436 930
95 Valente2235 779 313 008
96 xITSBROWNIE 778 534 972
97 Akshly 769 072 831
98 cojie 733 773 592
99 Pippa 722 838 099
100 toniobernandez08 715 506 602

This leaderboard is based only on the pd3.gg users data.