Cash

# Player Cash
1 CommanderCH 5 155 653 758
2 TMBlackmilk 4 194 312 401
3 HyperDriive 2 792 424 582
4 Panbu 2 193 187 826
5 a73x 2 108 311 550
6 Your Target 2 096 975 581
7 Galaxia 2 028 329 512
8 Sh4ft 1 921 818 298
9 HolySense 1 915 272 656
10 Rockbear 1 914 916 730
11 Kvadron 1 869 398 519
12 legsyrowdy 1 811 736 105
13 Churmite 1 803 282 619
14 IMRodrigo 1 763 448 274
15 ribbons 1 713 162 087
16 SWeN 1 697 341 577
17 NovaNew 1 579 159 857
18 OverkillSucks 1 416 017 664
19 juraaaht 1 407 641 624
20 Kireek 1 390 838 957
21 sydch 1 390 375 956
22 ZeljaFamozni 1 369 429 716
23 RootingaSmurf 1 339 917 598
24 Hereina 1 313 995 196
25 Sebo8011 1 295 694 275
26 ACE_OF_SPADES 1 292 366 223
27 vipersan123 1 250 358 488
28 LeRenardJoyeux 1 191 307 975
29 kolumyok 1 184 712 431
30 Botlogins 1 173 795 772
31 SenpaiKillerFire 1 166 725 574
32 Blu3 ShRo0mZ 1 163 575 895
33 Dr. Turkish V.A.C. Ban 1107 1 161 876 485
34 Sniiki 1 139 819 385
35 sleever 1 133 533 482
36 Server Hater 1 103 038 664
37 ets555 1 101 032 903
38 Luigi1983 1 080 995 280
39 HotRodFiend 1 003 164 508
40 ProtheanHurion 980 056 674
41 Hatch 952 929 398
42 AsbestosIsPoison 921 789 470
43 PaulowniaKov 921 230 299
44 Hatakii 910 821 221
45 BeYondUnknown 898 453 452
46 dela2luxe 895 738 687
47 MasterFireGG 892 224 922
48 gonzalo17 843 224 820
49 Estensy 834 714 109
50 FEEEEVER 800 587 779
51 ZoddimmorTaL 789 545 844
52 MrUknownerBrian 787 995 126
53 Sitimech 771 340 290
54 HeisterWithAHardR 761 672 916
55 eddieboy94 749 020 362
56 Kalistopl 743 857 986
57 Dwalfy 743 830 349
58 Pippa 722 838 099
59 toniobernandez08 715 506 602
60 YoloLogy 707 364 381
61 cojie 686 992 238
62 RockTex 660 918 142
63 eXory 622 984 885
64 wyderp 617 400 758
65 Chaoszero 604 852 100
66 Byejacker 601 131 961
67 JANNIX 600 546 469
68 GaslightGatekeepGirlFIK 593 449 030
69 nooks 582 902 574
70 Chakall 581 040 357
71 Crimefest2015 579 052 941
72 Akshly 576 943 630
73 DarK 571 557 932
74 Stolnjak 550 206 841
75 Abnormal_Orchid 546 713 314
76 Valente2235 546 379 769
77 DOOM_SLAYER 542 084 044
78 notsad 534 889 687
79 Qeseu 533 526 463
80 Obed Marsh 529 826 132
81 Redskull666666 526 091 004
82 Lockheed 522 860 285
83 LochosTopG 515 989 279
84 heartshaped 510 463 985
85 jakuzya 510 241 572
86 ItzCobra 508 843 864
87 NCRCourier 498 892 304
88 I dont pay taxes 478 366 565
89 EvilBini 470 665 214
90 Snaggets 468 711 168
91 Speeedrunn 440 103 976
92 bLaDe 434 272 639
93 MISSINGNO9 she her 430 214 049
94 jLn-geR 424 540 084
95 xITSBROWNIE 422 203 520
96 Azusawa 418 394 804
97 eeee 407 858 414
98 TeamSESH 406 304 410
99 Hi'soka 405 461 511
100 Joe_Musashi 402 912 434

This leaderboard is based only on the pd3.gg users data.