Cash

# Player Cash
1 TMBlackmilk 6 730 467 455
2 CommanderCH 6 481 789 954
3 HyperDriive 4 975 285 926
4 Rockbear 3 873 669 337
5 Sh4ft 3 512 361 993
6 Galaxia 3 205 597 207
7 IMRodrigo 3 064 513 943
8 Your Target 2 797 813 236
9 Sniiki 2 616 179 088
10 legsyrowdy 2 551 196 818
11 RexPerexus 2 513 743 729
12 kagame_janome 2 334 793 168
13 Redskull666666 2 305 092 469
14 Hatch 2 161 913 818
15 SosukeOnPayday 2 158 396 237
16 ribbons 2 154 887 351
17 LeRenardJoyeux 2 086 894 521
18 sydch 2 016 681 715
19 a73x 2 006 239 306
20 RockTex 2 000 136 510
21 LeftJumpMedia 1 986 648 433
22 Estensy 1 947 807 707
23 HolySense 1 915 272 656
24 Kvadron 1 883 962 839
25 aim 1 824 144 875
26 Hereina 1 810 755 500
27 Churmite 1 803 282 619
28 RootingaSmurf 1 752 024 639
29 SWeN 1 697 341 577
30 ZeroParadoxX 1 686 590 423
31 NovaNew 1 673 632 374
32 Alexis 1 668 786 216
33 Sebo8011 1 650 681 081
34 HeisterWithAHardR She Her 1 647 578 597
35 Kireek 1 575 326 163
36 Dwalfy 1 551 072 206
37 EvilShadow 1 549 431 323
38 Hatakii 1 495 055 494
39 OverkillSucks 1 453 490 190
40 juraaaht 1 407 641 624
41 ZeljaFamozni 1 389 115 834
42 MasterFireGG 1 380 666 536
43 dela2luxe 1 377 898 520
44 PaulowniaKov 1 354 196 655
45 faaskee 1 336 399 342
46 ProtheanHurion 1 306 704 811
47 SenpaiKillerFire 1 302 468 720
48 NIRK0 1 302 321 858
49 ACE_OF_SPADES 1 292 366 223
50 Luciano50100 1 250 248 496
51 gluhc 1 247 558 507
52 wyderp 1 229 722 142
53 W3er5m 1 220 261 274
54 Logixu 1 199 031 213
55 Crescent Rev 1 196 558 251
56 vipersan123 1 195 447 906
57 Dr. Turkish V.A.C. Ban 1107 1 187 924 680
58 Server Hater 1 185 106 746
59 kolumyok 1 184 712 431
60 Byejacker 1 182 270 576
61 Artifaqt 1 175 623 608
62 Botlogins 1 173 795 772
63 clementlcm 1 173 560 232
64 Blu3 ShRo0mZ 1 163 575 895
65 sleever 1 133 533 482
66 ets555 1 101 032 903
67 Seo 1 093 430 731
68 Luigi1983 1 080 995 280
69 sqey 1 079 412 195
70 sperafico 1 069 992 387
71 UrbanPL 1 063 769 040
72 Qeseu 1 063 013 680
73 GONZALO17 1 060 683 803
74 YOUTUBE__SCAR 1 057 079 246
75 MrUknownerBrian 1 015 144 402
76 HotRodFiend 1 003 164 508
77 Lockheed 981 665 656
78 GaslightGatekeepGirlFIK 952 520 573
79 ZoddimmorTaL 944 223 188
80 Sitimech 940 261 634
81 AsbestosIsPoison 921 789 470
82 Paraleen135 902 627 187
83 Valente2235 901 521 536
84 BeYondUnknown 870 554 171
85 Speeedrunn 865 545 455
86 Turkey Chicken 862 602 044
87 HabaneroNeko 857 288 884
88 xXdanny_gives.HandysXx 839 351 616
89 YoloLogy 834 012 033
90 JcMuerte23 832 911 205
91 eddieboy94 828 025 185
92 I dont pay taxes 811 868 308
93 2rank 807 217 182
94 jakuzya 801 506 647
95 ortv 801 464 970
96 FEEEEVER 800 587 779
97 Kalistopl 785 436 930
98 xITSBROWNIE 778 534 972
99 Akshly 769 072 831
100 Qi_Ye 765 914 684

This leaderboard is based only on the pd3.gg users data.