Cash

# Player Cash
1 CommanderCH 6 469 882 488
2 TMBlackmilk 6 395 338 503
3 HyperDriive 4 743 967 248
4 Sh4ft 3 418 946 435
5 Rockbear 3 376 846 545
6 Galaxia 3 076 968 118
7 Your Target 2 797 813 236
8 IMRodrigo 2 727 508 102
9 legsyrowdy 2 545 963 343
10 Sniiki 2 539 687 806
11 kagame_janome 2 334 793 168
12 RexPerexus 2 216 177 435
13 SosukeOnPayday 2 158 396 237
14 ribbons 2 154 887 351
15 Hatch 2 106 000 000
16 LeRenardJoyeux 2 017 481 229
17 sydch 2 016 681 715
18 a73x 2 006 239 306
19 LeftJumpMedia 1 973 021 179
20 Redskull666666 1 952 080 067
21 Estensy 1 945 594 621
22 HolySense 1 915 272 656
23 Kvadron 1 883 962 839
24 Hereina 1 810 755 500
25 Churmite 1 803 282 619
26 RootingaSmurf 1 732 153 994
27 SWeN 1 697 341 577
28 ZeroParadoxX 1 686 590 423
29 NovaNew 1 673 632 374
30 Sebo8011 1 650 681 081
31 RockTex 1 564 255 267
32 Kireek 1 560 762 440
33 Dwalfy 1 551 072 206
34 HeisterWithAHardR She Her 1 539 263 156
35 Hatakii 1 495 055 494
36 OverkillSucks 1 453 490 190
37 Alexis 1 408 545 455
38 juraaaht 1 407 641 624
39 ZeljaFamozni 1 389 115 834
40 EvilShadow 1 388 391 193
41 MasterFireGG 1 380 666 536
42 PaulowniaKov 1 345 811 819
43 faaskee 1 336 399 342
44 ProtheanHurion 1 306 704 811
45 NIRK0 1 302 321 858
46 ACE_OF_SPADES 1 292 366 223
47 SenpaiKillerFire 1 259 947 637
48 Luciano50100 1 252 423 496
49 W3er5m 1 220 261 274
50 dela2luxe 1 219 483 453
51 wyderp 1 217 637 961
52 Logixu 1 199 031 213
53 Crescent Rev 1 196 558 251
54 vipersan123 1 195 447 906
55 Dr. Turkish V.A.C. Ban 1107 1 187 924 680
56 Server Hater 1 185 106 746
57 kolumyok 1 184 712 431
58 Byejacker 1 179 154 963
59 Artifaqt 1 175 623 608
60 Botlogins 1 173 795 772
61 clementlcm 1 173 560 232
62 Blu3 ShRo0mZ 1 163 575 895
63 sleever 1 133 533 482
64 ets555 1 101 032 903
65 Seo 1 093 430 731
66 Luigi1983 1 080 995 280
67 sqey 1 079 412 195
68 sperafico 1 069 992 387
69 GONZALO17 1 060 683 803
70 MrUknownerBrian 1 015 144 402
71 HotRodFiend 1 003 164 508
72 UrbanPL 1 002 422 575
73 YOUTUBE__Scarbabe 980 273 215
74 Sitimech 940 261 634
75 Lockheed 937 698 648
76 ZoddimmorTaL 928 706 296
77 AsbestosIsPoison 921 789 470
78 Paraleen135 902 627 187
79 GaslightGatekeepGirlFIK 889 684 134
80 Qeseu 883 469 385
81 HabaneroNeko 881 307 553
82 BeYondUnknown 870 554 171
83 Turkey Chicken 862 602 044
84 Speeedrunn 851 002 226
85 heartshaped 839 418 602
86 YoloLogy 834 012 033
87 eddieboy94 828 025 185
88 I dont pay taxes 811 868 308
89 2rank 807 217 182
90 jakuzya 801 506 647
91 FEEEEVER 800 587 779
92 JcMuerte23 794 548 274
93 Kalistopl 785 436 930
94 Valente2235 779 313 008
95 xITSBROWNIE 778 534 972
96 Akshly 769 072 831
97 cojie 733 773 592
98 Pippa 722 838 099
99 toniobernandez08 715 506 602
100 MISSINGNO9 she her 703 615 262

This leaderboard is based only on the pd3.gg users data.