Total Kills

Kills
# Player Kills
1 heartshaped 401 659
2 Churmite 273 275
3 eddieboy94 243 275
4 IMRodrigo 239 933
5 Crimefest2015 190 461
6 HaesangYou 189 979
7 GoreKillingShow 185 543
8 TMBlackmilk 184 140
9 EvilBini 183 571
10 Byejacker 179 372
11 Ema 178 716
12 FIKPC9_Enthusiast 176 775
13 1912Stefan 166 671
14 Galaxia 165 282
15 Chigbunky 156 303
16 Superb Soap 154 105
17 GoatyRowdy 151 441
18 BeYondUnknown 151 331
19 John Mick 150 000
20 Panbu 149 541
21 GM-MOBENIX 147 373
22 urinal cheesecake 145 752
23 Acc-linking Hater 143 365
24 MrUknownerBrian 142 968
25 Durandil3Sword 140 609
26 wyderp 137 845
27 NIRK0 137 089
28 Kireek 134 048
29 NovaNew 130 480
30 5ar4h 130 473
31 Valente2235 128 356
32 OnyxHunter25 125 186
33 a73x 122 621
34 GaslightGatekeepGirlFIK 120 166
35 Rockbear 117 603
36 RootingaSmurf 116 166
37 Server Hater 116 058
38 LeRenardJoyeux 115 877
39 Techie_Enthusiast 115 783
40 YT_driod4972 112 485
41 Hatch 111 419
42 JcMuerte23 111 323
43 MasterFireGG 111 137
44 CommanderCH 110 425
45 Kvadron 110 008
46 Sh4ft 109 776
47 TeamSESH 109 674
48 BaconSmitty 107 672
49 pzhda 106 850
50 PyroHuaso 105 407
51 PINKININJA 102 681
52 Hereina 102 520
53 kolumyok 101 305
54 Mora the Ballerina 100 644
55 eeee 100 516
56 Speeedrunn 100 427
57 sydch 98 986
58 CostinhaS 98 166
59 Un-Kool_Breeze 97 530
60 cojie 97 339
61 Fm.Venom 95 834
62 NIKSSA77100 95 592
63 DOOM_SLAYER 94 449
64 ribbons 93 374
65 Qeseu 93 274
66 ArcoXO 92 399
67 AsbestosIsPoison 92 302
68 ACE_OF_SPADES 92 217
69 Sniiki 92 051
70 nawtadev 90 845
71 smi1 90 673
72 Cloudifox 90 376
73 notsad 90 276
74 Green_Flash 90 202
75 DarK 89 720
76 OverkillSucks 89 609
77 gonzalo17 89 365
78 ImNotACoConut 87 878
79 Antynomity 86 706
80 Ludy_26 85 084
81 MR_SPRULES 84 894
82 toniobernandez08 84 762
83 Pol1us 83 801
84 萌新MOSTDOWNED 83 695
85 SergeantBambi 83 601
86 Jakubixz 83 199
87 W3er5m 82 330
88 TheNewJapanGuy 81 932
89 Neco Xay 81 915
90 RockTex 81 823
91 Hatakii 81 817
92 ets555 81 651
93 Your Target 81 456
94 Rat_Girl 80 226
95 Burgers_And_Beer 79 941
96 Yoyobag 79 929
97 Ethan Howell 79 608
98 Envi 79 300
99 Freddy Krueger1 79 144
100 Sebo8011 79 042

This leaderboard is based only on the pd3.gg users data.