Total Kills

Kills
# Player Kills
1 heartshaped 471 858
2 IMRodrigo 362 595
3 TMBlackmilk 316 863
4 Jardani_Jovonovich 280 312
5 Churmite 273 275
6 Galaxia 256 685
7 eddieboy94 255 988
8 GoreKillingShow 248 287
9 Byejacker 227 490
10 FIKPC9_Enthusiast 226 696
11 urinal cheesecake 204 198
12 HaesangYou 203 738
13 wyderp 201 724
14 Redskull666666 201 440
15 Crimefest2015 197 265
16 sqey 194 666
17 Rockbear 192 282
18 GM-MOBENIX 191 547
19 Chigbunky 187 318
20 Hatch 184 076
21 EvilBini 183 571
22 Ema 180 794
23 LeRenardJoyeux 180 170
24 zinklesmesh 176 974
25 NIRK0 176 320
26 JcMuerte23 172 664
27 Valente2235 167 789
28 THESTICKMAN 167 441
29 1912Stefan 166 671
30 BeYondUnknown 160 106
31 Kireek 158 820
32 MrUknownerBrian 157 227
33 AydnSS 156 785
34 Floyd 156 218
35 Superb Soap 154 105
36 GaslightGatekeepGirlFIK 151 551
37 CommanderCH 151 535
38 GoatyRowdy 151 441
39 RootingaSmurf 151 091
40 John Mick 150 000
41 EvilShadow 148 836
42 SergeantBambi 146 991
43 MasterFireGG 146 866
44 Sh4ft 145 322
45 Acc-linking Hater 143 365
46 NovaNew 140 963
47 Durandil3Sword 140 609
48 Qeseu 131 558
49 Moonistic 131 385
50 5ar4h 130 473
51 Alexis 130 201
52 Hatakii 129 789
53 Seo 129 467
54 smi1 129 408
55 Techie_Enthusiast 128 925
56 a73x 127 842
57 Alba Coldmine 126 911
58 Server Hater 126 572
59 Neco Xay 126 268
60 OnyxHunter25 125 186
61 HabaneroNeko 124 704
62 萌新MOSTDOWNED 123 729
63 Speeedrunn 123 603
64 RockTex 122 923
65 TeamSESH 122 260
66 pzhda 121 306
67 TheNewJapanGuy 120 764
68 xadside.exe 120 674
69 RexPerexus 120 514
70 Luciano50100 118 293
71 N8LIFTER 117 524
72 cojie 117 011
73 Eskerr 116 719
74 Hereina 114 732
75 MR SPRULES 114 197
76 Sniiki 113 558
77 Yoyobag 113 128
78 Sebo8011 112 789
79 YT_driod4972 112 485
80 Estensy 112 411
81 ribbons 112 158
82 Envi 112 071
83 NIKSSA77100 110 863
84 Kvadron 110 489
85 sydch 109 333
86 W3er5m 109 247
87 Jakubixz 108 992
88 ronx 108 712
89 BaconSmitty 107 672
90 eeee 107 379
91 GONZALO17 106 543
92 Lockheed 106 495
93 Your Target 105 815
94 PyroHuaso 105 407
95 ZeroParadoxX 105 327
96 HyperDriive 104 060
97 CrazyIvan 103 920
98 PINKININJA 102 681
99 Paraleen135 102 612
100 kolumyok 101 305

This leaderboard is based only on the pd3.gg users data.