Heists Completions

Heist
Tactic
Difficulty
# Player Completions
Stealth
Loud
Normal Hard Very Hard Overkill
1 Churmite 13 312 9658 (72.6%) 3654 (27.4%) 183 (1.4%) 223 (1.7%) 433 (3.3%) 12473 (93.7%)
2 CommanderCH 10 776 6129 (56.9%) 4647 (43.1%) 10 (0.1%) 10 (0.1%) 13 (0.1%) 10743 (99.7%)
3 HyperDriive 8 808 5458 (62%) 3350 (38%) 460 (5.2%) 356 (4%) 974 (11.1%) 7018 (79.7%)
4 TMBlackmilk 8 312 4131 (49.7%) 4181 (50.3%) 46 (0.6%) 49 (0.6%) 58 (0.7%) 8159 (98.2%)
5 HaesangYou 7 956 2048 (25.7%) 5908 (74.3%) 852 (10.7%) 444 (5.6%) 703 (8.8%) 5957 (74.9%)
6 Sh4ft 7 871 4605 (58.5%) 3266 (41.5%) 44 (0.6%) 168 (2.1%) 166 (2.1%) 7493 (95.2%)
7 Galaxia 6 474 1783 (27.5%) 4691 (72.5%) 648 (10%) 303 (4.7%) 517 (8%) 5006 (77.3%)
8 legsyrowdy 6 327 4065 (64.2%) 2262 (35.8%) 96 (1.5%) 33 (0.5%) 222 (3.5%) 5976 (94.5%)
9 Hi'soka 6 238 3349 (53.7%) 2889 (46.3%) 237 (3.8%) 210 (3.4%) 746 (12%) 5045 (80.9%)
10 Your Target 6 161 3135 (50.9%) 3026 (49.1%) 28 (0.5%) 46 (0.7%) 64 (1%) 6023 (97.8%)
11 Blu3 ShRo0mZ 4 987 2586 (51.9%) 2401 (48.1%) 318 (6.4%) 51 (1%) 77 (1.5%) 4541 (91.1%)
12 Kvadron 4 965 2707 (54.5%) 2258 (45.5%) 1566 (31.5%) 581 (11.7%) 596 (12%) 2222 (44.8%)
13 NovaNew 4 909 1337 (27.2%) 3572 (72.8%) 19 (0.4%) 81 (1.7%) 229 (4.7%) 4580 (93.3%)
14 BeYondUnknown 4 666 676 (14.5%) 3990 (85.5%) 128 (2.7%) 131 (2.8%) 200 (4.3%) 4207 (90.2%)
15 LeRenardJoyeux 4 666 2109 (45.2%) 2557 (54.8%) 33 (0.7%) 204 (4.4%) 220 (4.7%) 4209 (90.2%)
16 a73x 4 621 1986 (43%) 2635 (57%) 640 (13.8%) 390 (8.4%) 662 (14.3%) 2929 (63.4%)
17 dela2luxe 4 534 2106 (46.4%) 2428 (53.6%) 216 (4.8%) 354 (7.8%) 519 (11.4%) 3445 (76%)
18 Ema 4 412 973 (22.1%) 3439 (77.9%) 114 (2.6%) 98 (2.2%) 371 (8.4%) 3829 (86.8%)
19 IMRodrigo 4 393 1593 (36.3%) 2800 (63.7%) 103 (2.3%) 319 (7.3%) 112 (2.5%) 3859 (87.8%)
20 eddieboy94 4 369 739 (16.9%) 3630 (83.1%) 14 (0.3%) 42 (1%) 76 (1.7%) 4237 (97%)
21 NIRK0 4 344 2129 (49%) 2215 (51%) 247 (5.7%) 370 (8.5%) 113 (2.6%) 3614 (83.2%)
22 Rockbear 4 015 1975 (49.2%) 2040 (50.8%) 54 (1.3%) 65 (1.6%) 245 (6.1%) 3651 (90.9%)
23 1912Stefan 3 808 1374 (36.1%) 2434 (63.9%) 20 (0.5%) 22 (0.6%) 225 (5.9%) 3541 (93%)
24 Sebo8011 3 805 1657 (43.5%) 2148 (56.5%) 76 (2%) 108 (2.8%) 72 (1.9%) 3549 (93.3%)
25 John Mick 3 774 1608 (42.6%) 2166 (57.4%) 344 (9.1%) 312 (8.3%) 417 (11%) 2701 (71.6%)
26 vipersan123 3 647 1826 (50.1%) 1821 (49.9%) 82 (2.2%) 60 (1.6%) 122 (3.3%) 3383 (92.8%)
27 noxpaw 3 603 1798 (49.9%) 1805 (50.1%) 362 (10%) 227 (6.3%) 475 (13.2%) 2539 (70.5%)
28 Server Hater 3 522 1291 (36.7%) 2231 (63.3%) 121 (3.4%) 268 (7.6%) 380 (10.8%) 2753 (78.2%)
29 cojie 3 475 137 (3.9%) 3338 (96.1%) 38 (1.1%) 183 (5.3%) 205 (5.9%) 3049 (87.7%)
30 Kalistopl 3 466 1016 (29.3%) 2450 (70.7%) 128 (3.7%) 173 (5%) 359 (10.4%) 2806 (81%)
31 Panbu 3 419 1353 (39.6%) 2066 (60.4%) 152 (4.4%) 204 (6%) 252 (7.4%) 2811 (82.2%)
32 Botlogins 3 406 2201 (64.6%) 1205 (35.4%) 51 (1.5%) 38 (1.1%) 32 (0.9%) 3285 (96.4%)
33 Chigbunky 3 365 1056 (31.4%) 2309 (68.6%) 194 (5.8%) 284 (8.4%) 1007 (29.9%) 1880 (55.9%)
34 NIKSSA77100 3 340 923 (27.6%) 2417 (72.4%) 174 (5.2%) 19 (0.6%) 22 (0.7%) 3125 (93.6%)
35 kolumyok 3 338 1026 (30.7%) 2312 (69.3%) 51 (1.5%) 28 (0.8%) 17 (0.5%) 3242 (97.1%)
36 ZeljaFamozni 3 323 1979 (59.6%) 1344 (40.4%) 61 (1.8%) 27 (0.8%) 18 (0.5%) 3217 (96.8%)
37 Estensy 3 227 1526 (47.3%) 1701 (52.7%) 451 (14%) 234 (7.3%) 482 (14.9%) 2060 (63.8%)
38 Sitimech 3 197 1714 (53.6%) 1483 (46.4%) 112 (3.5%) 36 (1.1%) 60 (1.9%) 2989 (93.5%)
39 juraaaht 3 177 1691 (53.2%) 1486 (46.8%) 17 (0.5%) 31 (1%) 182 (5.7%) 2947 (92.8%)
40 HolySense 3 119 1390 (44.6%) 1729 (55.4%) 132 (4.2%) 239 (7.7%) 265 (8.5%) 2483 (79.6%)
41 toniobernandez08 3 096 1173 (37.9%) 1923 (62.1%) 61 (2%) 130 (4.2%) 402 (13%) 2503 (80.8%)
42 ribbons 3 026 923 (30.5%) 2103 (69.5%) 167 (5.5%) 351 (11.6%) 833 (27.5%) 1675 (55.4%)
43 RootingaSmurf 3 007 924 (30.7%) 2083 (69.3%) 3 (0.1%) 84 (2.8%) 85 (2.8%) 2835 (94.3%)
44 ZoddimmorTaL 3 005 911 (30.3%) 2094 (69.7%) 46 (1.5%) 137 (4.6%) 34 (1.1%) 2788 (92.8%)
45 sydch 2 962 728 (24.6%) 2234 (75.4%) 41 (1.4%) 123 (4.2%) 165 (5.6%) 2633 (88.9%)
46 OverkillSucks 2 951 1166 (39.5%) 1785 (60.5%) 12 (0.4%) 17 (0.6%) 165 (5.6%) 2757 (93.4%)
47 Mlynar-HD 2 947 1308 (44.4%) 1639 (55.6%) 156 (5.3%) 201 (6.8%) 207 (7%) 2383 (80.9%)
48 Dwalfy 2 924 1167 (39.9%) 1757 (60.1%) 104 (3.6%) 251 (8.6%) 565 (19.3%) 2004 (68.5%)
49 Ludy_26 2 911 1187 (40.8%) 1724 (59.2%) 301 (10.3%) 277 (9.5%) 460 (15.8%) 1873 (64.3%)
50 zwl199464 2 873 1406 (48.9%) 1467 (51.1%) 54 (1.9%) 48 (1.7%) 55 (1.9%) 2716 (94.5%)
51 PINKININJA 2 829 1172 (41.4%) 1657 (58.6%) 151 (5.3%) 355 (12.5%) 636 (22.5%) 1687 (59.6%)
52 PaulowniaKov 2 821 771 (27.3%) 2050 (72.7%) 15 (0.5%) 168 (6%) 1761 (62.4%) 877 (31.1%)
53 Revzy1234 2 820 897 (31.8%) 1923 (68.2%) 222 (7.9%) 764 (27.1%) 228 (8.1%) 1606 (57%)
54 TeamSESH 2 748 112 (4.1%) 2636 (95.9%) 13 (0.5%) 11 (0.4%) 65 (2.4%) 2659 (96.8%)
55 Rxnesh 2 707 1234 (45.6%) 1473 (54.4%) 20 (0.7%) 7 (0.3%) 22 (0.8%) 2658 (98.2%)
56 cr3xxtv 2 684 1244 (46.3%) 1440 (53.7%) 146 (5.4%) 189 (7%) 630 (23.5%) 1719 (64%)
57 1PoundNote 2 667 1486 (55.7%) 1181 (44.3%) 28 (1%) 19 (0.7%) 13 (0.5%) 2607 (97.8%)
58 Undefined4343 2 631 1216 (46.2%) 1415 (53.8%) 555 (21.1%) 223 (8.5%) 477 (18.1%) 1376 (52.3%)
59 HeisterWithAHardR 2 610 921 (35.3%) 1689 (64.7%) 159 (6.1%) 148 (5.7%) 204 (7.8%) 2099 (80.4%)
60 heartshaped 2 564 361 (14.1%) 2203 (85.9%) 24 (0.9%) 78 (3%) 193 (7.5%) 2269 (88.5%)
61 MissVera 2 529 1230 (48.6%) 1299 (51.4%) 298 (11.8%) 246 (9.7%) 612 (24.2%) 1373 (54.3%)
62 Valente2235 2 511 243 (9.7%) 2268 (90.3%) 114 (4.5%) 373 (14.9%) 555 (22.1%) 1469 (58.5%)
63 FIKPC9_Enthusiast 2 455 443 (18%) 2012 (82%) 109 (4.4%) 145 (5.9%) 260 (10.6%) 1941 (79.1%)
64 Techie_Enthusiast 2 440 172 (7%) 2268 (93%) 39 (1.6%) 21 (0.9%) 80 (3.3%) 2300 (94.3%)
65 HotRodFiend 2 427 1520 (62.6%) 907 (37.4%) 53 (2.2%) 53 (2.2%) 78 (3.2%) 2243 (92.4%)
66 Stevo 2 390 676 (28.3%) 1714 (71.7%) 71 (3%) 701 (29.3%) 270 (11.3%) 1348 (56.4%)
67 BaconSmitty 2 387 663 (27.8%) 1724 (72.2%) 4 (0.2%) 32 (1.3%) 86 (3.6%) 2265 (94.9%)
68 Acc-linking Hater 2 376 744 (31.3%) 1632 (68.7%) 78 (3.3%) 15 (0.6%) 35 (1.5%) 2248 (94.6%)
69 Kireek 2 369 213 (9%) 2156 (91%) 44 (1.9%) 203 (8.6%) 198 (8.4%) 1924 (81.2%)
70 fran 2 360 975 (41.3%) 1385 (58.7%) 303 (12.8%) 308 (13.1%) 556 (23.6%) 1193 (50.6%)
71 MasterFireGG 2 350 585 (24.9%) 1765 (75.1%) 9 (0.4%) 60 (2.6%) 102 (4.3%) 2179 (92.7%)
72 Senku_Jo 2 345 1200 (51.2%) 1145 (48.8%) 325 (13.9%) 365 (15.6%) 895 (38.2%) 760 (32.4%)
73 ArcoXO 2 331 808 (34.7%) 1523 (65.3%) 33 (1.4%) 44 (1.9%) 195 (8.4%) 2059 (88.3%)
74 Burke78 2 324 838 (36.1%) 1486 (63.9%) 35 (1.5%) 44 (1.9%) 38 (1.6%) 2207 (95%)
75 MrUknownerBrian 2 317 242 (10.4%) 2075 (89.6%) 1 (0%) 31 (1.3%) 437 (18.9%) 1848 (79.8%)
76 Pippa 2 314 1092 (47.2%) 1222 (52.8%) 8 (0.3%) 35 (1.5%) 424 (18.3%) 1847 (79.8%)
77 JcMuerte23 2 287 448 (19.6%) 1839 (80.4%) 109 (4.8%) 154 (6.7%) 267 (11.7%) 1757 (76.8%)
78 AsbestosIsPoison 2 286 314 (13.7%) 1972 (86.3%) 6 (0.3%) 34 (1.5%) 215 (9.4%) 2031 (88.8%)
79 Neco Xay 2 281 549 (24.1%) 1732 (75.9%) 38 (1.7%) 72 (3.2%) 111 (4.9%) 2060 (90.3%)
80 gonzalo17 2 271 489 (21.5%) 1782 (78.5%) 145 (6.4%) 105 (4.6%) 150 (6.6%) 1871 (82.4%)
81 urinal cheesecake 2 264 367 (16.2%) 1897 (83.8%) 16 (0.7%) 126 (5.6%) 415 (18.3%) 1707 (75.4%)
82 Hereina 2 256 526 (23.3%) 1730 (76.7%) 50 (2.2%) 240 (10.6%) 14 (0.6%) 1952 (86.5%)
83 Craziest-dude5678 2 240 1067 (47.6%) 1173 (52.4%) 129 (5.8%) 122 (5.4%) 469 (20.9%) 1520 (67.9%)
84 wyderp 2 238 240 (10.7%) 1998 (89.3%) 22 (1%) 19 (0.8%) 190 (8.5%) 2007 (89.7%)
85 Hatch 2 222 849 (38.2%) 1373 (61.8%) 133 (6%) 183 (8.2%) 62 (2.8%) 1844 (83%)
86 Jahn 2 203 1005 (45.6%) 1198 (54.4%) 19 (0.9%) 334 (15.2%) 265 (12%) 1585 (71.9%)
87 ACE_OF_SPADES 2 201 750 (34.1%) 1451 (65.9%) 135 (6.1%) 220 (10%) 213 (9.7%) 1633 (74.2%)
88 Villainize 2 193 1079 (49.2%) 1114 (50.8%) 403 (18.4%) 219 (10%) 883 (40.3%) 688 (31.4%)
89 FuitzbooorAUT 2 181 994 (45.6%) 1187 (54.4%) 116 (5.3%) 90 (4.1%) 192 (8.8%) 1783 (81.8%)
90 Luigi1983 2 175 500 (23%) 1675 (77%) 4 (0.2%) 42 (1.9%) 142 (6.5%) 1987 (91.4%)
91 RockTex 2 175 805 (37%) 1370 (63%) 68 (3.1%) 232 (10.7%) 217 (10%) 1658 (76.2%)
92 Excilly 2 166 1060 (48.9%) 1106 (51.1%) 195 (9%) 173 (8%) 351 (16.2%) 1447 (66.8%)
93 MISSINGNO9 she her 2 164 628 (29%) 1536 (71%) 14 (0.6%) 26 (1.2%) 16 (0.7%) 2108 (97.4%)
94 5ar4h 2 146 401 (18.7%) 1745 (81.3%) 30 (1.4%) 73 (3.4%) 364 (17%) 1679 (78.2%)
95 Abnormal_Orchid 2 139 828 (38.7%) 1311 (61.3%) 46 (2.2%) 164 (7.7%) 50 (2.3%) 1879 (87.8%)
96 Quansy 2 131 988 (46.4%) 1143 (53.6%) 146 (6.9%) 210 (9.9%) 583 (27.4%) 1192 (55.9%)
97 EvilBini 2 122 897 (42.3%) 1225 (57.7%) 289 (13.6%) 165 (7.8%) 532 (25.1%) 1136 (53.5%)
98 Azusawa 2 121 841 (39.7%) 1280 (60.3%) 88 (4.1%) 647 (30.5%) 443 (20.9%) 943 (44.5%)
99 ProtheanHurion 2 108 1006 (47.7%) 1102 (52.3%) 120 (5.7%) 122 (5.8%) 248 (11.8%) 1618 (76.8%)
100 Hatakii 2 102 533 (25.4%) 1569 (74.6%) 98 (4.7%) 37 (1.8%) 152 (7.2%) 1815 (86.3%)

This leaderboard is based only on the pd3.gg users data.