Heists Completions

Heist
Tactic
Difficulty
# Player Completions
Stealth
Loud
Normal Hard Very Hard Overkill
1 Churmite 13 312 9658 (72.6%) 3654 (27.4%) 183 (1.4%) 223 (1.7%) 433 (3.3%) 12473 (93.7%)
2 HyperDriive 13 104 8525 (65.1%) 4579 (34.9%) 469 (3.6%) 363 (2.8%) 1500 (11.4%) 10772 (82.2%)
3 CommanderCH 11 306 6311 (55.8%) 4995 (44.2%) 10 (0.1%) 10 (0.1%) 13 (0.1%) 11273 (99.7%)
4 TMBlackmilk 10 332 4896 (47.4%) 5436 (52.6%) 46 (0.4%) 49 (0.5%) 58 (0.6%) 10179 (98.5%)
5 Sh4ft 8 598 4951 (57.6%) 3647 (42.4%) 44 (0.5%) 168 (2%) 166 (1.9%) 8220 (95.6%)
6 legsyrowdy 8 278 5649 (68.2%) 2629 (31.8%) 96 (1.2%) 34 (0.4%) 227 (2.7%) 7921 (95.7%)
7 HaesangYou 8 135 2058 (25.3%) 6077 (74.7%) 855 (10.5%) 446 (5.5%) 704 (8.7%) 6130 (75.4%)
8 Galaxia 7 170 1897 (26.5%) 5273 (73.5%) 648 (9%) 303 (4.2%) 526 (7.3%) 5693 (79.4%)
9 Your Target 6 914 3354 (48.5%) 3560 (51.5%) 28 (0.4%) 46 (0.7%) 65 (0.9%) 6775 (98%)
10 Hi'soka 6 261 3367 (53.8%) 2894 (46.2%) 237 (3.8%) 210 (3.4%) 746 (11.9%) 5068 (80.9%)
11 NovaNew 5 194 1391 (26.8%) 3803 (73.2%) 20 (0.4%) 87 (1.7%) 247 (4.8%) 4840 (93.2%)
12 dela2luxe 5 008 2338 (46.7%) 2670 (53.3%) 216 (4.3%) 354 (7.1%) 519 (10.4%) 3919 (78.3%)
13 Blu3 ShRo0mZ 4 987 2586 (51.9%) 2401 (48.1%) 318 (6.4%) 51 (1%) 77 (1.5%) 4541 (91.1%)
14 LeRenardJoyeux 4 978 2246 (45.1%) 2732 (54.9%) 37 (0.7%) 215 (4.3%) 230 (4.6%) 4496 (90.3%)
15 Kvadron 4 974 2714 (54.6%) 2260 (45.4%) 1574 (31.6%) 581 (11.7%) 596 (12%) 2223 (44.7%)
16 BeYondUnknown 4 928 676 (13.7%) 4252 (86.3%) 128 (2.6%) 131 (2.7%) 200 (4.1%) 4469 (90.7%)
17 Rockbear 4 872 2342 (48.1%) 2530 (51.9%) 54 (1.1%) 65 (1.3%) 245 (5%) 4508 (92.5%)
18 IMRodrigo 4 843 1651 (34.1%) 3192 (65.9%) 106 (2.2%) 321 (6.6%) 125 (2.6%) 4291 (88.6%)
19 a73x 4 787 2053 (42.9%) 2734 (57.1%) 662 (13.8%) 396 (8.3%) 677 (14.1%) 3052 (63.8%)
20 Ema 4 509 974 (21.6%) 3535 (78.4%) 114 (2.5%) 98 (2.2%) 371 (8.2%) 3926 (87.1%)
21 eddieboy94 4 474 742 (16.6%) 3732 (83.4%) 14 (0.3%) 42 (0.9%) 77 (1.7%) 4341 (97%)
22 NIRK0 4 344 2129 (49%) 2215 (51%) 247 (5.7%) 370 (8.5%) 113 (2.6%) 3614 (83.2%)
23 Sebo8011 4 332 1790 (41.3%) 2542 (58.7%) 77 (1.8%) 115 (2.7%) 74 (1.7%) 4066 (93.9%)
24 Estensy 4 142 1626 (39.3%) 2516 (60.7%) 453 (10.9%) 234 (5.6%) 482 (11.6%) 2973 (71.8%)
25 Jardani_Jovonovich 4 027 528 (13.1%) 3499 (86.9%) 29 (0.7%) 198 (4.9%) 50 (1.2%) 3750 (93.1%)
26 RexPerexus 3 958 1116 (28.2%) 2842 (71.8%) 36 (0.9%) 53 (1.3%) 177 (4.5%) 3692 (93.3%)
27 vipersan123 3 841 1894 (49.3%) 1947 (50.7%) 82 (2.1%) 60 (1.6%) 126 (3.3%) 3573 (93%)
28 NIKSSA77100 3 840 1085 (28.3%) 2755 (71.7%) 233 (6.1%) 23 (0.6%) 22 (0.6%) 3562 (92.8%)
29 1912Stefan 3 808 1374 (36.1%) 2434 (63.9%) 20 (0.5%) 22 (0.6%) 225 (5.9%) 3541 (93%)
30 John Mick 3 774 1608 (42.6%) 2166 (57.4%) 344 (9.1%) 312 (8.3%) 417 (11%) 2701 (71.6%)
31 cojie 3 747 159 (4.2%) 3588 (95.8%) 84 (2.2%) 202 (5.4%) 214 (5.7%) 3247 (86.7%)
32 Chigbunky 3 742 1132 (30.3%) 2610 (69.7%) 199 (5.3%) 300 (8%) 1081 (28.9%) 2162 (57.8%)
33 HeisterWithAHardR She Her 3 625 1284 (35.4%) 2341 (64.6%) 175 (4.8%) 150 (4.1%) 206 (5.7%) 3094 (85.4%)
34 Dwalfy 3 612 1352 (37.4%) 2260 (62.6%) 105 (2.9%) 258 (7.1%) 580 (16.1%) 2669 (73.9%)
35 Server Hater 3 609 1305 (36.2%) 2304 (63.8%) 121 (3.4%) 268 (7.4%) 381 (10.6%) 2839 (78.7%)
36 noxpaw 3 603 1798 (49.9%) 1805 (50.1%) 362 (10%) 227 (6.3%) 475 (13.2%) 2539 (70.5%)
37 Kalistopl 3 481 1020 (29.3%) 2461 (70.7%) 130 (3.7%) 173 (5%) 360 (10.3%) 2818 (81%)
38 Sitimech 3 419 1834 (53.6%) 1585 (46.4%) 112 (3.3%) 36 (1.1%) 61 (1.8%) 3210 (93.9%)
39 ribbons 3 415 1067 (31.2%) 2348 (68.8%) 169 (4.9%) 385 (11.3%) 882 (25.8%) 1979 (58%)
40 Botlogins 3 406 2201 (64.6%) 1205 (35.4%) 51 (1.5%) 38 (1.1%) 32 (0.9%) 3285 (96.4%)
41 ZeljaFamozni 3 349 1992 (59.5%) 1357 (40.5%) 61 (1.8%) 27 (0.8%) 18 (0.5%) 3243 (96.8%)
42 kolumyok 3 338 1026 (30.7%) 2312 (69.3%) 51 (1.5%) 28 (0.8%) 17 (0.5%) 3242 (97.1%)
43 RockTex 3 313 1236 (37.3%) 2077 (62.7%) 89 (2.7%) 238 (7.2%) 220 (6.6%) 2766 (83.5%)
44 RootingaSmurf 3 293 989 (30%) 2304 (70%) 3 (0.1%) 84 (2.6%) 86 (2.6%) 3120 (94.7%)
45 sydch 3 286 766 (23.3%) 2520 (76.7%) 42 (1.3%) 123 (3.7%) 167 (5.1%) 2954 (89.9%)
46 kagame_janome 3 227 2083 (64.5%) 1144 (35.5%) 31 (1%) 117 (3.6%) 912 (28.3%) 2167 (67.2%)
47 juraaaht 3 177 1691 (53.2%) 1486 (46.8%) 17 (0.5%) 31 (1%) 182 (5.7%) 2947 (92.8%)
48 Hatch 3 147 1218 (38.7%) 1929 (61.3%) 134 (4.3%) 184 (5.8%) 62 (2%) 2767 (87.9%)
49 PaulowniaKov 3 136 794 (25.3%) 2342 (74.7%) 15 (0.5%) 168 (5.4%) 2049 (65.3%) 904 (28.8%)
50 HolySense 3 119 1390 (44.6%) 1729 (55.4%) 132 (4.2%) 239 (7.7%) 265 (8.5%) 2483 (79.6%)
51 toniobernandez08 3 096 1173 (37.9%) 1923 (62.1%) 61 (2%) 130 (4.2%) 402 (13%) 2503 (80.8%)
52 ZoddimmorTaL 3 091 927 (30%) 2164 (70%) 46 (1.5%) 137 (4.4%) 34 (1.1%) 2874 (93%)
53 Neco Xay 3 022 704 (23.3%) 2318 (76.7%) 38 (1.3%) 73 (2.4%) 111 (3.7%) 2800 (92.7%)
54 TeamSESH 2 972 113 (3.8%) 2859 (96.2%) 13 (0.4%) 11 (0.4%) 65 (2.2%) 2883 (97%)
55 OverkillSucks 2 951 1166 (39.5%) 1785 (60.5%) 12 (0.4%) 17 (0.6%) 165 (5.6%) 2757 (93.4%)
56 Mlynar-HD 2 947 1308 (44.4%) 1639 (55.6%) 156 (5.3%) 201 (6.8%) 207 (7%) 2383 (80.9%)
57 Ludy_26 2 911 1187 (40.8%) 1724 (59.2%) 301 (10.3%) 277 (9.5%) 460 (15.8%) 1873 (64.3%)
58 heartshaped 2 905 387 (13.3%) 2518 (86.7%) 26 (0.9%) 79 (2.7%) 202 (7%) 2598 (89.4%)
59 Hereina 2 890 606 (21%) 2284 (79%) 50 (1.7%) 240 (8.3%) 14 (0.5%) 2586 (89.5%)
60 zwl199464 2 873 1406 (48.9%) 1467 (51.1%) 54 (1.9%) 48 (1.7%) 55 (1.9%) 2716 (94.5%)
61 PINKININJA 2 829 1172 (41.4%) 1657 (58.6%) 151 (5.3%) 355 (12.5%) 636 (22.5%) 1687 (59.6%)
62 JcMuerte23 2 825 516 (18.3%) 2309 (81.7%) 115 (4.1%) 157 (5.6%) 277 (9.8%) 2276 (80.6%)
63 Revzy1234 2 820 897 (31.8%) 1923 (68.2%) 222 (7.9%) 764 (27.1%) 228 (8.1%) 1606 (57%)
64 Valente2235 2 796 255 (9.1%) 2541 (90.9%) 115 (4.1%) 383 (13.7%) 692 (24.7%) 1606 (57.4%)
65 THESTICKMAN 2 770 31 (1.1%) 2739 (98.9%) 26 (0.9%) 27 (1%) 7 (0.3%) 2710 (97.8%)
66 MasterFireGG 2 765 668 (24.2%) 2097 (75.8%) 9 (0.3%) 60 (2.2%) 102 (3.7%) 2594 (93.8%)
67 Stevo 2 726 713 (26.2%) 2013 (73.8%) 77 (2.8%) 788 (28.9%) 356 (13.1%) 1505 (55.2%)
68 1PoundNote 2 709 1501 (55.4%) 1208 (44.6%) 28 (1%) 19 (0.7%) 13 (0.5%) 2649 (97.8%)
69 Rxnesh 2 707 1234 (45.6%) 1473 (54.4%) 20 (0.7%) 7 (0.3%) 22 (0.8%) 2658 (98.2%)
70 wyderp 2 705 283 (10.5%) 2422 (89.5%) 22 (0.8%) 19 (0.7%) 190 (7%) 2474 (91.5%)
71 FIKPC9_Enthusiast 2 701 459 (17%) 2242 (83%) 109 (4%) 146 (5.4%) 264 (9.8%) 2182 (80.8%)
72 cr3xxtv 2 684 1244 (46.3%) 1440 (53.7%) 146 (5.4%) 189 (7%) 630 (23.5%) 1719 (64%)
73 MISSINGNO9 she her 2 634 750 (28.5%) 1884 (71.5%) 19 (0.7%) 26 (1%) 16 (0.6%) 2573 (97.7%)
74 Undefined4343 2 631 1216 (46.2%) 1415 (53.8%) 555 (21.1%) 223 (8.5%) 477 (18.1%) 1376 (52.3%)
75 urinal cheesecake 2 619 388 (14.8%) 2231 (85.2%) 21 (0.8%) 126 (4.8%) 417 (15.9%) 2055 (78.5%)
76 ZeroParadoxX 2 616 565 (21.6%) 2051 (78.4%) 30 (1.1%) 477 (18.2%) 1405 (53.7%) 704 (26.9%)
77 Techie_Enthusiast 2 596 182 (7%) 2414 (93%) 39 (1.5%) 22 (0.8%) 80 (3.1%) 2455 (94.6%)
78 Hatakii 2 593 534 (20.6%) 2059 (79.4%) 98 (3.8%) 38 (1.5%) 152 (5.9%) 2305 (88.9%)
79 PapyBoys 2 549 1612 (63.2%) 937 (36.8%) 46 (1.8%) 14 (0.5%) 24 (0.9%) 2465 (96.7%)
80 faaskee 2 535 503 (19.8%) 2032 (80.2%) 35 (1.4%) 120 (4.7%) 99 (3.9%) 2281 (90%)
81 MissVera 2 529 1230 (48.6%) 1299 (51.4%) 298 (11.8%) 246 (9.7%) 612 (24.2%) 1373 (54.3%)
82 Kireek 2 503 219 (8.7%) 2284 (91.3%) 45 (1.8%) 203 (8.1%) 213 (8.5%) 2042 (81.6%)
83 MrUknownerBrian 2 488 264 (10.6%) 2224 (89.4%) 1 (0%) 31 (1.2%) 438 (17.6%) 2018 (81.1%)
84 W3er5m 2 445 521 (21.3%) 1924 (78.7%) 73 (3%) 19 (0.8%) 292 (11.9%) 2061 (84.3%)
85 HotRodFiend 2 427 1520 (62.6%) 907 (37.4%) 53 (2.2%) 53 (2.2%) 78 (3.2%) 2243 (92.4%)
86 GONZALO17 2 425 499 (20.6%) 1926 (79.4%) 152 (6.3%) 108 (4.5%) 156 (6.4%) 2009 (82.8%)
87 Byejacker 2 400 426 (17.8%) 1974 (82.3%) 135 (5.6%) 110 (4.6%) 342 (14.3%) 1813 (75.5%)
88 BaconSmitty 2 387 663 (27.8%) 1724 (72.2%) 4 (0.2%) 32 (1.3%) 86 (3.6%) 2265 (94.9%)
89 ProtheanHurion 2 383 1098 (46.1%) 1285 (53.9%) 128 (5.4%) 132 (5.5%) 269 (11.3%) 1854 (77.8%)
90 ArcoXO 2 382 817 (34.3%) 1565 (65.7%) 33 (1.4%) 44 (1.8%) 202 (8.5%) 2103 (88.3%)
91 Acc-linking Hater 2 376 744 (31.3%) 1632 (68.7%) 78 (3.3%) 15 (0.6%) 35 (1.5%) 2248 (94.6%)
92 fran 2 360 975 (41.3%) 1385 (58.7%) 303 (12.8%) 308 (13.1%) 556 (23.6%) 1193 (50.6%)
93 Sniiki 2 347 708 (30.2%) 1639 (69.8%) 6 (0.3%) 43 (1.8%) 131 (5.6%) 2167 (92.3%)
94 Senku_Jo 2 345 1200 (51.2%) 1145 (48.8%) 325 (13.9%) 365 (15.6%) 895 (38.2%) 760 (32.4%)
95 Burke78 2 324 838 (36.1%) 1486 (63.9%) 35 (1.5%) 44 (1.9%) 38 (1.6%) 2207 (95%)
96 Pippa 2 314 1092 (47.2%) 1222 (52.8%) 8 (0.3%) 35 (1.5%) 424 (18.3%) 1847 (79.8%)
97 HrkiGV 2 309 968 (41.9%) 1341 (58.1%) 45 (1.9%) 34 (1.5%) 238 (10.3%) 1992 (86.3%)
98 Turkey Chicken 2 298 982 (42.7%) 1316 (57.3%) 219 (9.5%) 165 (7.2%) 348 (15.1%) 1566 (68.1%)
99 TheNewJapanGuy 2 287 374 (16.4%) 1913 (83.6%) 299 (13.1%) 401 (17.5%) 1312 (57.4%) 275 (12%)
100 AsbestosIsPoison 2 286 314 (13.7%) 1972 (86.3%) 6 (0.3%) 34 (1.5%) 215 (9.4%) 2031 (88.8%)

This leaderboard is based only on the pd3.gg users data.