Heists Completions
Heist
Tactic
Difficulty
# | Player | Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|---|
1 | HyperDriive | 13 933 | 8800 (63.2%) | 5133 (36.8%) | 470 (3.4%) | 365 (2.6%) | 1519 (10.9%) | 11579 (83.1%) |
2 | Churmite | 13 312 | 9658 (72.6%) | 3654 (27.4%) | 183 (1.4%) | 223 (1.7%) | 433 (3.3%) | 12473 (93.7%) |
3 | CommanderCH | 11 936 | 6475 (54.2%) | 5461 (45.8%) | 10 (0.1%) | 10 (0.1%) | 19 (0.2%) | 11897 (99.7%) |
4 | TMBlackmilk | 10 967 | 5072 (46.2%) | 5895 (53.8%) | 46 (0.4%) | 49 (0.4%) | 67 (0.6%) | 10805 (98.5%) |
5 | Sh4ft | 9 096 | 5112 (56.2%) | 3984 (43.8%) | 44 (0.5%) | 168 (1.8%) | 183 (2%) | 8701 (95.7%) |
6 | legsyrowdy | 8 353 | 5661 (67.8%) | 2692 (32.2%) | 96 (1.1%) | 34 (0.4%) | 229 (2.7%) | 7994 (95.7%) |
7 | HaesangYou | 8 247 | 2059 (25%) | 6188 (75%) | 856 (10.4%) | 448 (5.4%) | 707 (8.6%) | 6236 (75.6%) |
8 | Galaxia | 7 425 | 1914 (25.8%) | 5511 (74.2%) | 648 (8.7%) | 305 (4.1%) | 538 (7.2%) | 5934 (79.9%) |
9 | Your Target | 6 931 | 3359 (48.5%) | 3572 (51.5%) | 28 (0.4%) | 46 (0.7%) | 66 (1%) | 6791 (98%) |
10 | Hi'soka | 6 261 | 3367 (53.8%) | 2894 (46.2%) | 237 (3.8%) | 210 (3.4%) | 746 (11.9%) | 5068 (80.9%) |
11 | LeRenardJoyeux | 5 529 | 2371 (42.9%) | 3158 (57.1%) | 37 (0.7%) | 236 (4.3%) | 253 (4.6%) | 5003 (90.5%) |
12 | NIRK0 | 5 475 | 2496 (45.6%) | 2979 (54.4%) | 250 (4.6%) | 386 (7.1%) | 115 (2.1%) | 4724 (86.3%) |
13 | Rockbear | 5 419 | 2596 (47.9%) | 2823 (52.1%) | 54 (1%) | 65 (1.2%) | 300 (5.5%) | 5000 (92.3%) |
14 | dela2luxe | 5 220 | 2463 (47.2%) | 2757 (52.8%) | 216 (4.1%) | 354 (6.8%) | 545 (10.4%) | 4105 (78.6%) |
15 | NovaNew | 5 194 | 1391 (26.8%) | 3803 (73.2%) | 20 (0.4%) | 87 (1.7%) | 247 (4.8%) | 4840 (93.2%) |
16 | IMRodrigo | 5 194 | 1714 (33%) | 3480 (67%) | 107 (2.1%) | 324 (6.2%) | 152 (2.9%) | 4611 (88.8%) |
17 | Blu3 ShRo0mZ | 4 987 | 2586 (51.9%) | 2401 (48.1%) | 318 (6.4%) | 51 (1%) | 77 (1.5%) | 4541 (91.1%) |
18 | Kvadron | 4 974 | 2714 (54.6%) | 2260 (45.4%) | 1574 (31.6%) | 581 (11.7%) | 596 (12%) | 2223 (44.7%) |
19 | BeYondUnknown | 4 928 | 676 (13.7%) | 4252 (86.3%) | 128 (2.6%) | 131 (2.7%) | 200 (4.1%) | 4469 (90.7%) |
20 | a73x | 4 835 | 2075 (42.9%) | 2760 (57.1%) | 672 (13.9%) | 399 (8.3%) | 678 (14%) | 3086 (63.8%) |
21 | HabaneroNeko | 4 533 | 563 (12.4%) | 3970 (87.6%) | 1064 (23.5%) | 2069 (45.6%) | 1398 (30.8%) | 2 (0%) |
22 | Ema | 4 510 | 974 (21.6%) | 3536 (78.4%) | 114 (2.5%) | 98 (2.2%) | 372 (8.2%) | 3926 (87.1%) |
23 | eddieboy94 | 4 474 | 742 (16.6%) | 3732 (83.4%) | 14 (0.3%) | 42 (0.9%) | 77 (1.7%) | 4341 (97%) |
24 | Sebo8011 | 4 333 | 1791 (41.3%) | 2542 (58.7%) | 77 (1.8%) | 116 (2.7%) | 74 (1.7%) | 4066 (93.8%) |
25 | Estensy | 4 159 | 1627 (39.1%) | 2532 (60.9%) | 453 (10.9%) | 234 (5.6%) | 483 (11.6%) | 2989 (71.9%) |
26 | RexPerexus | 4 118 | 1137 (27.6%) | 2981 (72.4%) | 38 (0.9%) | 54 (1.3%) | 179 (4.3%) | 3847 (93.4%) |
27 | Jardani_Jovonovich | 4 028 | 529 (13.1%) | 3499 (86.9%) | 29 (0.7%) | 199 (4.9%) | 50 (1.2%) | 3750 (93.1%) |
28 | NIKSSA77100 | 3 868 | 1095 (28.3%) | 2773 (71.7%) | 236 (6.1%) | 24 (0.6%) | 24 (0.6%) | 3584 (92.7%) |
29 | Sniiki | 3 865 | 2083 (53.9%) | 1782 (46.1%) | 6 (0.2%) | 43 (1.1%) | 218 (5.6%) | 3598 (93.1%) |
30 | Chigbunky | 3 865 | 1154 (29.9%) | 2711 (70.1%) | 201 (5.2%) | 307 (7.9%) | 1116 (28.9%) | 2241 (58%) |
31 | vipersan123 | 3 860 | 1900 (49.2%) | 1960 (50.8%) | 82 (2.1%) | 60 (1.6%) | 127 (3.3%) | 3591 (93%) |
32 | HeisterWithAHardR She Her | 3 849 | 1337 (34.7%) | 2512 (65.3%) | 176 (4.6%) | 150 (3.9%) | 223 (5.8%) | 3300 (85.7%) |
33 | 1912Stefan | 3 808 | 1374 (36.1%) | 2434 (63.9%) | 20 (0.5%) | 22 (0.6%) | 225 (5.9%) | 3541 (93%) |
34 | John Mick | 3 774 | 1608 (42.6%) | 2166 (57.4%) | 344 (9.1%) | 312 (8.3%) | 417 (11%) | 2701 (71.6%) |
35 | cojie | 3 747 | 159 (4.2%) | 3588 (95.8%) | 84 (2.2%) | 202 (5.4%) | 214 (5.7%) | 3247 (86.7%) |
36 | Dwalfy | 3 713 | 1375 (37%) | 2338 (63%) | 105 (2.8%) | 261 (7%) | 585 (15.8%) | 2762 (74.4%) |
37 | Server Hater | 3 689 | 1327 (36%) | 2362 (64%) | 121 (3.3%) | 269 (7.3%) | 386 (10.5%) | 2913 (79%) |
38 | noxpaw | 3 603 | 1798 (49.9%) | 1805 (50.1%) | 362 (10%) | 227 (6.3%) | 475 (13.2%) | 2539 (70.5%) |
39 | Kalistopl | 3 586 | 1031 (28.8%) | 2555 (71.2%) | 130 (3.6%) | 174 (4.9%) | 368 (10.3%) | 2914 (81.3%) |
40 | RockTex | 3 529 | 1287 (36.5%) | 2242 (63.5%) | 90 (2.6%) | 242 (6.9%) | 240 (6.8%) | 2957 (83.8%) |
41 | Sitimech | 3 425 | 1837 (53.6%) | 1588 (46.4%) | 112 (3.3%) | 36 (1.1%) | 61 (1.8%) | 3216 (93.9%) |
42 | ribbons | 3 415 | 1067 (31.2%) | 2348 (68.8%) | 169 (4.9%) | 385 (11.3%) | 882 (25.8%) | 1979 (58%) |
43 | Botlogins | 3 406 | 2201 (64.6%) | 1205 (35.4%) | 51 (1.5%) | 38 (1.1%) | 32 (0.9%) | 3285 (96.4%) |
44 | sydch | 3 390 | 787 (23.2%) | 2603 (76.8%) | 42 (1.2%) | 123 (3.6%) | 170 (5%) | 3055 (90.1%) |
45 | PaulowniaKov | 3 378 | 814 (24.1%) | 2564 (75.9%) | 15 (0.4%) | 168 (5%) | 2263 (67%) | 932 (27.6%) |
46 | Hatch | 3 372 | 1282 (38%) | 2090 (62%) | 134 (4%) | 186 (5.5%) | 68 (2%) | 2984 (88.5%) |
47 | RootingaSmurf | 3 367 | 992 (29.5%) | 2375 (70.5%) | 3 (0.1%) | 84 (2.5%) | 87 (2.6%) | 3193 (94.8%) |
48 | ZeljaFamozni | 3 349 | 1992 (59.5%) | 1357 (40.5%) | 61 (1.8%) | 27 (0.8%) | 18 (0.5%) | 3243 (96.8%) |
49 | kolumyok | 3 338 | 1026 (30.7%) | 2312 (69.3%) | 51 (1.5%) | 28 (0.8%) | 17 (0.5%) | 3242 (97.1%) |
50 | kagame_janome | 3 227 | 2083 (64.5%) | 1144 (35.5%) | 31 (1%) | 117 (3.6%) | 912 (28.3%) | 2167 (67.2%) |
51 | ZoddimmorTaL | 3 217 | 941 (29.3%) | 2276 (70.7%) | 46 (1.4%) | 137 (4.3%) | 36 (1.1%) | 2998 (93.2%) |
52 | juraaaht | 3 177 | 1691 (53.2%) | 1486 (46.8%) | 17 (0.5%) | 31 (1%) | 182 (5.7%) | 2947 (92.8%) |
53 | HolySense | 3 119 | 1390 (44.6%) | 1729 (55.4%) | 132 (4.2%) | 239 (7.7%) | 265 (8.5%) | 2483 (79.6%) |
54 | toniobernandez08 | 3 096 | 1173 (37.9%) | 1923 (62.1%) | 61 (2%) | 130 (4.2%) | 402 (13%) | 2503 (80.8%) |
55 | heartshaped | 3 041 | 392 (12.9%) | 2649 (87.1%) | 27 (0.9%) | 83 (2.7%) | 206 (6.8%) | 2725 (89.6%) |
56 | Neco Xay | 3 022 | 704 (23.3%) | 2318 (76.7%) | 38 (1.3%) | 73 (2.4%) | 111 (3.7%) | 2800 (92.7%) |
57 | wyderp | 2 988 | 308 (10.3%) | 2680 (89.7%) | 23 (0.8%) | 21 (0.7%) | 195 (6.5%) | 2749 (92%) |
58 | OverkillSucks | 2 976 | 1166 (39.2%) | 1810 (60.8%) | 12 (0.4%) | 17 (0.6%) | 165 (5.5%) | 2782 (93.5%) |
59 | TeamSESH | 2 972 | 113 (3.8%) | 2859 (96.2%) | 13 (0.4%) | 11 (0.4%) | 65 (2.2%) | 2883 (97%) |
60 | Valente2235 | 2 971 | 271 (9.1%) | 2700 (90.9%) | 115 (3.9%) | 399 (13.4%) | 833 (28%) | 1624 (54.7%) |
61 | Mlynar-HD | 2 947 | 1308 (44.4%) | 1639 (55.6%) | 156 (5.3%) | 201 (6.8%) | 207 (7%) | 2383 (80.9%) |
62 | PapyBoys | 2 929 | 1786 (61%) | 1143 (39%) | 49 (1.7%) | 23 (0.8%) | 59 (2%) | 2798 (95.5%) |
63 | Ludy_26 | 2 911 | 1187 (40.8%) | 1724 (59.2%) | 301 (10.3%) | 277 (9.5%) | 460 (15.8%) | 1873 (64.3%) |
64 | Hereina | 2 890 | 606 (21%) | 2284 (79%) | 50 (1.7%) | 240 (8.3%) | 14 (0.5%) | 2586 (89.5%) |
65 | AlcatrazCrew1 | 2 876 | 1561 (54.3%) | 1315 (45.7%) | 28 (1%) | 19 (0.7%) | 13 (0.5%) | 2816 (97.9%) |
66 | zwl199464 | 2 873 | 1406 (48.9%) | 1467 (51.1%) | 54 (1.9%) | 48 (1.7%) | 55 (1.9%) | 2716 (94.5%) |
67 | JcMuerte23 | 2 850 | 519 (18.2%) | 2331 (81.8%) | 116 (4.1%) | 157 (5.5%) | 278 (9.8%) | 2299 (80.7%) |
68 | zinklesmesh | 2 846 | 115 (4%) | 2731 (96%) | 15 (0.5%) | 184 (6.5%) | 2606 (91.6%) | 41 (1.4%) |
69 | Stevo | 2 833 | 716 (25.3%) | 2117 (74.7%) | 79 (2.8%) | 793 (28%) | 401 (14.2%) | 1560 (55.1%) |
70 | PINKININJA | 2 829 | 1172 (41.4%) | 1657 (58.6%) | 151 (5.3%) | 355 (12.5%) | 636 (22.5%) | 1687 (59.6%) |
71 | Revzy1234 | 2 820 | 897 (31.8%) | 1923 (68.2%) | 222 (7.9%) | 764 (27.1%) | 228 (8.1%) | 1606 (57%) |
72 | MISSINGNO9 she her | 2 774 | 779 (28.1%) | 1995 (71.9%) | 19 (0.7%) | 26 (0.9%) | 21 (0.8%) | 2708 (97.6%) |
73 | THESTICKMAN | 2 770 | 31 (1.1%) | 2739 (98.9%) | 26 (0.9%) | 27 (1%) | 7 (0.3%) | 2710 (97.8%) |
74 | MasterFireGG | 2 765 | 668 (24.2%) | 2097 (75.8%) | 9 (0.3%) | 60 (2.2%) | 102 (3.7%) | 2594 (93.8%) |
75 | FIKPC9_Enthusiast | 2 763 | 460 (16.6%) | 2303 (83.4%) | 109 (3.9%) | 146 (5.3%) | 266 (9.6%) | 2242 (81.1%) |
76 | urinal cheesecake | 2 746 | 388 (14.1%) | 2358 (85.9%) | 21 (0.8%) | 126 (4.6%) | 417 (15.2%) | 2182 (79.5%) |
77 | Rxnesh | 2 707 | 1234 (45.6%) | 1473 (54.4%) | 20 (0.7%) | 7 (0.3%) | 22 (0.8%) | 2658 (98.2%) |
78 | cr3xxtv | 2 684 | 1244 (46.3%) | 1440 (53.7%) | 146 (5.4%) | 189 (7%) | 630 (23.5%) | 1719 (64%) |
79 | Azusawa | 2 675 | 1137 (42.5%) | 1538 (57.5%) | 98 (3.7%) | 796 (29.8%) | 547 (20.4%) | 1234 (46.1%) |
80 | Undefined4343 | 2 631 | 1216 (46.2%) | 1415 (53.8%) | 555 (21.1%) | 223 (8.5%) | 477 (18.1%) | 1376 (52.3%) |
81 | ZeroParadoxX | 2 616 | 565 (21.6%) | 2051 (78.4%) | 30 (1.1%) | 477 (18.2%) | 1405 (53.7%) | 704 (26.9%) |
82 | Redskull666666 | 2 614 | 415 (15.9%) | 2199 (84.1%) | 4 (0.2%) | 12 (0.5%) | 64 (2.4%) | 2534 (96.9%) |
83 | Techie_Enthusiast | 2 596 | 182 (7%) | 2414 (93%) | 39 (1.5%) | 22 (0.8%) | 80 (3.1%) | 2455 (94.6%) |
84 | Hatakii | 2 593 | 534 (20.6%) | 2059 (79.4%) | 98 (3.8%) | 38 (1.5%) | 152 (5.9%) | 2305 (88.9%) |
85 | Kireek | 2 546 | 219 (8.6%) | 2327 (91.4%) | 48 (1.9%) | 209 (8.2%) | 218 (8.6%) | 2071 (81.3%) |
86 | Seo | 2 537 | 158 (6.2%) | 2379 (93.8%) | 61 (2.4%) | 358 (14.1%) | 1900 (74.9%) | 218 (8.6%) |
87 | faaskee | 2 535 | 503 (19.8%) | 2032 (80.2%) | 35 (1.4%) | 120 (4.7%) | 99 (3.9%) | 2281 (90%) |
88 | UrbanPL | 2 533 | 1202 (47.5%) | 1331 (52.5%) | 40 (1.6%) | 34 (1.3%) | 49 (1.9%) | 2410 (95.1%) |
89 | MissVera | 2 529 | 1230 (48.6%) | 1299 (51.4%) | 298 (11.8%) | 246 (9.7%) | 612 (24.2%) | 1373 (54.3%) |
90 | okalinolomatel | 2 523 | 1258 (49.9%) | 1265 (50.1%) | 21 (0.8%) | 17 (0.7%) | 120 (4.8%) | 2365 (93.7%) |
91 | Byejacker | 2 512 | 429 (17.1%) | 2083 (82.9%) | 135 (5.4%) | 110 (4.4%) | 342 (13.6%) | 1925 (76.6%) |
92 | Qeseu | 2 491 | 412 (16.5%) | 2079 (83.5%) | 12 (0.5%) | 12 (0.5%) | 131 (5.3%) | 2336 (93.8%) |
93 | MrUknownerBrian | 2 488 | 264 (10.6%) | 2224 (89.4%) | 1 (0%) | 31 (1.2%) | 438 (17.6%) | 2018 (81.1%) |
94 | W3er5m | 2 445 | 521 (21.3%) | 1924 (78.7%) | 73 (3%) | 19 (0.8%) | 292 (11.9%) | 2061 (84.3%) |
95 | GONZALO17 | 2 443 | 500 (20.5%) | 1943 (79.5%) | 154 (6.3%) | 108 (4.4%) | 156 (6.4%) | 2025 (82.9%) |
96 | HotRodFiend | 2 427 | 1520 (62.6%) | 907 (37.4%) | 53 (2.2%) | 53 (2.2%) | 78 (3.2%) | 2243 (92.4%) |
97 | Alexis | 2 426 | 337 (13.9%) | 2089 (86.1%) | 52 (2.1%) | 26 (1.1%) | 62 (2.6%) | 2286 (94.2%) |
98 | BaconSmitty | 2 387 | 663 (27.8%) | 1724 (72.2%) | 4 (0.2%) | 32 (1.3%) | 86 (3.6%) | 2265 (94.9%) |
99 | ProtheanHurion | 2 383 | 1098 (46.1%) | 1285 (53.9%) | 128 (5.4%) | 132 (5.5%) | 269 (11.3%) | 1854 (77.8%) |
100 | ArcoXO | 2 382 | 817 (34.3%) | 1565 (65.7%) | 33 (1.4%) | 44 (1.8%) | 202 (8.5%) | 2103 (88.3%) |
This leaderboard is based only on the pd3.gg users data.
Leaderboards