Nebula API access is currently unavailable.
DOOM_SLAYER
150
466
Last Updated: 18 weeks ago
Expired Nebula API token.
542 084 044
3 235
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 315 91 (28.9%) 224 (71.1%) 53 (16.8%) 29 (9.2%) 54 (17.1%) 179 (56.8%)
Road Rage 126 0 (0%) 126 (100%) 4 (3.2%) 2 (1.6%) 11 (8.7%) 109 (86.5%)
Dirty Ice 285 18 (6.3%) 267 (93.7%) 20 (7%) 9 (3.2%) 14 (4.9%) 242 (84.9%)
Rock the Cradle 71 4 (5.6%) 67 (94.4%) 2 (2.8%) 6 (8.5%) 6 (8.5%) 57 (80.3%)
Under the Surphaze 57 2 (3.5%) 55 (96.5%) 2 (3.5%) 3 (5.3%) 4 (7%) 48 (84.2%)
Gold & Sharke 208 37 (17.8%) 171 (82.2%) 3 (1.4%) 11 (5.3%) 11 (5.3%) 183 (88%)
99 Boxes 152 93 (61.2%) 59 (38.8%) 14 (9.2%) 1 (0.7%) 10 (6.6%) 127 (83.6%)
Touch the Sky 217 88 (40.6%) 129 (59.4%) 2 (0.9%) 2 (0.9%) 39 (18%) 174 (80.2%)
Turbid Station 65 60 (92.3%) 5 (7.7%) 0 (0%) 0 (0%) 0 (0%) 65 (100%)
Cook Off 111 0 (0%) 111 (100%) 4 (3.6%) 1 (0.9%) 6 (5.4%) 100 (90.1%)
Syntax Error 64 2 (3.1%) 62 (96.9%) 5 (7.8%) 2 (3.1%) 1 (1.6%) 56 (87.5%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Total 1671 395 (23.6%) 1276 (76.4%) 109 (6.5%) 66 (3.9%) 156 (9.3%) 1340 (80.2%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 5s 1m 5s 3m 29s 11m 13s 8m 51s 1m 5s 1m 17s
Road Rage 4m 30s - 4m 30s 12m 37s 8m 48s 7m 45s 4m 30s
Dirty Ice 2m 28s 2m 41s 2m 28s 3m 1s 10m 5s 8m 3s 2m 28s
Rock the Cradle 3m 25s 5m 10s 3m 25s 13m 13s 12m 4s 10m 0s 3m 25s
Under the Surphaze 6m 3s 16m 41s 6m 3s 24m 46s 20m 16s 8m 53s 6m 3s
Gold & Sharke 4m 12s 4m 12s 5m 30s 19m 2s 20m 9s 6m 9s 4m 12s
99 Boxes 48s 48s 53s 6m 45s 21m 9s 50s 48s
Touch the Sky 1m 38s 1m 38s 1m 46s 21m 20s 13m 41s 1m 40s 1m 38s
Turbid Station 1m 58s 1m 58s 5m 11s - - - 1m 58s
Cook Off 7m 39s - 7m 39s 10m 14s 16m 20s 12m 6s 7m 39s
Syntax Error 10m 25s 10m 25s 12m 22s 17m 29s 19m 14s 25m 42s 10m 25s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 538 56% 71% 29%
Northwest B-9 1 263 58% 57% 43%
KU-59 15 731 41% 64% 36%
VF-7S 3 385 57% 68% 32%
Adelig RG5 17 801 64% 88% 12%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 474 44% 86% 14%
Reinfeld 900S 1 669 70% 74% 26%
FIK-22 TLR 1 936 48% 57% 43%
SMG
FIK PC9 1 893 35% 59% 41%
Ziv Commando 1 247 29% 31% 69%
SG Compact-7 2 490 41% 43% 57%
WAR-45 1 646 35% 73% 27%
ATK-7 1 725 51% 76% 24%
Shotgun
Reinfeld 880 1 838 56% 37% 63%
Mosconi 12 Classic 1 292 48% 18% 82%
FSA-12 2 833 56% 28% 72%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 647 39% 45% 55%
Signature 403 2 319 38% 73% 27%
Stryk 7 2 758 45% 60% 40%
SP Model 11 5 001 41% 62% 38%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 793 31% 44% 56%
Sforza Bison 1 384 38% 20% 80%
Bullkick 500 6 265 27% 63% 37%
Overkill
Het-5 Red Fox 1 556 14% 70% 30%
Marcom Mamba GL 672 0% 10% 90%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 503 - - -
Throwing Knife 143 - - -
Sentry Turret 3 647 - - -
Total Kills 94 449