Nebula API access is currently unavailable.
FEEEEVER
150
161
Last Updated: 5 weeks ago
Expired Nebula API token.
800 587 779
160
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 210 70 (33.3%) 140 (66.7%) 16 (7.6%) 9 (4.3%) 12 (5.7%) 173 (82.4%)
Road Rage 184 0 (0%) 184 (100%) 7 (3.8%) 16 (8.7%) 12 (6.5%) 149 (81%)
Dirty Ice 214 96 (44.9%) 118 (55.1%) 32 (15%) 25 (11.7%) 21 (9.8%) 136 (63.6%)
Rock the Cradle 162 62 (38.3%) 100 (61.7%) 3 (1.9%) 5 (3.1%) 22 (13.6%) 132 (81.5%)
Under the Surphaze 217 68 (31.3%) 149 (68.7%) 4 (1.8%) 3 (1.4%) 14 (6.5%) 196 (90.3%)
Gold & Sharke 260 114 (43.8%) 146 (56.2%) 18 (6.9%) 5 (1.9%) 14 (5.4%) 223 (85.8%)
99 Boxes 192 69 (35.9%) 123 (64.1%) 15 (7.8%) 0 (0%) 4 (2.1%) 173 (90.1%)
Touch the Sky 183 51 (27.9%) 132 (72.1%) 8 (4.4%) 16 (8.7%) 5 (2.7%) 154 (84.2%)
Turbid Station 109 108 (99.1%) 1 (0.9%) 1 (0.9%) 18 (16.5%) 5 (4.6%) 85 (78%)
Cook Off 93 0 (0%) 93 (100%) 2 (2.2%) 1 (1.1%) 1 (1.1%) 89 (95.7%)
Syntax Error 165 95 (57.6%) 70 (42.4%) 11 (6.7%) 2 (1.2%) 14 (8.5%) 138 (83.6%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 1989 733 (36.9%) 1256 (63.1%) 117 (5.9%) 100 (5%) 124 (6.2%) 1648 (82.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 59s 3m 59s 7m 1s 5m 25s 5m 3s 6m 19s 3m 59s
Road Rage 4m 54s - 4m 54s 8m 9s 6m 17s 8m 24s 4m 54s
Dirty Ice 1m 23s 1m 23s 1m 42s 1m 34s 1m 23s 4m 5s 2m 16s
Rock the Cradle 2m 1s 2m 28s 2m 1s 13m 3s 2m 28s 3m 29s 2m 1s
Under the Surphaze 2m 12s 4m 42s 2m 12s 12m 1s 15m 0s 9m 24s 2m 12s
Gold & Sharke 3m 35s 3m 35s 5m 36s 5m 36s 12m 39s 5m 40s 3m 35s
99 Boxes 1m 29s 3m 49s 1m 29s 9m 7s - 12m 0s 1m 29s
Touch the Sky 4m 20s 4m 20s 5m 2s 4m 47s 5m 39s 7m 1s 4m 20s
Turbid Station 2m 39s 2m 39s 10m 18s 6m 6s 2m 48s 3m 23s 2m 39s
Cook Off 5m 34s - 5m 34s 34m 59s 43m 14s 9m 45s 5m 34s
Syntax Error 4m 34s 4m 34s 5m 42s 7m 8s 10m 31s 5m 42s 4m 34s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 17 048 83% 90% 10%
Northwest B-9 1 899 77% 83% 17%
KU-59 2 353 75% 57% 43%
VF-7S 2 997 89% 93% 7%
Adelig RG5 258 93% 97% 3%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 045 90% 83% 17%
Reinfeld 900S 1 767 91% 93% 7%
FIK-22 TLR 2 565 71% 89% 11%
SMG
FIK PC9 2 769 59% 19% 81%
Ziv Commando 1 865 64% 2% 98%
SG Compact-7 1 971 71% 37% 63%
WAR-45 1 068 61% 90% 10%
ATK-7 195 81% 97% 3%
Shotgun
Reinfeld 880 1 963 83% 50% 50%
Mosconi 12 Classic 2 099 54% 0% 100%
FSA-12 1 067 67% 0% 100%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 339 87% 57% 43%
Signature 403 1 778 82% 74% 26%
Stryk 7 2 903 83% 75% 25%
SP Model 11 1 382 76% 81% 19%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 469 88% 75% 25%
Sforza Bison 1 464 91% 58% 42%
Bullkick 500 65 69% 85% 15%
Overkill
Het-5 Red Fox 1 345 12% 79% 21%
Marcom Mamba GL 625 0% 7% 93%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 365 - - -
Throwing Knife 219 - - -
Sentry Turret 1 994 - - -
Total Kills 62 877