MrUknownerBrian
150
864
Last Updated: 1 week ago
Expired Nebula API token.
787 995 126
2 120
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 387 50 (12.9%) 337 (87.1%) 0 (0%) 1 (0.3%) 63 (16.3%) 323 (83.5%)
Road Rage 274 0 (0%) 274 (100%) 0 (0%) 7 (2.6%) 27 (9.9%) 240 (87.6%)
Dirty Ice 286 37 (12.9%) 249 (87.1%) 0 (0%) 5 (1.7%) 43 (15%) 238 (83.2%)
Rock the Cradle 191 40 (20.9%) 151 (79.1%) 1 (0.5%) 2 (1%) 37 (19.4%) 151 (79.1%)
Under the Surphaze 235 11 (4.7%) 224 (95.3%) 0 (0%) 4 (1.7%) 53 (22.6%) 178 (75.7%)
Gold & Sharke 280 57 (20.4%) 223 (79.6%) 0 (0%) 5 (1.8%) 39 (13.9%) 236 (84.3%)
99 Boxes 160 5 (3.1%) 155 (96.9%) 0 (0%) 3 (1.9%) 85 (53.1%) 72 (45%)
Touch the Sky 265 14 (5.3%) 251 (94.7%) 0 (0%) 4 (1.5%) 55 (20.8%) 206 (77.7%)
Turbid Station 20 18 (90%) 2 (10%) 0 (0%) 0 (0%) 2 (10%) 18 (90%)
Cook Off 55 0 (0%) 55 (100%) 0 (0%) 0 (0%) 17 (30.9%) 38 (69.1%)
Syntax Error 156 10 (6.4%) 146 (93.6%) 0 (0%) 0 (0%) 16 (10.3%) 140 (89.7%)
Boys in Blue 8 0 (0%) 8 (100%) 0 (0%) 0 (0%) 0 (0%) 8 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 2317 242 (10.4%) 2075 (89.6%) 1 (0%) 31 (1.3%) 437 (18.9%) 1848 (79.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 4s 4m 4s 6m 31s - 12m 8s 9m 55s 4m 4s
Road Rage 5m 36s - 5m 36s - 8m 51s 7m 32s 5m 36s
Dirty Ice 1m 56s 2m 14s 1m 56s - 1m 56s 6m 46s 3m 5s
Rock the Cradle 2m 17s 2m 17s 5m 0s 8m 56s 13m 18s 7m 9s 2m 17s
Under the Surphaze 5m 39s 12m 55s 5m 39s - 9m 46s 13m 23s 5m 39s
Gold & Sharke 5m 19s 5m 19s 9m 7s - 13m 33s 14m 33s 5m 19s
99 Boxes 5m 51s 12m 44s 5m 51s - 14m 46s 11m 41s 5m 51s
Touch the Sky 6m 11s 7m 1s 6m 11s - 8m 34s 8m 13s 6m 11s
Turbid Station 6m 30s 6m 30s 15m 56s - - 35m 2s 6m 30s
Cook Off 6m 8s - 6m 8s - - 6m 8s 6m 17s
Syntax Error 9m 55s 10m 19s 9m 55s - - 17m 3s 9m 55s
Boys in Blue 10m 33s - 10m 33s - - - 10m 33s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 10 909 67% 62% 38%
Northwest B-9 4 673 57% 71% 29%
KU-59 17 848 63% 77% 23%
VF-7S 11 244 81% 71% 29%
Adelig RG5 5 889 80% 56% 44%
Chanit S3 - - - -
Marksman Rifle
SA A144 4 407 87% 83% 17%
Reinfeld 900S 7 719 58% 85% 15%
FIK-22 TLR 3 678 72% 88% 12%
SMG
FIK PC9 3 522 38% 37% 63%
Ziv Commando 4 442 46% 17% 83%
SG Compact-7 4 986 48% 55% 45%
WAR-45 3 850 49% 66% 34%
ATK-7 4 262 56% 52% 48%
Shotgun
Reinfeld 880 3 884 78% 18% 82%
Mosconi 12 Classic 9 939 69% 29% 71%
FSA-12 6 373 58% 11% 89%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 2 877 73% 57% 43%
Signature 403 1 497 67% 69% 31%
Stryk 7 3 229 65% 55% 45%
SP Model 11 2 909 73% 47% 53%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 5 408 77% 33% 67%
Sforza Bison 2 151 85% 36% 64%
Bullkick 500 3 727 34% 90% 10%
Overkill
Het-5 Red Fox 2 456 23% 86% 14%
Marcom Mamba GL 3 187 0% 1% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 704 - - -
Throwing Knife 96 - - -
Sentry Turret 6 102 - - -
Total Kills 142 968