Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 229 | 101 (44.1%) | 128 (55.9%) | 29 (12.7%) | 20 (8.7%) | 0 (0%) | 180 (78.6%) |
Road Rage | 100 | 0 (0%) | 100 (100%) | 10 (10%) | 1 (1%) | 2 (2%) | 87 (87%) |
Dirty Ice | 223 | 103 (46.2%) | 120 (53.8%) | 19 (8.5%) | 18 (8.1%) | 7 (3.1%) | 179 (80.3%) |
Rock the Cradle | 116 | 65 (56%) | 51 (44%) | 1 (0.9%) | 0 (0%) | 23 (19.8%) | 92 (79.3%) |
Under the Surphaze | 5 | 0 (0%) | 5 (100%) | 2 (40%) | 0 (0%) | 0 (0%) | 3 (60%) |
Gold & Sharke | 6 | 2 (33.3%) | 4 (66.7%) | 4 (66.7%) | 0 (0%) | 0 (0%) | 2 (33.3%) |
99 Boxes | 300 | 150 (50%) | 150 (50%) | 16 (5.3%) | 0 (0%) | 0 (0%) | 284 (94.7%) |
Touch the Sky | 266 | 143 (53.8%) | 123 (46.2%) | 22 (8.3%) | 3 (1.1%) | 1 (0.4%) | 240 (90.2%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 1245 | 564 (45.3%) | 681 (54.7%) | 103 (8.3%) | 42 (3.4%) | 33 (2.7%) | 1067 (85.7%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 1m 23s | 1m 23s | 3m 13s | 3m 13s | 3m 17s | - | 1m 23s |
Road Rage | 3m 12s | - | 3m 12s | 12m 1s | 13m 38s | 3m 22s | 3m 12s |
Dirty Ice | 1m 35s | 1m 35s | 2m 50s | 3m 46s | 1m 35s | 1m 38s | 1m 49s |
Rock the Cradle | 1m 5s | 1m 5s | 1m 21s | 15m 27s | - | 1m 5s | 1m 11s |
Under the Surphaze | 8m 2s | - | 8m 2s | 18m 42s | - | - | 8m 2s |
Gold & Sharke | 13m 22s | 13m 22s | 20m 31s | 13m 22s | - | - | 20m 51s |
99 Boxes | 34s | 34s | 43s | 14m 56s | - | - | 34s |
Touch the Sky | 1m 20s | 1m 20s | 2m 30s | 8m 10s | 2m 38s | 1m 27s | 1m 20s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 3 329 | 59% | 65% | 35% |
Northwest B-9 | 1 452 | 69% | 48% | 52% |
KU-59 | 2 734 | 76% | 69% | 31% |
VF-7S | 1 439 | 35% | 78% | 22% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 1 554 | 92% | 31% | 69% |
Reinfeld 900S | 1 504 | 53% | 56% | 44% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 4 529 | 81% | 68% | 32% |
Ziv Commando | 1 657 | 58% | 41% | 59% |
SG Compact-7 | 1 115 | 104% | 40% | 60% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 972 | 66% | 40% | 60% |
Mosconi 12 Classic | 1 025 | 51% | 13% | 87% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 3 143 | 64% | 56% | 44% |
Signature 403 | 1 615 | 53% | 53% | 47% |
Stryk 7 | 3 794 | 65% | 51% | 49% |
SP Model 11 | 1 725 | 83% | 38% | 62% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 135 | 90% | 51% | 49% |
Sforza Bison | 1 205 | 44% | 76% | 24% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 916 | 30% | 53% | 47% |
Marcom Mamba GL | 1 102 | 0% | 37% | 63% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 37 317 |