Kvadron
150
1 600
Update
Last Updated: 1 week ago
1 869 398 519
2 765
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 359 183 (51%) 176 (49%) 62 (17.3%) 83 (23.1%) 82 (22.8%) 132 (36.8%)
Road Rage 398 0 (0%) 398 (100%) 35 (8.8%) 21 (5.3%) 25 (6.3%) 317 (79.6%)
Dirty Ice 378 202 (53.4%) 176 (46.6%) 105 (27.8%) 22 (5.8%) 77 (20.4%) 174 (46%)
Rock the Cradle 1733 1291 (74.5%) 442 (25.5%) 997 (57.5%) 22 (1.3%) 21 (1.2%) 693 (40%)
Under the Surphaze 331 162 (48.9%) 169 (51.1%) 1 (0.3%) 135 (40.8%) 39 (11.8%) 156 (47.1%)
Gold & Sharke 321 165 (51.4%) 156 (48.6%) 65 (20.2%) 36 (11.2%) 72 (22.4%) 148 (46.1%)
99 Boxes 328 164 (50%) 164 (50%) 1 (0.3%) 136 (41.5%) 80 (24.4%) 111 (33.8%)
Touch the Sky 408 222 (54.4%) 186 (45.6%) 100 (24.5%) 33 (8.1%) 90 (22.1%) 185 (45.3%)
Turbid Station 162 159 (98.1%) 3 (1.9%) 6 (3.7%) 31 (19.1%) 1 (0.6%) 124 (76.5%)
Cook Off 182 0 (0%) 182 (100%) 50 (27.5%) 20 (11%) 35 (19.2%) 77 (42.3%)
Syntax Error 364 159 (43.7%) 205 (56.3%) 144 (39.6%) 42 (11.5%) 74 (20.3%) 104 (28.6%)
Boys in Blue 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 4965 2707 (54.5%) 2258 (45.5%) 1566 (31.5%) 581 (11.7%) 596 (12%) 2222 (44.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 24s 1m 24s 1m 49s 1m 24s 1m 49s 2m 13s 2m 50s
Road Rage 2m 35s - 2m 35s 2m 35s 6m 26s 6m 8s 2m 50s
Dirty Ice 1m 29s 1m 29s 2m 3s 1m 29s 2m 37s 2m 53s 2m 35s
Rock the Cradle 1m 0s 1m 0s 1m 0s 1m 0s 1m 41s 1m 29s 1m 2s
Under the Surphaze 3m 1s 4m 10s 3m 1s 9m 3s 3m 1s 3m 26s 3m 1s
Gold & Sharke 2m 22s 2m 30s 2m 22s 2m 22s 3m 47s 3m 5s 3m 58s
99 Boxes 2m 23s 2m 23s 3m 35s 4m 12s 2m 57s 4m 20s 2m 23s
Touch the Sky 3m 35s 3m 35s 3m 43s 3m 35s 4m 14s 4m 1s 4m 2s
Turbid Station 1m 32s 1m 32s 5m 55s 2m 28s 2m 45s 6m 37s 1m 32s
Cook Off 4m 28s - 4m 28s 4m 28s 4m 51s 4m 52s 4m 53s
Syntax Error 3m 1s 3m 2s 3m 1s 3m 1s 4m 6s 3m 27s 3m 2s
Boys in Blue 5m 40s - 5m 40s - - - 5m 40s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 108 83% 79% 21%
Northwest B-9 1 154 88% 91% 9%
KU-59 1 075 79% 33% 67%
VF-7S 1 070 94% 83% 17%
Adelig RG5 3 096 83% 37% 63%
Chanit S3 - - - -
Marksman Rifle
SA A144 9 125 51% 83% 17%
Reinfeld 900S 7 719 36% 87% 13%
FIK-22 TLR 1 465 78% 63% 37%
SMG
FIK PC9 1 039 73% 68% 32%
Ziv Commando 4 168 44% 27% 73%
SG Compact-7 1 059 72% 37% 63%
WAR-45 1 014 46% 66% 34%
ATK-7 108 57% 32% 68%
Shotgun
Reinfeld 880 1 042 82% 87% 13%
Mosconi 12 Classic 1 095 50% 10% 90%
FSA-12 1 016 57% 14% 86%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 001 91% 30% 70%
Signature 403 1 001 92% 27% 73%
Stryk 7 4 831 91% 15% 85%
SP Model 11 1 153 77% 27% 73%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 4 766 84% 31% 69%
Sforza Bison 27 568 92% 14% 86%
Bullkick 500 2 256 22% 38% 62%
Overkill
Het-5 Red Fox 1 485 17% 50% 50%
Marcom Mamba GL 772 0% 40% 60%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 276 - - -
Throwing Knife 4 694 - - -
Sentry Turret 23 852 - - -
Total Kills 110 008