I dont pay taxes
150
698
Last Updated: 6 weeks ago
Expired Nebula API token.
758 003 293
4 731
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 120 29 (24.2%) 91 (75.8%) 6 (5%) 3 (2.5%) 3 (2.5%) 108 (90%)
Road Rage 226 0 (0%) 226 (100%) 16 (7.1%) 32 (14.2%) 8 (3.5%) 170 (75.2%)
Dirty Ice 166 16 (9.6%) 150 (90.4%) 18 (10.8%) 5 (3%) 4 (2.4%) 139 (83.7%)
Rock the Cradle 100 20 (20%) 80 (80%) 2 (2%) 2 (2%) 1 (1%) 95 (95%)
Under the Surphaze 82 2 (2.4%) 80 (97.6%) 5 (6.1%) 4 (4.9%) 0 (0%) 73 (89%)
Gold & Sharke 198 92 (46.5%) 106 (53.5%) 2 (1%) 5 (2.5%) 1 (0.5%) 190 (96%)
99 Boxes 49 12 (24.5%) 37 (75.5%) 3 (6.1%) 4 (8.2%) 2 (4.1%) 40 (81.6%)
Touch the Sky 126 21 (16.7%) 105 (83.3%) 5 (4%) 5 (4%) 4 (3.2%) 112 (88.9%)
Turbid Station 6 6 (100%) 0 (0%) 0 (0%) 2 (33.3%) 0 (0%) 4 (66.7%)
Cook Off 108 0 (0%) 108 (100%) 1 (0.9%) 0 (0%) 0 (0%) 107 (99.1%)
Syntax Error 100 14 (14%) 86 (86%) 1 (1%) 0 (0%) 0 (0%) 99 (99%)
Boys in Blue 17 0 (0%) 17 (100%) 0 (0%) 1 (5.9%) 0 (0%) 16 (94.1%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 1298 212 (16.3%) 1086 (83.7%) 59 (4.5%) 63 (4.9%) 23 (1.8%) 1153 (88.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 29s 5m 52s 1m 29s 1m 29s 9m 50s 17m 48s 5m 52s
Road Rage 5m 43s - 5m 43s 8m 10s 8m 21s 7m 58s 5m 43s
Dirty Ice 20s 20s 2m 21s 20s 8m 26s 11m 47s 2m 21s
Rock the Cradle 2m 56s 2m 56s 5m 47s 5m 38s 6m 8s 6m 23s 2m 56s
Under the Surphaze 4m 14s 19m 57s 4m 14s 19m 57s 8m 58s - 4m 14s
Gold & Sharke 4m 48s 4m 48s 6m 56s 31m 50s 17m 59s 24m 54s 4m 48s
99 Boxes 1m 34s 1m 34s 10m 35s 12m 9s 11m 2s 19m 47s 1m 34s
Touch the Sky 1m 54s 2m 20s 1m 54s 9m 12s 11m 9s 12m 4s 1m 54s
Turbid Station 10m 1s 10m 1s - - 23m 38s - 10m 1s
Cook Off 5m 19s - 5m 19s 9m 17s - - 5m 19s
Syntax Error 8m 11s 8m 11s 8m 24s 27m 37s - - 8m 11s
Boys in Blue 9m 34s - 9m 34s - 16m 4s - 9m 34s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 7 811 47% 73% 27%
Northwest B-9 1 190 57% 50% 50%
KU-59 7 880 43% 48% 52%
VF-7S 11 420 51% 36% 64%
Adelig RG5 8 247 44% 69% 31%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 869 77% 63% 37%
Reinfeld 900S 2 697 54% 77% 23%
FIK-22 TLR 1 731 49% 34% 66%
SMG
FIK PC9 1 411 44% 53% 47%
Ziv Commando 1 202 38% 23% 77%
SG Compact-7 2 392 47% 28% 72%
WAR-45 5 459 37% 64% 36%
ATK-7 452 29% 46% 54%
Shotgun
Reinfeld 880 1 089 77% 41% 59%
Mosconi 12 Classic 1 099 70% 14% 86%
FSA-12 2 454 51% 24% 76%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 140 70% 25% 75%
Signature 403 3 307 44% 17% 83%
Stryk 7 1 179 70% 13% 87%
SP Model 11 879 62% 9% 91%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 234 59% 33% 67%
Sforza Bison 513 72% 28% 72%
Bullkick 500 439 31% 36% 64%
Overkill
Het-5 Red Fox 1 719 9% 71% 29%
Marcom Mamba GL 797 0% 9% 91%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 559 - - -
Throwing Knife 174 - - -
Sentry Turret 141 - - -
Total Kills 70 484