Nebula API access is currently unavailable.
Cloudifox
150
Last Updated: 28 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 250 19 (7.6%) 231 (92.4%) 27 (10.8%) 54 (21.6%) 70 (28%) 99 (39.6%)
Road Rage 122 0 (0%) 122 (100%) 4 (3.3%) 9 (7.4%) 14 (11.5%) 95 (77.9%)
Dirty Ice 132 4 (3%) 128 (97%) 3 (2.3%) 7 (5.3%) 13 (9.8%) 109 (82.6%)
Rock the Cradle 111 1 (0.9%) 110 (99.1%) 2 (1.8%) 5 (4.5%) 16 (14.4%) 88 (79.3%)
Under the Surphaze 104 1 (1%) 103 (99%) 3 (2.9%) 11 (10.6%) 5 (4.8%) 85 (81.7%)
Gold & Sharke 182 19 (10.4%) 163 (89.6%) 6 (3.3%) 24 (13.2%) 61 (33.5%) 91 (50%)
99 Boxes 93 2 (2.2%) 91 (97.8%) 1 (1.1%) 5 (5.4%) 8 (8.6%) 79 (84.9%)
Touch the Sky 124 3 (2.4%) 121 (97.6%) 1 (0.8%) 5 (4%) 22 (17.7%) 96 (77.4%)
Turbid Station 1 1 (100%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Cook Off 20 0 (0%) 20 (100%) 0 (0%) 1 (5%) 3 (15%) 16 (80%)
Syntax Error 66 1 (1.5%) 65 (98.5%) 2 (3%) 2 (3%) 3 (4.5%) 59 (89.4%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 1205 51 (4.2%) 1154 (95.8%) 49 (4.1%) 124 (10.3%) 215 (17.8%) 817 (67.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 5m 28s 5m 28s 6m 47s 9m 50s 7m 19s 6m 47s 5m 28s
Road Rage 5m 4s - 5m 4s 8m 13s 6m 33s 7m 12s 5m 4s
Dirty Ice 2m 36s 3m 39s 2m 36s 8m 50s 9m 19s 7m 39s 2m 36s
Rock the Cradle 7m 22s 11m 57s 7m 22s 10m 36s 12m 2s 10m 18s 7m 22s
Under the Surphaze 4m 14s 25m 1s 4m 14s 12m 34s 11m 42s 15m 21s 4m 14s
Gold & Sharke 5m 56s 5m 56s 8m 56s 16m 41s 16m 21s 10m 28s 5m 56s
99 Boxes 9m 15s 20m 0s 9m 15s 17m 0s 10m 12s 13m 57s 9m 15s
Touch the Sky 5m 48s 11m 50s 5m 48s 16m 32s 8m 56s 7m 42s 5m 48s
Turbid Station 32m 45s 32m 45s - - 32m 45s - -
Cook Off 6m 17s - 6m 17s - 7m 45s 8m 16s 6m 17s
Syntax Error 10m 21s 10m 39s 10m 21s 20m 49s 22m 58s 14m 56s 10m 21s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 608 76% 45% 55%
Northwest B-9 913 52% 25% 75%
KU-59 9 234 42% 54% 46%
VF-7S 872 107% 69% 31%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 508 57% 8% 92%
Reinfeld 900S 132 46% 33% 67%
FIK-22 TLR - - - -
SMG
FIK PC9 245 70% 50% 50%
Ziv Commando 255 41% 17% 83%
SG Compact-7 665 66% 29% 71%
WAR-45 - - - -
ATK-7 - - - -
Shotgun
Reinfeld 880 21 303 45% 30% 70%
Mosconi 12 Classic 2 122 60% 41% 59%
FSA-12 35 693 45% 37% 63%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 017 61% 51% 49%
Signature 403 618 40% 56% 44%
Stryk 7 625 52% 32% 68%
SP Model 11 8 387 36% 36% 64%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 438 69% 35% 65%
Sforza Bison 257 46% 60% 40%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 979 16% 80% 20%
Marcom Mamba GL 2 806 0% 8% 92%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 321 - - -
Throwing Knife 44 - - -
Sentry Turret 334 - - -
Total Kills 90 376