crystalklar
150
Last Updated: 31 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 115 50 (43.5%) 65 (56.5%) 18 (15.7%) 25 (21.7%) 23 (20%) 49 (42.6%)
Road Rage 405 0 (0%) 405 (100%) 169 (41.7%) 140 (34.6%) 18 (4.4%) 78 (19.3%)
Dirty Ice 363 106 (29.2%) 257 (70.8%) 33 (9.1%) 55 (15.2%) 58 (16%) 217 (59.8%)
Rock the Cradle 119 61 (51.3%) 58 (48.7%) 3 (2.5%) 15 (12.6%) 41 (34.5%) 60 (50.4%)
Under the Surphaze 140 28 (20%) 112 (80%) 4 (2.9%) 22 (15.7%) 41 (29.3%) 73 (52.1%)
Gold & Sharke 105 43 (41%) 62 (59%) 5 (4.8%) 14 (13.3%) 8 (7.6%) 78 (74.3%)
99 Boxes 145 48 (33.1%) 97 (66.9%) 19 (13.1%) 21 (14.5%) 47 (32.4%) 58 (40%)
Touch the Sky 145 38 (26.2%) 107 (73.8%) 3 (2.1%) 21 (14.5%) 30 (20.7%) 91 (62.8%)
Turbid Station 54 52 (96.3%) 2 (3.7%) 1 (1.9%) 4 (7.4%) 7 (13%) 42 (77.8%)
Cook Off 103 0 (0%) 103 (100%) 2 (1.9%) 6 (5.8%) 24 (23.3%) 71 (68.9%)
Syntax Error 55 23 (41.8%) 32 (58.2%) 1 (1.8%) 5 (9.1%) 11 (20%) 38 (69.1%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 1749 449 (25.7%) 1300 (74.3%) 258 (14.8%) 328 (18.8%) 308 (17.6%) 855 (48.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 11s 4m 11s 7m 10s 11m 13s 7m 10s 10m 32s 4m 11s
Road Rage 3m 39s - 3m 39s 7m 45s 7m 58s 7m 23s 3m 39s
Dirty Ice 1m 39s 2m 23s 1m 39s 1m 39s 4m 32s 4m 47s 2m 36s
Rock the Cradle 3m 57s 4m 47s 3m 57s 17m 57s 14m 28s 5m 22s 3m 57s
Under the Surphaze 3m 0s 9m 1s 3m 0s 31m 0s 10m 54s 3m 0s 3m 25s
Gold & Sharke 5m 58s 5m 58s 7m 50s 26m 35s 16m 5s 15m 17s 5m 58s
99 Boxes 6m 48s 6m 48s 8m 49s 17m 34s 8m 43s 6m 48s 7m 48s
Touch the Sky 4m 32s 4m 32s 5m 22s 15m 1s 4m 32s 6m 24s 5m 22s
Turbid Station 3m 18s 3m 18s 10m 27s 42m 12s 8m 40s 9m 44s 3m 18s
Cook Off 5m 47s - 5m 47s 11m 4s 17m 3s 9m 49s 5m 47s
Syntax Error 7m 3s 8m 5s 7m 3s 25m 17s 18m 38s 8m 5s 7m 3s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 280 53% 77% 23%
Northwest B-9 2 618 53% 78% 22%
KU-59 13 901 46% 81% 19%
VF-7S 1 601 81% 75% 25%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 1 553 96% 79% 21%
Reinfeld 900S 1 702 75% 83% 17%
FIK-22 TLR 1 103 55% 80% 20%
SMG
FIK PC9 2 690 35% 66% 34%
Ziv Commando 1 020 40% 40% 60%
SG Compact-7 3 047 41% 74% 26%
WAR-45 1 529 31% 93% 7%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 644 74% 66% 34%
Mosconi 12 Classic 2 047 69% 53% 47%
FSA-12 2 112 59% 78% 22%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 165 65% 63% 37%
Signature 403 4 857 48% 73% 27%
Stryk 7 2 664 60% 70% 30%
SP Model 11 1 729 59% 61% 39%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 101 61% 67% 33%
Sforza Bison 1 121 62% 73% 27%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 2 124 17% 82% 18%
Marcom Mamba GL 996 0% 22% 78%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 2 587 - - -
Throwing Knife 227 - - -
Sentry Turret 330 - - -
Total Kills 58 748