Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 11 | 4 (36.4%) | 7 (63.6%) | 4 (36.4%) | 2 (18.2%) | 3 (27.3%) | 2 (18.2%) |
Road Rage | 63 | 0 (0%) | 63 (100%) | 14 (22.2%) | 1 (1.6%) | 9 (14.3%) | 39 (61.9%) |
Dirty Ice | 42 | 8 (19%) | 34 (81%) | 10 (23.8%) | 2 (4.8%) | 2 (4.8%) | 28 (66.7%) |
Rock the Cradle | 10 | 6 (60%) | 4 (40%) | 3 (30%) | 3 (30%) | 2 (20%) | 2 (20%) |
Under the Surphaze | 11 | 4 (36.4%) | 7 (63.6%) | 6 (54.5%) | 2 (18.2%) | 1 (9.1%) | 2 (18.2%) |
Gold & Sharke | 10 | 5 (50%) | 5 (50%) | 4 (40%) | 2 (20%) | 1 (10%) | 3 (30%) |
99 Boxes | 26 | 17 (65.4%) | 9 (34.6%) | 21 (80.8%) | 2 (7.7%) | 1 (3.8%) | 2 (7.7%) |
Touch the Sky | 57 | 4 (7%) | 53 (93%) | 10 (17.5%) | 1 (1.8%) | 3 (5.3%) | 43 (75.4%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 230 | 48 (20.9%) | 182 (79.1%) | 72 (31.3%) | 15 (6.5%) | 22 (9.6%) | 121 (52.6%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 4m 57s | 4m 57s | 14m 2s | 5m 31s | 11m 9s | 4m 57s | 8m 29s |
Road Rage | 6m 14s | - | 6m 14s | 9m 19s | 15m 13s | 12m 15s | 6m 14s |
Dirty Ice | 4m 30s | 6m 3s | 4m 30s | 6m 9s | 11m 37s | 11m 16s | 4m 30s |
Rock the Cradle | 2m 52s | 8m 26s | 2m 52s | 11m 3s | 19m 27s | 15m 56s | 2m 52s |
Under the Surphaze | 16m 11s | 20m 14s | 16m 11s | 16m 51s | 20m 14s | 16m 11s | 27m 2s |
Gold & Sharke | 16m 39s | 16m 39s | 19m 27s | 16m 39s | 22m 48s | 29m 23s | 17m 27s |
99 Boxes | 8m 33s | 8m 33s | 10m 14s | 8m 33s | 13m 54s | 46m 30s | 20m 36s |
Touch the Sky | 9m 10s | 11m 27s | 9m 10s | 11m 15s | 21m 3s | 9m 12s | 9m 10s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 10 016 | 40% | 92% | 8% |
Northwest B-9 | 1 073 | 87% | 76% | 24% |
KU-59 | 5 324 | 49% | 75% | 25% |
VF-7S | 2 115 | 61% | 88% | 12% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 2 483 | 107% | 94% | 6% |
Reinfeld 900S | 1 030 | 48% | 51% | 49% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 002 | 85% | 93% | 7% |
Ziv Commando | 1 046 | 63% | 0% | 100% |
SG Compact-7 | 1 936 | 95% | 36% | 64% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 056 | 66% | 62% | 38% |
Mosconi 12 Classic | 1 052 | 69% | 6% | 94% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 888 | 69% | 54% | 46% |
Signature 403 | 1 136 | 85% | 91% | 9% |
Stryk 7 | 1 142 | 84% | 9% | 91% |
SP Model 11 | 1 325 | 74% | 28% | 72% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 035 | 87% | 88% | 12% |
Sforza Bison | 1 283 | 72% | 90% | 10% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 210 | 46% | 40% | 60% |
Marcom Mamba GL | 19 | 0% | 79% | 21% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 36 529 |