Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 303 | 151 (49.8%) | 152 (50.2%) | 50 (16.5%) | 42 (13.9%) | 45 (14.9%) | 166 (54.8%) |
Road Rage | 150 | 0 (0%) | 150 (100%) | 13 (8.7%) | 18 (12%) | 33 (22%) | 86 (57.3%) |
Dirty Ice | 345 | 179 (51.9%) | 166 (48.1%) | 67 (19.4%) | 26 (7.5%) | 94 (27.2%) | 158 (45.8%) |
Rock the Cradle | 328 | 161 (49.1%) | 167 (50.9%) | 65 (19.8%) | 17 (5.2%) | 103 (31.4%) | 143 (43.6%) |
Under the Surphaze | 336 | 167 (49.7%) | 169 (50.3%) | 20 (6%) | 20 (6%) | 104 (31%) | 192 (57.1%) |
Gold & Sharke | 300 | 162 (54%) | 138 (46%) | 40 (13.3%) | 38 (12.7%) | 58 (19.3%) | 164 (54.7%) |
99 Boxes | 308 | 163 (52.9%) | 145 (47.1%) | 22 (7.1%) | 32 (10.4%) | 87 (28.2%) | 167 (54.2%) |
Touch the Sky | 318 | 167 (52.5%) | 151 (47.5%) | 13 (4.1%) | 52 (16.4%) | 81 (25.5%) | 172 (54.1%) |
Turbid Station | 61 | 61 (100%) | 0 (0%) | 4 (6.6%) | 1 (1.6%) | 2 (3.3%) | 54 (88.5%) |
Cook Off | 51 | 0 (0%) | 51 (100%) | 4 (7.8%) | 0 (0%) | 2 (3.9%) | 45 (88.2%) |
Syntax Error | 29 | 19 (65.5%) | 10 (34.5%) | 0 (0%) | 0 (0%) | 3 (10.3%) | 26 (89.7%) |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
Total | 2529 | 1230 (48.6%) | 1299 (51.4%) | 298 (11.8%) | 246 (9.7%) | 612 (24.2%) | 1373 (54.3%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 2m 0s | 2m 0s | 2m 5s | 2m 5s | 2m 35s | 2m 0s | 2m 48s |
Road Rage | 4m 26s | - | 4m 26s | 5m 9s | 7m 43s | 4m 26s | 4m 59s |
Dirty Ice | 1m 10s | 1m 10s | 1m 36s | 1m 10s | 1m 36s | 1m 30s | 2m 20s |
Rock the Cradle | 1m 26s | 1m 26s | 1m 49s | 1m 26s | 2m 11s | 1m 59s | 2m 2s |
Under the Surphaze | 2m 8s | 3m 54s | 2m 8s | 3m 33s | 5m 41s | 2m 8s | 2m 20s |
Gold & Sharke | 4m 20s | 4m 20s | 5m 52s | 5m 0s | 5m 45s | 4m 44s | 4m 20s |
99 Boxes | 4m 1s | 4m 1s | 4m 42s | 5m 7s | 4m 1s | 4m 42s | 4m 50s |
Touch the Sky | 4m 34s | 4m 34s | 5m 12s | 5m 44s | 4m 34s | 4m 35s | 5m 28s |
Turbid Station | 2m 52s | 2m 52s | - | 3m 15s | 3m 8s | 4m 40s | 2m 52s |
Cook Off | 5m 18s | - | 5m 18s | 20m 30s | - | 9m 41s | 5m 18s |
Syntax Error | 5m 7s | 5m 7s | 6m 2s | - | - | 21m 41s | 5m 7s |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 179 | 88% | 40% | 60% |
Northwest B-9 | 1 096 | 77% | 21% | 79% |
KU-59 | 1 060 | 79% | 21% | 79% |
VF-7S | 2 300 | 91% | 38% | 62% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 2 628 | 105% | 56% | 44% |
Reinfeld 900S | 1 051 | 67% | 85% | 15% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 585 | 56% | 32% | 68% |
Ziv Commando | 1 015 | 63% | 2% | 98% |
SG Compact-7 | 1 706 | 89% | 5% | 95% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 590 | 105% | 26% | 74% |
Mosconi 12 Classic | 5 605 | 90% | 0% | 100% |
FSA-12 | 674 | 75% | 1% | 99% |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 593 | 81% | 21% | 79% |
Signature 403 | 1 932 | 81% | 11% | 89% |
Stryk 7 | 3 124 | 83% | 10% | 90% |
SP Model 11 | 1 367 | 80% | 29% | 71% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 267 | 88% | 42% | 58% |
Sforza Bison | 1 111 | 110% | 47% | 53% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 874 | 27% | 79% | 21% |
Marcom Mamba GL | 697 | 0% | 0% | 100% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 343 | - | - | - |
Throwing Knife | 180 | - | - | - |
Sentry Turret | 3 709 | - | - | - |
Total Kills | 37 686 |