Nebula API access is currently unavailable.
TMBlackmilk
150
1 600
Update
Last Updated: 1 day ago
4 429 953 876
45 901
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1012 576 (56.9%) 436 (43.1%) 8 (0.8%) 2 (0.2%) 3 (0.3%) 999 (98.7%)
Road Rage 666 0 (0%) 666 (100%) 1 (0.2%) 12 (1.8%) 4 (0.6%) 649 (97.4%)
Dirty Ice 839 226 (26.9%) 613 (73.1%) 19 (2.3%) 12 (1.4%) 24 (2.9%) 784 (93.4%)
Rock the Cradle 1695 1294 (76.3%) 401 (23.7%) 1 (0.1%) 1 (0.1%) 13 (0.8%) 1680 (99.1%)
Under the Surphaze 586 171 (29.2%) 415 (70.8%) 0 (0%) 2 (0.3%) 7 (1.2%) 577 (98.5%)
Gold & Sharke 638 320 (50.2%) 318 (49.8%) 2 (0.3%) 6 (0.9%) 1 (0.2%) 629 (98.6%)
99 Boxes 487 219 (45%) 268 (55%) 11 (2.3%) 1 (0.2%) 2 (0.4%) 473 (97.1%)
Touch the Sky 1397 1003 (71.8%) 394 (28.2%) 0 (0%) 9 (0.6%) 1 (0.1%) 1387 (99.3%)
Turbid Station 337 299 (88.7%) 38 (11.3%) 0 (0%) 0 (0%) 0 (0%) 337 (100%)
Cook Off 413 0 (0%) 413 (100%) 2 (0.5%) 3 (0.7%) 2 (0.5%) 406 (98.3%)
Syntax Error 582 278 (47.8%) 304 (52.2%) 2 (0.3%) 1 (0.2%) 1 (0.2%) 578 (99.3%)
Boys in Blue 28 6 (21.4%) 22 (78.6%) 0 (0%) 0 (0%) 0 (0%) 28 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 8680 4392 (50.6%) 4288 (49.4%) 46 (0.5%) 49 (0.6%) 58 (0.7%) 8527 (98.2%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 41s 1m 41s 2m 19s 6m 56s 11m 1s 10m 38s 1m 41s
Road Rage 2m 55s - 2m 55s 17m 22s 8m 49s 8m 26s 2m 55s
Dirty Ice 46s 46s 1m 16s 1m 11s 5m 47s 3m 56s 46s
Rock the Cradle 1m 22s 1m 23s 1m 22s 21m 44s 23m 15s 14m 23s 1m 22s
Under the Surphaze 2m 29s 4m 3s 2m 29s - 11m 40s 14m 13s 2m 29s
Gold & Sharke 3m 3s 3m 55s 3m 3s 11m 21s 11m 0s 15m 35s 3m 3s
99 Boxes 4m 18s 4m 28s 4m 18s 5m 23s 16m 35s 11m 37s 4m 18s
Touch the Sky 3m 9s 3m 9s 4m 9s - 6m 25s 12m 37s 3m 9s
Turbid Station 2m 34s 2m 34s 4m 56s - - - 2m 34s
Cook Off 4m 22s - 4m 22s 6m 35s 7m 14s 11m 33s 4m 22s
Syntax Error 3m 33s 3m 33s 4m 40s 9m 37s 16m 2s 18m 8s 3m 33s
Boys in Blue 6m 13s 6m 13s 7m 26s - - - 6m 13s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 268 63% 41% 59%
Northwest B-9 1 023 67% 7% 93%
KU-59 30 369 79% 86% 14%
VF-7S 7 802 90% 5% 95%
Adelig RG5 84 633 89% 0% 100%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 577 90% 26% 74%
Reinfeld 900S 2 497 61% 63% 37%
FIK-22 TLR 3 630 65% 90% 10%
SMG
FIK PC9 2 732 39% 15% 85%
Ziv Commando 1 623 44% 11% 89%
SG Compact-7 1 688 62% 13% 87%
WAR-45 16 737 45% 86% 14%
ATK-7 1 003 66% 2% 98%
Shotgun
Reinfeld 880 1 335 79% 30% 70%
Mosconi 12 Classic 1 387 78% 1% 99%
FSA-12 1 702 71% 2% 98%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 4 282 93% 9% 91%
Signature 403 1 000 93% 2% 98%
Stryk 7 5 007 92% 1% 99%
SP Model 11 3 481 88% 14% 86%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 552 77% 32% 68%
Sforza Bison 9 913 90% 5% 95%
Bullkick 500 1 949 28% 18% 82%
Overkill
Het-5 Red Fox 1 972 23% 39% 61%
Marcom Mamba GL 525 0% 12% 88%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 580 - - -
Throwing Knife 449 - - -
Sentry Turret 246 - - -
Total Kills 192 962