Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 27 | 14 (51.9%) | 13 (48.1%) | 0 (0%) | 3 (11.1%) | 7 (25.9%) | 17 (63%) |
Road Rage | 166 | 0 (0%) | 166 (100%) | 1 (0.6%) | 84 (50.6%) | 7 (4.2%) | 74 (44.6%) |
Dirty Ice | 308 | 157 (51%) | 151 (49%) | 63 (20.5%) | 57 (18.5%) | 53 (17.2%) | 135 (43.8%) |
Rock the Cradle | 307 | 152 (49.5%) | 155 (50.5%) | 2 (0.7%) | 55 (17.9%) | 0 (0%) | 250 (81.4%) |
Under the Surphaze | 15 | 3 (20%) | 12 (80%) | 0 (0%) | 2 (13.3%) | 0 (0%) | 13 (86.7%) |
Gold & Sharke | 118 | 103 (87.3%) | 15 (12.7%) | 3 (2.5%) | 14 (11.9%) | 23 (19.5%) | 78 (66.1%) |
99 Boxes | 35 | 24 (68.6%) | 11 (31.4%) | 19 (54.3%) | 1 (2.9%) | 0 (0%) | 15 (42.9%) |
Touch the Sky | 23 | 5 (21.7%) | 18 (78.3%) | 2 (8.7%) | 14 (60.9%) | 0 (0%) | 7 (30.4%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 999 | 458 (45.8%) | 541 (54.2%) | 90 (9%) | 230 (23%) | 90 (9%) | 589 (59%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 5m 7s | 5m 7s | 5m 56s | - | 12m 22s | 12m 25s | 5m 7s |
Road Rage | 6m 9s | - | 6m 9s | 19m 20s | 7m 18s | 7m 47s | 6m 9s |
Dirty Ice | 1m 24s | 1m 26s | 1m 24s | 1m 49s | 1m 24s | 1m 38s | 2m 20s |
Rock the Cradle | 1m 39s | 1m 39s | 2m 2s | 15m 17s | 8m 21s | - | 1m 39s |
Under the Surphaze | 7m 41s | 11m 19s | 7m 41s | - | 20m 43s | - | 7m 41s |
Gold & Sharke | 4m 52s | 4m 52s | 6m 29s | 9m 34s | 7m 6s | 7m 19s | 4m 52s |
99 Boxes | 6m 21s | 6m 31s | 6m 21s | 9m 13s | 20m 52s | - | 6m 21s |
Touch the Sky | 10m 6s | 10m 6s | 10m 26s | 10m 6s | 12m 12s | - | 12m 52s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 057 | 100% | 71% | 29% |
Northwest B-9 | 1 016 | 117% | 85% | 15% |
KU-59 | 1 019 | 106% | 7% | 93% |
VF-7S | 1 044 | 118% | 93% | 7% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 2 143 | 132% | 24% | 76% |
Reinfeld 900S | 1 276 | 89% | 100% | 0% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 172 | 64% | 76% | 24% |
Ziv Commando | 1 010 | 73% | 3% | 97% |
SG Compact-7 | 1 054 | 124% | 18% | 82% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 040 | 125% | 45% | 55% |
Mosconi 12 Classic | 1 413 | 118% | 1% | 99% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 941 | 98% | 9% | 91% |
Signature 403 | 1 008 | 115% | 1% | 99% |
Stryk 7 | 1 016 | 93% | 38% | 62% |
SP Model 11 | 1 022 | 100% | 19% | 81% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 023 | 97% | 55% | 45% |
Sforza Bison | 3 730 | 113% | 15% | 85% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 1 003 | 81% | 100% | 0% |
Marcom Mamba GL | 631 | 0% | 61% | 39% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 25 016 |