Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 5 | 0 (0%) | 5 (100%) | 0 (0%) | 2 (40%) | 3 (60%) | 0 (0%) |
Road Rage | 4 | 0 (0%) | 4 (100%) | 2 (50%) | 2 (50%) | 0 (0%) | 0 (0%) |
Dirty Ice | 12 | 2 (16.7%) | 10 (83.3%) | 2 (16.7%) | 5 (41.7%) | 3 (25%) | 2 (16.7%) |
Rock the Cradle | 8 | 2 (25%) | 6 (75%) | 1 (12.5%) | 1 (12.5%) | 3 (37.5%) | 3 (37.5%) |
Under the Surphaze | 4 | 1 (25%) | 3 (75%) | 0 (0%) | 1 (25%) | 3 (75%) | 0 (0%) |
Gold & Sharke | 6 | 2 (33.3%) | 4 (66.7%) | 0 (0%) | 1 (16.7%) | 3 (50%) | 2 (33.3%) |
99 Boxes | 3 | 1 (33.3%) | 2 (66.7%) | 0 (0%) | 2 (66.7%) | 1 (33.3%) | 0 (0%) |
Touch the Sky | 8 | 1 (12.5%) | 7 (87.5%) | 0 (0%) | 3 (37.5%) | 5 (62.5%) | 0 (0%) |
Turbid Station | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Cook Off | 2 | 0 (0%) | 2 (100%) | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
Syntax Error | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Boys in Blue | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Diamond District | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Houston Breakout | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 52 | 9 (17.3%) | 43 (82.7%) | 5 (9.6%) | 18 (34.6%) | 22 (42.3%) | 7 (13.5%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 12m 3s | - | 12m 3s | - | 17m 50s | 12m 3s | - |
Road Rage | 10m 10s | - | 10m 10s | 11m 1s | 10m 10s | - | - |
Dirty Ice | 6m 46s | 6m 46s | 9m 20s | 6m 46s | 9m 20s | 19m 49s | 13m 44s |
Rock the Cradle | 3m 34s | 3m 34s | 4m 25s | 15m 18s | 12m 23s | 7m 5s | 3m 34s |
Under the Surphaze | 23m 25s | 33m 26s | 23m 25s | - | 43m 59s | 23m 25s | - |
Gold & Sharke | 19m 47s | 25m 35s | 19m 47s | - | 43m 10s | 19m 47s | 25m 35s |
99 Boxes | 25m 26s | 26m 5s | 25m 26s | - | 26m 5s | 25m 26s | - |
Touch the Sky | 14m 16s | 34m 41s | 14m 16s | - | 14m 16s | 19m 45s | - |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | 12m 3s | - | 12m 3s | - | 20m 8s | 12m 3s | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 849 | 67% | 55% | 45% |
Northwest B-9 | 337 | 60% | 79% | 21% |
KU-59 | 497 | 69% | 27% | 73% |
VF-7S | 218 | 86% | 93% | 7% |
Adelig RG5 | 188 | 83% | 99% | 1% |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 1 116 | 62% | 95% | 5% |
Reinfeld 900S | 503 | 69% | 82% | 18% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 145 | 45% | 67% | 33% |
Ziv Commando | 282 | 54% | 26% | 74% |
SG Compact-7 | 796 | 40% | 76% | 24% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 172 | 54% | 1% | 99% |
Mosconi 12 Classic | 455 | 54% | 1% | 99% |
FSA-12 | 316 | 63% | 6% | 94% |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 415 | 77% | 39% | 61% |
Signature 403 | 314 | 84% | 49% | 51% |
Stryk 7 | 271 | 81% | 65% | 35% |
SP Model 11 | 334 | 68% | 62% | 38% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 597 | 70% | 56% | 44% |
Sforza Bison | 532 | 92% | 43% | 57% |
Bullkick 500 | 25 | 64% | 92% | 8% |
Overkill | ||||
Het-5 Red Fox | 548 | 16% | 92% | 8% |
Marcom Mamba GL | 325 | 0% | 4% | 96% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 197 | - | - | - |
Throwing Knife | 46 | - | - | - |
Sentry Turret | 73 | - | - | - |
Total Kills | 10 551 |