hsram
150
70
Last Updated: 24 weeks ago
34 778 403
298
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 108 19 (17.6%) 89 (82.4%) 16 (14.8%) 17 (15.7%) 71 (65.7%) 4 (3.7%)
Road Rage 129 0 (0%) 129 (100%) 35 (27.1%) 29 (22.5%) 64 (49.6%) 1 (0.8%)
Dirty Ice 157 57 (36.3%) 100 (63.7%) 37 (23.6%) 21 (13.4%) 36 (22.9%) 63 (40.1%)
Rock the Cradle 46 9 (19.6%) 37 (80.4%) 8 (17.4%) 14 (30.4%) 22 (47.8%) 2 (4.3%)
Under the Surphaze 107 11 (10.3%) 96 (89.7%) 28 (26.2%) 37 (34.6%) 39 (36.4%) 3 (2.8%)
Gold & Sharke 104 10 (9.6%) 94 (90.4%) 28 (26.9%) 30 (28.8%) 43 (41.3%) 3 (2.9%)
99 Boxes 68 22 (32.4%) 46 (67.6%) 32 (47.1%) 11 (16.2%) 22 (32.4%) 3 (4.4%)
Touch the Sky 64 9 (14.1%) 55 (85.9%) 18 (28.1%) 21 (32.8%) 22 (34.4%) 3 (4.7%)
Turbid Station 5 5 (100%) 0 (0%) 1 (20%) 0 (0%) 2 (40%) 2 (40%)
Cook Off 23 0 (0%) 23 (100%) 0 (0%) 6 (26.1%) 17 (73.9%) 0 (0%)
Syntax Error 16 4 (25%) 12 (75%) 0 (0%) 1 (6.3%) 13 (81.3%) 2 (12.5%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 827 146 (17.7%) 681 (82.3%) 203 (24.5%) 187 (22.6%) 351 (42.4%) 86 (10.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 9m 9s 9m 9s 10m 29s 13m 2s 11m 53s 9m 9s 11m 6s
Road Rage 6m 7s - 6m 7s 7m 19s 6m 51s 6m 7s 7m 54s
Dirty Ice 1m 48s 1m 48s 3m 29s 1m 48s 3m 29s 4m 44s 3m 49s
Rock the Cradle 9m 23s 9m 23s 9m 30s 16m 27s 13m 47s 9m 23s 23m 24s
Under the Surphaze 8m 1s 15m 33s 8m 1s 11m 18s 11m 14s 8m 1s 9m 46s
Gold & Sharke 12m 24s 12m 37s 12m 24s 12m 37s 14m 47s 12m 24s 13m 22s
99 Boxes 8m 14s 10m 9s 8m 14s 8m 14s 10m 15s 9m 18s 17m 37s
Touch the Sky 7m 50s 8m 45s 7m 50s 8m 45s 10m 23s 7m 50s 13m 33s
Turbid Station 22m 41s 22m 41s - 33m 12s - 22m 41s 32m 55s
Cook Off 10m 58s - 10m 58s - 33m 14s 10m 58s -
Syntax Error 18m 2s 25m 57s 18m 2s - 31m 14s 18m 2s 25m 57s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 161 73% 78% 22%
Northwest B-9 1 851 77% 77% 23%
KU-59 1 400 69% 66% 34%
VF-7S 7 987 87% 82% 18%
Adelig RG5 1 610 73% 88% 12%
Chanit S3 - - - -
Marksman Rifle
SA A144 2 406 95% 85% 15%
Reinfeld 900S 1 047 83% 98% 2%
FIK-22 TLR 2 245 75% 87% 13%
SMG
FIK PC9 1 730 64% 85% 15%
Ziv Commando 2 234 48% 56% 44%
SG Compact-7 2 861 63% 90% 10%
WAR-45 5 682 57% 92% 8%
ATK-7 1 216 54% 89% 11%
Shotgun
Reinfeld 880 1 124 91% 97% 3%
Mosconi 12 Classic 1 018 83% 0% 100%
FSA-12 1 530 80% 0% 100%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 246 85% 76% 24%
Signature 403 1 006 84% 96% 4%
Stryk 7 1 006 76% 81% 19%
SP Model 11 1 568 76% 89% 11%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 021 89% 94% 6%
Sforza Bison 4 080 87% 89% 11%
Bullkick 500 375 53% 87% 13%
Overkill
Het-5 Red Fox 1 073 34% 76% 24%
Marcom Mamba GL 912 0% 50% 50%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 703 - - -
Throwing Knife 255 - - -
Sentry Turret 10 371 - - -
Total Kills 63 718