LeRenardJoyeux
150
1 600
Update
Last Updated: 34 minutes ago
1 300 867 887
4 389
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 737 448 (60.8%) 289 (39.2%) 7 (0.9%) 8 (1.1%) 19 (2.6%) 703 (95.4%)
Road Rage 444 0 (0%) 444 (100%) 3 (0.7%) 130 (29.3%) 66 (14.9%) 245 (55.2%)
Dirty Ice 511 183 (35.8%) 328 (64.2%) 9 (1.8%) 4 (0.8%) 8 (1.6%) 490 (95.9%)
Rock the Cradle 334 190 (56.9%) 144 (43.1%) 0 (0%) 5 (1.5%) 8 (2.4%) 321 (96.1%)
Under the Surphaze 340 86 (25.3%) 254 (74.7%) 6 (1.8%) 7 (2.1%) 24 (7.1%) 303 (89.1%)
Gold & Sharke 562 312 (55.5%) 250 (44.5%) 2 (0.4%) 14 (2.5%) 29 (5.2%) 517 (92%)
99 Boxes 278 104 (37.4%) 174 (62.6%) 3 (1.1%) 10 (3.6%) 11 (4%) 254 (91.4%)
Touch the Sky 372 106 (28.5%) 266 (71.5%) 2 (0.5%) 22 (5.9%) 25 (6.7%) 323 (86.8%)
Turbid Station 158 135 (85.4%) 23 (14.6%) 0 (0%) 0 (0%) 1 (0.6%) 157 (99.4%)
Cook Off 225 0 (0%) 225 (100%) 2 (0.9%) 3 (1.3%) 19 (8.4%) 201 (89.3%)
Syntax Error 790 564 (71.4%) 226 (28.6%) 1 (0.1%) 1 (0.1%) 12 (1.5%) 776 (98.2%)
Boys in Blue 30 10 (33.3%) 20 (66.7%) 0 (0%) 0 (0%) 0 (0%) 30 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 4781 2138 (44.7%) 2643 (55.3%) 35 (0.7%) 204 (4.3%) 222 (4.6%) 4320 (90.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 1s 2m 1s 3m 12s 12m 50s 9m 56s 8m 8s 2m 1s
Road Rage 5m 13s - 5m 13s 11m 25s 6m 5s 6m 29s 5m 13s
Dirty Ice 1m 35s 1m 38s 1m 35s 1m 35s 7m 42s 3m 20s 2m 31s
Rock the Cradle 2m 16s 2m 16s 3m 43s - 4m 18s 10m 47s 2m 16s
Under the Surphaze 4m 22s 5m 47s 4m 22s 13m 3s 12m 4s 7m 21s 4m 22s
Gold & Sharke 2m 57s 2m 57s 4m 6s 18m 22s 3m 46s 8m 7s 2m 57s
99 Boxes 2m 49s 4m 18s 2m 49s 9m 19s 13m 10s 10m 13s 2m 49s
Touch the Sky 4m 25s 5m 33s 4m 25s 16m 0s 4m 25s 8m 48s 5m 33s
Turbid Station 2m 13s 2m 13s 3m 40s - - 9m 18s 2m 13s
Cook Off 5m 7s - 5m 7s 9m 40s 9m 40s 7m 1s 5m 7s
Syntax Error 4m 37s 4m 37s 5m 8s 13m 35s 21m 46s 13m 56s 4m 37s
Boys in Blue 8m 9s 8m 9s 9m 15s - - - 8m 9s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 473 62% 88% 12%
Northwest B-9 1 982 62% 93% 7%
KU-59 8 930 51% 88% 12%
VF-7S 1 427 69% 92% 8%
Adelig RG5 415 42% 92% 8%
Chanit S3 - - - -
Marksman Rifle
SA A144 9 955 50% 96% 4%
Reinfeld 900S 4 445 31% 88% 12%
FIK-22 TLR 2 065 78% 95% 5%
SMG
FIK PC9 1 176 49% 92% 8%
Ziv Commando 1 060 37% 56% 44%
SG Compact-7 10 830 32% 93% 7%
WAR-45 3 256 40% 89% 11%
ATK-7 18 079 35% 86% 14%
Shotgun
Reinfeld 880 1 718 59% 45% 55%
Mosconi 12 Classic 1 167 48% 46% 54%
FSA-12 4 362 53% 66% 34%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 241 75% 76% 24%
Signature 403 1 798 76% 68% 32%
Stryk 7 1 052 73% 89% 11%
SP Model 11 3 211 77% 62% 38%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 167 52% 83% 17%
Sforza Bison 2 021 62% 83% 17%
Bullkick 500 1 811 24% 75% 25%
Overkill
Het-5 Red Fox 2 948 19% 84% 16%
Marcom Mamba GL 1 165 0% 5% 95%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 110 - - -
Throwing Knife 211 - - -
Sentry Turret 34 388 - - -
Total Kills 124 463