Nebula API access is currently unavailable.
LeRenardJoyeux
150
1 600
Last Updated: 1 week ago
Expired Nebula API token.
1 495 937 323
4 353
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 746 452 (60.6%) 294 (39.4%) 7 (0.9%) 9 (1.2%) 19 (2.5%) 711 (95.3%)
Road Rage 457 0 (0%) 457 (100%) 3 (0.7%) 132 (28.9%) 66 (14.4%) 256 (56%)
Dirty Ice 525 184 (35%) 341 (65%) 10 (1.9%) 4 (0.8%) 11 (2.1%) 500 (95.2%)
Rock the Cradle 341 195 (57.2%) 146 (42.8%) 0 (0%) 5 (1.5%) 10 (2.9%) 326 (95.6%)
Under the Surphaze 348 87 (25%) 261 (75%) 6 (1.7%) 8 (2.3%) 25 (7.2%) 309 (88.8%)
Gold & Sharke 577 315 (54.6%) 262 (45.4%) 2 (0.3%) 16 (2.8%) 30 (5.2%) 529 (91.7%)
99 Boxes 282 106 (37.6%) 176 (62.4%) 3 (1.1%) 10 (3.5%) 11 (3.9%) 258 (91.5%)
Touch the Sky 383 107 (27.9%) 276 (72.1%) 2 (0.5%) 24 (6.3%) 26 (6.8%) 331 (86.4%)
Turbid Station 161 138 (85.7%) 23 (14.3%) 0 (0%) 0 (0%) 1 (0.6%) 160 (99.4%)
Cook Off 228 0 (0%) 228 (100%) 2 (0.9%) 3 (1.3%) 19 (8.3%) 204 (89.5%)
Syntax Error 892 647 (72.5%) 245 (27.5%) 2 (0.2%) 3 (0.3%) 13 (1.5%) 874 (98%)
Boys in Blue 45 15 (33.3%) 30 (66.7%) 0 (0%) 1 (2.2%) 1 (2.2%) 43 (95.6%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 3 0 (0%) 3 (100%) 0 (0%) 0 (0%) 2 (66.7%) 1 (33.3%)
Total 4988 2246 (45%) 2742 (55%) 37 (0.7%) 215 (4.3%) 234 (4.7%) 4502 (90.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 1s 2m 1s 3m 12s 12m 50s 9m 56s 8m 8s 2m 1s
Road Rage 5m 13s - 5m 13s 11m 25s 6m 5s 6m 29s 5m 13s
Dirty Ice 1m 35s 1m 38s 1m 35s 1m 35s 7m 42s 3m 20s 2m 31s
Rock the Cradle 2m 16s 2m 16s 3m 43s - 4m 18s 10m 10s 2m 16s
Under the Surphaze 4m 22s 5m 47s 4m 22s 13m 3s 9m 46s 7m 21s 4m 22s
Gold & Sharke 2m 57s 2m 57s 4m 6s 18m 22s 3m 46s 8m 7s 2m 57s
99 Boxes 2m 49s 4m 18s 2m 49s 9m 19s 13m 10s 10m 13s 2m 49s
Touch the Sky 4m 25s 5m 33s 4m 25s 16m 0s 4m 25s 8m 41s 5m 33s
Turbid Station 2m 13s 2m 13s 3m 40s - - 9m 18s 2m 13s
Cook Off 5m 7s - 5m 7s 9m 40s 9m 40s 7m 1s 5m 7s
Syntax Error 4m 37s 4m 37s 5m 8s 8m 24s 15m 13s 13m 56s 4m 37s
Boys in Blue 7m 56s 7m 56s 8m 56s - 11m 4s 15m 17s 7m 56s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 16m 34s - 16m 34s - - 16m 34s 20m 2s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 473 62% 88% 12%
Northwest B-9 2 054 62% 93% 7%
KU-59 8 930 51% 88% 12%
VF-7S 1 427 69% 92% 8%
Adelig RG5 415 42% 92% 8%
Chanit S3 - - - -
Marksman Rifle
SA A144 9 955 50% 96% 4%
Reinfeld 900S 4 569 31% 88% 12%
FIK-22 TLR 2 065 78% 95% 5%
SMG
FIK PC9 1 181 49% 92% 8%
Ziv Commando 1 060 37% 56% 44%
SG Compact-7 10 834 32% 93% 7%
WAR-45 3 257 40% 89% 11%
ATK-7 23 850 36% 86% 14%
Shotgun
Reinfeld 880 1 726 59% 45% 55%
Mosconi 12 Classic 1 167 48% 46% 54%
FSA-12 4 536 53% 64% 36%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 241 75% 76% 24%
Signature 403 1 798 76% 68% 32%
Stryk 7 1 052 73% 89% 11%
SP Model 11 3 363 76% 62% 38%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 167 52% 83% 17%
Sforza Bison 2 021 62% 83% 17%
Bullkick 500 1 811 24% 75% 25%
Overkill
Het-5 Red Fox 3 165 18% 84% 16%
Marcom Mamba GL 1 191 0% 5% 95%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 205 - - -
Throwing Knife 234 - - -
Sentry Turret 40 663 - - -
Total Kills 137 410