LeftJumpMedia
150
1 214
Last Updated: 2 weeks ago
1 986 648 433
4 494
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 244 82 (33.6%) 162 (66.4%) 50 (20.5%) 11 (4.5%) 15 (6.1%) 168 (68.9%)
Road Rage 146 8 (5.5%) 138 (94.5%) 30 (20.5%) 26 (17.8%) 11 (7.5%) 79 (54.1%)
Dirty Ice 206 110 (53.4%) 96 (46.6%) 20 (9.7%) 48 (23.3%) 11 (5.3%) 127 (61.7%)
Rock the Cradle 28 0 (0%) 28 (100%) 5 (17.9%) 1 (3.6%) 0 (0%) 22 (78.6%)
Under the Surphaze 19 4 (21.1%) 15 (78.9%) 2 (10.5%) 0 (0%) 0 (0%) 17 (89.5%)
Gold & Sharke 16 4 (25%) 12 (75%) 1 (6.3%) 0 (0%) 1 (6.3%) 14 (87.5%)
99 Boxes 812 686 (84.5%) 126 (15.5%) 11 (1.4%) 0 (0%) 4 (0.5%) 797 (98.2%)
Touch the Sky 217 103 (47.5%) 114 (52.5%) 2 (0.9%) 4 (1.8%) 0 (0%) 211 (97.2%)
Turbid Station 52 44 (84.6%) 8 (15.4%) 4 (7.7%) 2 (3.8%) 0 (0%) 46 (88.5%)
Cook Off 48 0 (0%) 48 (100%) 4 (8.3%) 3 (6.3%) 0 (0%) 41 (85.4%)
Syntax Error 15 0 (0%) 15 (100%) 2 (13.3%) 0 (0%) 1 (6.7%) 12 (80%)
Boys in Blue 3 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%) 3 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 2 0 (0%) 2 (100%) 0 (0%) 0 (0%) 1 (50%) 1 (50%)
Total 1808 1041 (57.6%) 767 (42.4%) 131 (7.2%) 95 (5.3%) 44 (2.4%) 1538 (85.1%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 30s 1m 30s 1m 34s 3m 8s 8m 59s 1m 39s 1m 30s
Road Rage 1m 19s 1m 19s 1m 37s 1m 38s 7m 40s 7m 23s 1m 19s
Dirty Ice 58s 58s 2m 15s 58s 3m 48s 2m 18s 1m 58s
Rock the Cradle 3m 50s - 3m 50s 5m 8s 18m 21s - 3m 50s
Under the Surphaze 9m 23s 9m 59s 9m 23s 17m 37s - - 9m 23s
Gold & Sharke 8m 10s 8m 11s 8m 10s 45m 13s - 18m 32s 8m 10s
99 Boxes 22s 22s 31s 32s - 1m 19s 22s
Touch the Sky 1m 35s 1m 35s 2m 33s 2m 33s 1m 41s - 1m 35s
Turbid Station 22s 22s 30s 40s 2m 10s - 22s
Cook Off 7m 56s - 7m 56s 10m 14s 33m 57s - 7m 56s
Syntax Error 11m 23s - 11m 23s 21m 6s - 31m 13s 11m 23s
Boys in Blue 10m 27s - 10m 27s - - - 10m 27s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 18m 43s - 18m 43s - - 20m 53s 18m 43s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 21 181 15% 8% 92%
Northwest B-9 1 187 38% 48% 52%
KU-59 12 493 13% 8% 92%
VF-7S 1 719 26% 34% 66%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 9 452 18% 10% 90%
Reinfeld 900S 3 792 22% 12% 88%
FIK-22 TLR 1 012 63% 81% 19%
SMG
FIK PC9 1 239 25% 56% 44%
Ziv Commando 1 115 25% 20% 80%
SG Compact-7 6 437 15% 9% 91%
WAR-45 1 036 49% 49% 51%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 184 62% 35% 65%
Mosconi 12 Classic 1 155 25% 0% 100%
FSA-12 1 007 43% 23% 77%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 145 37% 34% 66%
Signature 403 1 070 28% 24% 76%
Stryk 7 12 336 15% 2% 98%
SP Model 11 4 300 19% 21% 79%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 180 45% 38% 62%
Sforza Bison 1 578 16% 6% 94%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 10 454 7% 28% 72%
Marcom Mamba GL 1 119 0% 15% 85%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 468 - - -
Throwing Knife 543 - - -
Sentry Turret 251 - - -
Total Kills 98 453