Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 222 | 57 (25.7%) | 165 (74.3%) | 0 (0%) | 0 (0%) | 4 (1.8%) | 218 (98.2%) |
Road Rage | 111 | 0 (0%) | 111 (100%) | 0 (0%) | 0 (0%) | 4 (3.6%) | 107 (96.4%) |
Dirty Ice | 151 | 25 (16.6%) | 126 (83.4%) | 8 (5.3%) | 0 (0%) | 1 (0.7%) | 142 (94%) |
Rock the Cradle | 112 | 41 (36.6%) | 71 (63.4%) | 0 (0%) | 0 (0%) | 2 (1.8%) | 110 (98.2%) |
Under the Surphaze | 103 | 15 (14.6%) | 88 (85.4%) | 0 (0%) | 0 (0%) | 2 (1.9%) | 101 (98.1%) |
Gold & Sharke | 148 | 38 (25.7%) | 110 (74.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 148 (100%) |
99 Boxes | 110 | 20 (18.2%) | 90 (81.8%) | 0 (0%) | 0 (0%) | 5 (4.5%) | 105 (95.5%) |
Touch the Sky | 136 | 26 (19.1%) | 110 (80.9%) | 0 (0%) | 0 (0%) | 1 (0.7%) | 135 (99.3%) |
Turbid Station | 22 | 22 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 (100%) |
Cook Off | 53 | 0 (0%) | 53 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 53 (100%) |
Syntax Error | 70 | 14 (20%) | 56 (80%) | 0 (0%) | 0 (0%) | 1 (1.4%) | 69 (98.6%) |
Boys in Blue | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 1238 | 258 (20.8%) | 980 (79.2%) | 8 (0.6%) | 0 (0%) | 20 (1.6%) | 1210 (97.7%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 3m 42s | 3m 42s | 5m 9s | - | - | 9m 46s | 3m 42s |
Road Rage | 4m 1s | - | 4m 1s | - | - | 7m 29s | 4m 1s |
Dirty Ice | 1m 35s | 1m 52s | 1m 35s | 1m 35s | - | 13m 33s | 2m 32s |
Rock the Cradle | 1m 40s | 1m 40s | 2m 13s | - | - | 15m 24s | 1m 40s |
Under the Surphaze | 3m 21s | 9m 28s | 3m 21s | - | - | 19m 3s | 3m 21s |
Gold & Sharke | 3m 5s | 3m 5s | 6m 50s | - | - | - | 3m 5s |
99 Boxes | 4m 34s | 4m 34s | 5m 37s | - | - | 16m 18s | 4m 34s |
Touch the Sky | 4m 14s | 4m 14s | 5m 16s | - | - | 23m 24s | 4m 14s |
Turbid Station | 3m 41s | 3m 41s | - | - | - | - | 3m 41s |
Cook Off | 5m 21s | - | 5m 21s | - | - | - | 5m 21s |
Syntax Error | 5m 13s | 5m 13s | 10m 8s | - | - | 16m 32s | 5m 13s |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 6 574 | 75% | 60% | 40% |
Northwest B-9 | 1 522 | 73% | 65% | 35% |
KU-59 | 10 701 | 65% | 71% | 29% |
VF-7S | 4 678 | 87% | 62% | 38% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 6 192 | 82% | 88% | 12% |
Reinfeld 900S | 5 346 | 47% | 54% | 46% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 3 431 | 46% | 47% | 53% |
Ziv Commando | 3 939 | 37% | 43% | 57% |
SG Compact-7 | 3 951 | 46% | 63% | 37% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 4 369 | 79% | 13% | 87% |
Mosconi 12 Classic | 3 907 | 55% | 17% | 83% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 2 042 | 73% | 52% | 48% |
Signature 403 | 1 442 | 70% | 55% | 45% |
Stryk 7 | 1 494 | 66% | 47% | 53% |
SP Model 11 | 2 801 | 71% | 52% | 48% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 5 930 | 80% | 24% | 76% |
Sforza Bison | 2 611 | 90% | 15% | 85% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 5 598 | 9% | 82% | 18% |
Marcom Mamba GL | 2 441 | 0% | 8% | 92% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 3 024 | - | - | - |
Throwing Knife | 1 563 | - | - | - |
Sentry Turret | 3 150 | - | - | - |
Total Kills | 86 706 |