Nebula API access is currently unavailable.
John Mick
150
Last Updated: 43 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 447 165 (36.9%) 282 (63.1%) 169 (37.8%) 38 (8.5%) 11 (2.5%) 229 (51.2%)
Road Rage 286 0 (0%) 286 (100%) 80 (28%) 27 (9.4%) 5 (1.7%) 174 (60.8%)
Dirty Ice 329 167 (50.8%) 162 (49.2%) 30 (9.1%) 85 (25.8%) 55 (16.7%) 159 (48.3%)
Rock the Cradle 332 154 (46.4%) 178 (53.6%) 5 (1.5%) 12 (3.6%) 114 (34.3%) 201 (60.5%)
Under the Surphaze 298 152 (51%) 146 (49%) 7 (2.3%) 2 (0.7%) 66 (22.1%) 223 (74.8%)
Gold & Sharke 410 181 (44.1%) 229 (55.9%) 32 (7.8%) 59 (14.4%) 17 (4.1%) 302 (73.7%)
99 Boxes 336 163 (48.5%) 173 (51.5%) 1 (0.3%) 43 (12.8%) 40 (11.9%) 252 (75%)
Touch the Sky 382 193 (50.5%) 189 (49.5%) 5 (1.3%) 3 (0.8%) 21 (5.5%) 353 (92.4%)
Turbid Station 247 247 (100%) 0 (0%) 1 (0.4%) 1 (0.4%) 5 (2%) 240 (97.2%)
Cook Off 276 0 (0%) 276 (100%) 13 (4.7%) 39 (14.1%) 23 (8.3%) 201 (72.8%)
Syntax Error 431 186 (43.2%) 245 (56.8%) 1 (0.2%) 3 (0.7%) 60 (13.9%) 367 (85.2%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Total 3774 1608 (42.6%) 2166 (57.4%) 344 (9.1%) 312 (8.3%) 417 (11%) 2701 (71.6%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 45s 2m 51s 2m 45s 2m 45s 3m 10s 2m 51s 3m 5s
Road Rage 4m 32s - 4m 32s 7m 25s 7m 54s 7m 4s 4m 32s
Dirty Ice 1m 32s 1m 32s 1m 37s 1m 32s 3m 15s 1m 59s 1m 41s
Rock the Cradle 2m 21s 2m 21s 3m 2s 5m 59s 8m 17s 3m 18s 2m 21s
Under the Surphaze 2m 58s 5m 26s 2m 58s 12m 7s 9m 0s 5m 26s 2m 58s
Gold & Sharke 4m 3s 4m 3s 5m 53s 9m 37s 6m 26s 4m 3s 5m 9s
99 Boxes 44s 44s 3m 12s 14m 29s 3m 40s 4m 36s 44s
Touch the Sky 3m 22s 4m 38s 3m 22s 12m 16s 12m 58s 4m 48s 3m 22s
Turbid Station 3m 18s 3m 18s - 8m 8s 18m 50s 7m 45s 3m 18s
Cook Off 5m 9s - 5m 9s 9m 34s 6m 36s 5m 20s 5m 9s
Syntax Error 3m 46s 3m 46s 5m 35s 5m 40s 6m 15s 3m 46s 4m 51s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 77 777 112% 87% 13%
Northwest B-9 1 018 92% 77% 23%
KU-59 1 039 88% 58% 42%
VF-7S 14 062 121% 81% 19%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 1 036 136% 51% 49%
Reinfeld 900S 1 775 108% 94% 6%
FIK-22 TLR - - - -
SMG
FIK PC9 1 050 62% 86% 14%
Ziv Commando 1 023 44% 49% 51%
SG Compact-7 1 239 109% 87% 13%
WAR-45 - - - -
ATK-7 - - - -
Shotgun
Reinfeld 880 1 111 102% 74% 26%
Mosconi 12 Classic 1 062 109% 27% 73%
FSA-12 - - - -
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 2 896 84% 26% 74%
Signature 403 1 015 89% 76% 24%
Stryk 7 2 017 87% 62% 38%
SP Model 11 8 888 70% 53% 47%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 531 109% 79% 21%
Sforza Bison 1 304 106% 89% 11%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 996 49% 67% 33%
Marcom Mamba GL 2 856 0% 16% 84%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 11 636 - - -
Throwing Knife 139 - - -
Sentry Turret 11 530 - - -
Total Kills 150 000