Luigi1983
150
791
Last Updated: 9 weeks ago
Expired Nebula API token.
1 080 995 280
340
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 290 83 (28.6%) 207 (71.4%) 0 (0%) 4 (1.4%) 23 (7.9%) 263 (90.7%)
Road Rage 253 0 (0%) 253 (100%) 4 (1.6%) 8 (3.2%) 25 (9.9%) 216 (85.4%)
Dirty Ice 283 53 (18.7%) 230 (81.3%) 0 (0%) 8 (2.8%) 20 (7.1%) 255 (90.1%)
Rock the Cradle 157 49 (31.2%) 108 (68.8%) 0 (0%) 2 (1.3%) 5 (3.2%) 150 (95.5%)
Under the Surphaze 145 36 (24.8%) 109 (75.2%) 0 (0%) 3 (2.1%) 15 (10.3%) 127 (87.6%)
Gold & Sharke 367 122 (33.2%) 245 (66.8%) 0 (0%) 4 (1.1%) 27 (7.4%) 336 (91.6%)
99 Boxes 84 22 (26.2%) 62 (73.8%) 0 (0%) 1 (1.2%) 9 (10.7%) 74 (88.1%)
Touch the Sky 219 27 (12.3%) 192 (87.7%) 0 (0%) 11 (5%) 11 (5%) 197 (90%)
Turbid Station 77 72 (93.5%) 5 (6.5%) 0 (0%) 0 (0%) 0 (0%) 77 (100%)
Cook Off 181 0 (0%) 181 (100%) 0 (0%) 1 (0.6%) 7 (3.9%) 173 (95.6%)
Syntax Error 119 36 (30.3%) 83 (69.7%) 0 (0%) 0 (0%) 0 (0%) 119 (100%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 2175 500 (23%) 1675 (77%) 4 (0.2%) 42 (1.9%) 142 (6.5%) 1987 (91.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 45s 4m 45s 7m 43s - 13m 28s 10m 30s 4m 45s
Road Rage 4m 49s - 4m 49s 20m 55s 8m 21s 6m 57s 4m 49s
Dirty Ice 2m 26s 5m 27s 2m 26s - 10m 49s 11m 19s 2m 26s
Rock the Cradle 4m 41s 7m 8s 4m 41s - 33m 21s 7m 37s 4m 41s
Under the Surphaze 6m 56s 14m 45s 6m 56s - 22m 13s 10m 1s 6m 56s
Gold & Sharke 4m 43s 5m 3s 4m 43s - 21m 59s 11m 18s 4m 43s
99 Boxes 1m 10s 1m 10s 6m 58s - 56m 39s 14m 45s 1m 10s
Touch the Sky 4m 54s 8m 54s 4m 54s - 10m 38s 14m 52s 4m 54s
Turbid Station 54s 54s 25m 34s - - - 54s
Cook Off 6m 3s - 6m 3s - 41m 45s 16m 42s 6m 3s
Syntax Error 7m 52s 7m 52s 8m 44s - - - 7m 52s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 758 73% 95% 5%
Northwest B-9 1 176 81% 97% 3%
KU-59 20 831 65% 90% 10%
VF-7S 3 409 82% 96% 4%
Adelig RG5 7 441 70% 76% 24%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 491 86% 96% 4%
Reinfeld 900S 1 464 72% 95% 5%
FIK-22 TLR 2 661 70% 98% 2%
SMG
FIK PC9 1 159 58% 94% 6%
Ziv Commando 1 095 60% 60% 40%
SG Compact-7 1 941 62% 97% 3%
WAR-45 2 122 50% 98% 2%
ATK-7 584 64% 87% 13%
Shotgun
Reinfeld 880 1 228 75% 54% 46%
Mosconi 12 Classic 1 534 62% 65% 35%
FSA-12 1 401 52% 64% 36%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 346 69% 86% 14%
Signature 403 1 005 72% 88% 12%
Stryk 7 1 083 70% 77% 23%
SP Model 11 1 062 63% 93% 7%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 670 66% 88% 12%
Sforza Bison 1 405 88% 87% 13%
Bullkick 500 10 978 24% 77% 23%
Overkill
Het-5 Red Fox 2 315 16% 84% 16%
Marcom Mamba GL 1 727 0% 47% 53%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 634 - - -
Throwing Knife 94 - - -
Sentry Turret 236 - - -
Total Kills 78 850