Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 230 | 109 (47.4%) | 121 (52.6%) | 28 (12.2%) | 42 (18.3%) | 77 (33.5%) | 83 (36.1%) |
Road Rage | 107 | 0 (0%) | 107 (100%) | 9 (8.4%) | 10 (9.3%) | 42 (39.3%) | 46 (43%) |
Dirty Ice | 363 | 205 (56.5%) | 158 (43.5%) | 76 (20.9%) | 125 (34.4%) | 79 (21.8%) | 83 (22.9%) |
Rock the Cradle | 500 | 299 (59.8%) | 201 (40.2%) | 3 (0.6%) | 4 (0.8%) | 292 (58.4%) | 201 (40.2%) |
Under the Surphaze | 317 | 167 (52.7%) | 150 (47.3%) | 81 (25.6%) | 38 (12%) | 110 (34.7%) | 88 (27.8%) |
Gold & Sharke | 206 | 103 (50%) | 103 (50%) | 4 (1.9%) | 33 (16%) | 85 (41.3%) | 84 (40.8%) |
99 Boxes | 310 | 155 (50%) | 155 (50%) | 45 (14.5%) | 77 (24.8%) | 99 (31.9%) | 89 (28.7%) |
Touch the Sky | 312 | 162 (51.9%) | 150 (48.1%) | 79 (25.3%) | 36 (11.5%) | 111 (35.6%) | 86 (27.6%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
Total | 2345 | 1200 (51.2%) | 1145 (48.8%) | 325 (13.9%) | 365 (15.6%) | 895 (38.2%) | 760 (32.4%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 2m 52s | 3m 20s | 2m 52s | 2m 52s | 3m 20s | 3m 58s | 3m 45s |
Road Rage | 6m 11s | - | 6m 11s | 8m 10s | 8m 34s | 6m 25s | 6m 11s |
Dirty Ice | 1m 21s | 1m 21s | 1m 28s | 1m 21s | 2m 7s | 2m 53s | 4m 18s |
Rock the Cradle | 1m 22s | 1m 22s | 1m 34s | 17m 12s | 18m 43s | 1m 22s | 1m 46s |
Under the Surphaze | 3m 31s | 4m 44s | 3m 31s | 3m 31s | 4m 19s | 4m 25s | 6m 50s |
Gold & Sharke | 4m 6s | 4m 6s | 5m 23s | 11m 55s | 5m 1s | 4m 6s | 7m 48s |
99 Boxes | 1m 1s | 1m 1s | 4m 51s | 5m 6s | 4m 47s | 5m 0s | 1m 1s |
Touch the Sky | 3m 56s | 3m 56s | 4m 56s | 3m 56s | 5m 33s | 4m 56s | 7m 19s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 182 | 88% | 82% | 18% |
Northwest B-9 | 1 221 | 89% | 72% | 28% |
KU-59 | 1 579 | 96% | 70% | 30% |
VF-7S | 8 323 | 102% | 81% | 19% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 5 144 | 108% | 81% | 19% |
Reinfeld 900S | 1 728 | 99% | 97% | 3% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 1 387 | 67% | 75% | 25% |
Ziv Commando | 1 030 | 67% | 49% | 51% |
SG Compact-7 | 2 108 | 92% | 86% | 14% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 598 | 100% | 49% | 51% |
Mosconi 12 Classic | 1 408 | 90% | 42% | 58% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 107 | 96% | 38% | 62% |
Signature 403 | 3 811 | 96% | 23% | 77% |
Stryk 7 | 1 315 | 91% | 53% | 47% |
SP Model 11 | 1 020 | 91% | 48% | 52% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 852 | 98% | 77% | 23% |
Sforza Bison | 1 745 | 100% | 80% | 20% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 1 000 | 64% | 41% | 59% |
Marcom Mamba GL | 636 | 0% | 8% | 92% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 40 274 |