GrigFix
150
332
Last Updated: 26 weeks ago
21 006 152
1 097
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 292 127 (43.5%) 165 (56.5%) 56 (19.2%) 36 (12.3%) 70 (24%) 130 (44.5%)
Road Rage 204 0 (0%) 204 (100%) 62 (30.4%) 44 (21.6%) 49 (24%) 49 (24%)
Dirty Ice 302 128 (42.4%) 174 (57.6%) 54 (17.9%) 38 (12.6%) 36 (11.9%) 174 (57.6%)
Rock the Cradle 254 138 (54.3%) 116 (45.7%) 4 (1.6%) 10 (3.9%) 21 (8.3%) 219 (86.2%)
Under the Surphaze 65 19 (29.2%) 46 (70.8%) 6 (9.2%) 7 (10.8%) 12 (18.5%) 40 (61.5%)
Gold & Sharke 222 126 (56.8%) 96 (43.2%) 8 (3.6%) 22 (9.9%) 10 (4.5%) 182 (82%)
99 Boxes 42 13 (31%) 29 (69%) 21 (50%) 6 (14.3%) 3 (7.1%) 12 (28.6%)
Touch the Sky 175 88 (50.3%) 87 (49.7%) 1 (0.6%) 4 (2.3%) 34 (19.4%) 136 (77.7%)
Turbid Station 117 108 (92.3%) 9 (7.7%) 0 (0%) 1 (0.9%) 36 (30.8%) 80 (68.4%)
Cook Off 137 0 (0%) 137 (100%) 7 (5.1%) 36 (26.3%) 34 (24.8%) 60 (43.8%)
Syntax Error 117 50 (42.7%) 67 (57.3%) 0 (0%) 4 (3.4%) 3 (2.6%) 110 (94%)
Boys in Blue 12 7 (58.3%) 5 (41.7%) 0 (0%) 0 (0%) 1 (8.3%) 11 (91.7%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1939 804 (41.5%) 1135 (58.5%) 219 (11.3%) 208 (10.7%) 309 (15.9%) 1203 (62%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 16s 2m 16s 3m 1s 4m 47s 2m 16s 3m 10s 3m 1s
Road Rage 3m 51s - 3m 51s 7m 26s 3m 51s 5m 37s 5m 35s
Dirty Ice 1m 40s 1m 40s 2m 30s 1m 40s 2m 45s 3m 50s 3m 1s
Rock the Cradle 1m 21s 1m 21s 2m 38s 1m 48s 12m 6s 5m 38s 1m 21s
Under the Surphaze 6m 19s 11m 0s 6m 19s 16m 54s 15m 8s 8m 34s 6m 19s
Gold & Sharke 3m 37s 5m 16s 3m 37s 8m 12s 14m 31s 11m 14s 3m 37s
99 Boxes 5m 28s 5m 28s 10m 4s 10m 33s 18m 56s 12m 8s 5m 28s
Touch the Sky 5m 6s 5m 16s 5m 6s 10m 48s 8m 13s 7m 32s 5m 6s
Turbid Station 4m 40s 4m 40s 7m 12s - 9m 57s 5m 12s 4m 40s
Cook Off 5m 46s - 5m 46s 5m 47s 5m 55s 5m 46s 6m 27s
Syntax Error 4m 39s 4m 39s 4m 51s - 19m 15s 17m 0s 4m 39s
Boys in Blue 5m 52s 8m 28s 5m 52s - - 8m 58s 5m 52s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 094 60% 59% 41%
Northwest B-9 1 053 64% 73% 27%
KU-59 1 443 64% 59% 41%
VF-7S 1 216 69% 79% 21%
Adelig RG5 38 45% 58% 42%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 720 82% 47% 53%
Reinfeld 900S 1 320 69% 92% 8%
FIK-22 TLR 1 181 81% 49% 51%
SMG
FIK PC9 1 528 46% 82% 18%
Ziv Commando 1 079 46% 45% 55%
SG Compact-7 2 032 58% 66% 34%
WAR-45 1 113 48% 87% 13%
ATK-7 1 100% 0% 100%
Shotgun
Reinfeld 880 1 010 68% 54% 46%
Mosconi 12 Classic 1 009 71% 1% 99%
FSA-12 2 116 65% 12% 88%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 509 77% 33% 67%
Signature 403 1 484 73% 51% 49%
Stryk 7 1 463 71% 29% 71%
SP Model 11 1 254 65% 41% 59%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 028 44% 47% 53%
Sforza Bison 1 007 72% 11% 89%
Bullkick 500 79 22% 58% 42%
Overkill
Het-5 Red Fox 1 793 23% 55% 45%
Marcom Mamba GL 607 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 396 - - -
Throwing Knife 225 - - -
Sentry Turret 2 979 - - -
Total Kills 33 777