Nebula API access is currently unavailable.
GoreKillingShow
150
401
Last Updated: 1 week ago
Expired Nebula API token.
131 527 669
2 080
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 172 3 (1.7%) 169 (98.3%) 3 (1.7%) 6 (3.5%) 27 (15.7%) 136 (79.1%)
Road Rage 105 0 (0%) 105 (100%) 6 (5.7%) 4 (3.8%) 6 (5.7%) 89 (84.8%)
Dirty Ice 117 3 (2.6%) 114 (97.4%) 5 (4.3%) 4 (3.4%) 9 (7.7%) 99 (84.6%)
Rock the Cradle 113 4 (3.5%) 109 (96.5%) 1 (0.9%) 4 (3.5%) 24 (21.2%) 84 (74.3%)
Under the Surphaze 82 2 (2.4%) 80 (97.6%) 2 (2.4%) 2 (2.4%) 8 (9.8%) 70 (85.4%)
Gold & Sharke 127 3 (2.4%) 124 (97.6%) 1 (0.8%) 4 (3.1%) 16 (12.6%) 106 (83.5%)
99 Boxes 35 0 (0%) 35 (100%) 2 (5.7%) 1 (2.9%) 6 (17.1%) 26 (74.3%)
Touch the Sky 208 0 (0%) 208 (100%) 0 (0%) 4 (1.9%) 22 (10.6%) 182 (87.5%)
Turbid Station 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cook Off 103 0 (0%) 103 (100%) 0 (0%) 1 (1%) 2 (1.9%) 100 (97.1%)
Syntax Error 54 0 (0%) 54 (100%) 0 (0%) 0 (0%) 1 (1.9%) 53 (98.1%)
Boys in Blue 8 0 (0%) 8 (100%) 0 (0%) 0 (0%) 0 (0%) 8 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 7 0 (0%) 7 (100%) 0 (0%) 0 (0%) 0 (0%) 7 (100%)
Total 1131 15 (1.3%) 1116 (98.7%) 20 (1.8%) 30 (2.7%) 121 (10.7%) 960 (84.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 53s 4m 53s 7m 56s 11m 15s 9m 49s 9m 36s 4m 53s
Road Rage 5m 43s - 5m 43s 11m 57s 8m 8s 8m 2s 5m 43s
Dirty Ice 1m 44s 7m 16s 1m 44s 1m 44s 4m 44s 7m 29s 3m 8s
Rock the Cradle 3m 29s 3m 29s 7m 2s 25m 50s 16m 38s 3m 29s 3m 53s
Under the Surphaze 4m 18s 13m 55s 4m 18s 9m 31s 11m 18s 10m 59s 4m 18s
Gold & Sharke 12m 36s 18m 13s 12m 36s 32m 53s 17m 13s 16m 30s 12m 36s
99 Boxes 10m 4s - 10m 4s 20m 14s 27m 6s 10m 5s 10m 4s
Touch the Sky 6m 56s - 6m 56s - 11m 10s 11m 0s 6m 56s
Turbid Station - - - - - - -
Cook Off 6m 35s - 6m 35s - 39m 1s 11m 55s 6m 35s
Syntax Error 11m 40s - 11m 40s - - 18m 23s 11m 40s
Boys in Blue 8m 46s - 8m 46s - - - 8m 46s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 16m 43s - 16m 43s - - - 16m 43s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 11 079 73% 77% 23%
Northwest B-9 1 979 75% 85% 15%
KU-59 4 005 67% 83% 17%
VF-7S 12 147 90% 74% 26%
Adelig RG5 42 144 89% 62% 38%
Chanit S3 - - - -
Marksman Rifle
SA A144 120 609 68% 87% 13%
Reinfeld 900S 1 364 59% 72% 28%
FIK-22 TLR 6 105 75% 88% 12%
SMG
FIK PC9 1 021 61% 60% 40%
Ziv Commando 1 033 50% 23% 77%
SG Compact-7 1 614 65% 74% 26%
WAR-45 1 122 59% 81% 19%
ATK-7 493 46% 39% 61%
Shotgun
Reinfeld 880 1 113 75% 38% 62%
Mosconi 12 Classic 1 278 60% 16% 84%
FSA-12 2 489 56% 1% 99%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 455 74% 47% 53%
Signature 403 2 397 59% 27% 73%
Stryk 7 5 842 77% 46% 54%
SP Model 11 3 255 73% 56% 44%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 373 75% 34% 66%
Sforza Bison 2 756 90% 24% 76%
Bullkick 500 1 659 25% 56% 44%
Overkill
Het-5 Red Fox 2 429 12% 73% 27%
Marcom Mamba GL 346 0% 17% 83%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 4 066 - - -
Throwing Knife 197 - - -
Sentry Turret 239 - - -
Total Kills 235 609