Nebula API access is currently unavailable.
Lockheed
150
430
Update
Last Updated: 15 hours ago
564 712 471
3 110
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 137 17 (12.4%) 120 (87.6%) 1 (0.7%) 0 (0%) 1 (0.7%) 135 (98.5%)
Road Rage 164 0 (0%) 164 (100%) 1 (0.6%) 0 (0%) 0 (0%) 163 (99.4%)
Dirty Ice 133 15 (11.3%) 118 (88.7%) 2 (1.5%) 1 (0.8%) 0 (0%) 130 (97.7%)
Rock the Cradle 48 5 (10.4%) 43 (89.6%) 1 (2.1%) 1 (2.1%) 2 (4.2%) 44 (91.7%)
Under the Surphaze 60 0 (0%) 60 (100%) 1 (1.7%) 0 (0%) 2 (3.3%) 57 (95%)
Gold & Sharke 133 37 (27.8%) 96 (72.2%) 2 (1.5%) 1 (0.8%) 0 (0%) 130 (97.7%)
99 Boxes 53 4 (7.5%) 49 (92.5%) 5 (9.4%) 1 (1.9%) 2 (3.8%) 45 (84.9%)
Touch the Sky 102 4 (3.9%) 98 (96.1%) 1 (1%) 12 (11.8%) 0 (0%) 89 (87.3%)
Turbid Station 15 12 (80%) 3 (20%) 0 (0%) 0 (0%) 0 (0%) 15 (100%)
Cook Off 31 0 (0%) 31 (100%) 0 (0%) 0 (0%) 0 (0%) 31 (100%)
Syntax Error 28 1 (3.6%) 27 (96.4%) 0 (0%) 0 (0%) 0 (0%) 28 (100%)
Boys in Blue 3 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%) 3 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 907 95 (10.5%) 812 (89.5%) 14 (1.5%) 16 (1.8%) 7 (0.8%) 870 (95.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 5m 13s 7m 25s 5m 13s 34m 18s - 16m 1s 5m 13s
Road Rage 5m 5s - 5m 5s 10m 58s - - 5m 5s
Dirty Ice 1m 51s 6m 27s 1m 51s 1m 51s 15m 35s - 2m 33s
Rock the Cradle 5m 3s 5m 3s 6m 11s 15m 34s 11m 13s 13m 51s 5m 3s
Under the Surphaze 6m 11s - 6m 11s 30m 2s - 18m 13s 6m 11s
Gold & Sharke 7m 38s 7m 46s 7m 38s 24m 5s 18m 27s - 7m 38s
99 Boxes 8m 4s 12m 4s 8m 4s 12m 4s 11m 17s 18m 41s 8m 4s
Touch the Sky 5m 40s 12m 31s 5m 40s 13m 23s 13m 1s - 5m 40s
Turbid Station 5m 30s 8m 55s 5m 30s - - - 5m 30s
Cook Off 6m 5s - 6m 5s - - - 6m 5s
Syntax Error 7m 33s 7m 33s 12m 45s - - - 7m 33s
Boys in Blue 11m 27s - 11m 27s - - - 11m 27s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 006 75% 56% 44%
Northwest B-9 1 021 68% 75% 25%
KU-59 12 334 74% 74% 26%
VF-7S 2 549 83% 71% 29%
Adelig RG5 6 473 85% 53% 47%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 053 85% 77% 23%
Reinfeld 900S 1 195 37% 72% 28%
FIK-22 TLR 4 387 74% 80% 20%
SMG
FIK PC9 1 032 54% 48% 52%
Ziv Commando 1 026 65% 21% 79%
SG Compact-7 1 628 54% 72% 28%
WAR-45 3 200 65% 71% 29%
ATK-7 3 393 68% 53% 47%
Shotgun
Reinfeld 880 1 013 77% 46% 54%
Mosconi 12 Classic 1 133 79% 3% 97%
FSA-12 1 274 73% 9% 91%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 033 75% 52% 48%
Signature 403 2 071 70% 51% 49%
Stryk 7 1 135 77% 49% 51%
SP Model 11 1 046 79% 31% 69%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 181 71% 64% 36%
Sforza Bison 402 83% 27% 73%
Bullkick 500 2 128 31% 78% 22%
Overkill
Het-5 Red Fox 996 16% 61% 39%
Marcom Mamba GL 155 0% 15% 85%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 3 970 - - -
Throwing Knife 62 - - -
Sentry Turret 92 - - -
Total Kills 59 988