Lockheed
150
615
Last Updated: 4 weeks ago
Expired Nebula API token.
740 388 258
3 950
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 155 19 (12.3%) 136 (87.7%) 1 (0.6%) 0 (0%) 1 (0.6%) 153 (98.7%)
Road Rage 190 0 (0%) 190 (100%) 1 (0.5%) 0 (0%) 0 (0%) 189 (99.5%)
Dirty Ice 153 16 (10.5%) 137 (89.5%) 2 (1.3%) 1 (0.7%) 0 (0%) 150 (98%)
Rock the Cradle 54 5 (9.3%) 49 (90.7%) 1 (1.9%) 1 (1.9%) 2 (3.7%) 50 (92.6%)
Under the Surphaze 75 0 (0%) 75 (100%) 1 (1.3%) 0 (0%) 2 (2.7%) 72 (96%)
Gold & Sharke 155 42 (27.1%) 113 (72.9%) 2 (1.3%) 1 (0.6%) 0 (0%) 152 (98.1%)
99 Boxes 61 4 (6.6%) 57 (93.4%) 5 (8.2%) 1 (1.6%) 2 (3.3%) 53 (86.9%)
Touch the Sky 117 4 (3.4%) 113 (96.6%) 1 (0.9%) 12 (10.3%) 0 (0%) 104 (88.9%)
Turbid Station 15 12 (80%) 3 (20%) 0 (0%) 0 (0%) 0 (0%) 15 (100%)
Cook Off 35 0 (0%) 35 (100%) 0 (0%) 0 (0%) 0 (0%) 35 (100%)
Syntax Error 37 2 (5.4%) 35 (94.6%) 0 (0%) 0 (0%) 0 (0%) 37 (100%)
Boys in Blue 14 0 (0%) 14 (100%) 0 (0%) 0 (0%) 0 (0%) 14 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 1061 104 (9.8%) 957 (90.2%) 14 (1.3%) 16 (1.5%) 7 (0.7%) 1024 (96.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 5m 13s 7m 25s 5m 13s 34m 18s - 16m 1s 5m 13s
Road Rage 5m 5s - 5m 5s 10m 58s - - 5m 5s
Dirty Ice 1m 51s 6m 27s 1m 51s 1m 51s 15m 35s - 2m 33s
Rock the Cradle 5m 3s 5m 3s 6m 11s 15m 34s 11m 13s 13m 51s 5m 3s
Under the Surphaze 5m 29s - 5m 29s 30m 2s - 18m 13s 5m 29s
Gold & Sharke 6m 21s 6m 21s 7m 38s 24m 5s 18m 27s - 6m 21s
99 Boxes 8m 4s 12m 4s 8m 4s 12m 4s 11m 17s 18m 41s 8m 4s
Touch the Sky 5m 40s 12m 31s 5m 40s 13m 23s 13m 1s - 5m 40s
Turbid Station 5m 30s 8m 55s 5m 30s - - - 5m 30s
Cook Off 6m 5s - 6m 5s - - - 6m 5s
Syntax Error 7m 33s 7m 33s 12m 45s - - - 7m 33s
Boys in Blue 10m 22s - 10m 22s - - - 10m 22s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 006 75% 56% 44%
Northwest B-9 1 156 69% 74% 26%
KU-59 12 668 73% 74% 26%
VF-7S 3 114 83% 75% 25%
Adelig RG5 15 288 82% 60% 40%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 053 85% 77% 23%
Reinfeld 900S 1 195 37% 72% 28%
FIK-22 TLR 4 843 73% 81% 19%
SMG
FIK PC9 1 032 54% 48% 52%
Ziv Commando 1 026 65% 21% 79%
SG Compact-7 1 718 54% 72% 28%
WAR-45 3 346 65% 71% 29%
ATK-7 9 400 66% 69% 31%
Shotgun
Reinfeld 880 1 013 77% 46% 54%
Mosconi 12 Classic 1 133 79% 3% 97%
FSA-12 1 274 73% 9% 91%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 033 75% 52% 48%
Signature 403 2 071 70% 51% 49%
Stryk 7 1 135 77% 49% 51%
SP Model 11 1 046 79% 31% 69%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 181 71% 64% 36%
Sforza Bison 402 83% 27% 73%
Bullkick 500 2 128 31% 78% 22%
Overkill
Het-5 Red Fox 1 021 16% 59% 41%
Marcom Mamba GL 155 0% 15% 85%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 7 905 - - -
Throwing Knife 62 - - -
Sentry Turret 92 - - -
Total Kills 80 496