Kermit
150
Last Updated: 13 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 56 30 (53.6%) 26 (46.4%) 4 (7.1%) 3 (5.4%) 3 (5.4%) 46 (82.1%)
Road Rage 65 0 (0%) 65 (100%) 4 (6.2%) 1 (1.5%) 2 (3.1%) 58 (89.2%)
Dirty Ice 113 28 (24.8%) 85 (75.2%) 10 (8.8%) 6 (5.3%) 3 (2.7%) 94 (83.2%)
Rock the Cradle 164 92 (56.1%) 72 (43.9%) 4 (2.4%) 2 (1.2%) 5 (3%) 153 (93.3%)
Under the Surphaze 62 34 (54.8%) 28 (45.2%) 2 (3.2%) 3 (4.8%) 4 (6.5%) 53 (85.5%)
Gold & Sharke 75 32 (42.7%) 43 (57.3%) 4 (5.3%) 4 (5.3%) 4 (5.3%) 63 (84%)
99 Boxes 50 18 (36%) 32 (64%) 12 (24%) 3 (6%) 4 (8%) 31 (62%)
Touch the Sky 105 31 (29.5%) 74 (70.5%) 3 (2.9%) 2 (1.9%) 3 (2.9%) 97 (92.4%)
Turbid Station 44 41 (93.2%) 3 (6.8%) 0 (0%) 1 (2.3%) 0 (0%) 43 (97.7%)
Cook Off 20 0 (0%) 20 (100%) 0 (0%) 2 (10%) 1 (5%) 17 (85%)
Syntax Error 66 40 (60.6%) 26 (39.4%) 1 (1.5%) 1 (1.5%) 3 (4.5%) 61 (92.4%)
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 820 346 (42.2%) 474 (57.8%) 44 (5.4%) 28 (3.4%) 32 (3.9%) 716 (87.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 56s 3m 56s 8m 31s 14m 42s 17m 57s 13m 57s 3m 56s
Road Rage 4m 11s - 4m 11s 12m 28s 15m 26s 12m 7s 4m 11s
Dirty Ice 1m 59s 1m 59s 2m 56s 1m 59s 9m 31s 10m 11s 2m 56s
Rock the Cradle 1m 23s 1m 23s 1m 40s 22m 21s 3m 55s 3m 3s 1m 23s
Under the Surphaze 5m 22s 15m 9s 5m 22s 16m 13s 18m 0s 17m 0s 5m 22s
Gold & Sharke 5m 38s 5m 38s 8m 56s 16m 41s 18m 2s 18m 46s 5m 38s
99 Boxes 10m 17s 11m 22s 10m 17s 15m 11s 20m 9s 11m 8s 10m 17s
Touch the Sky 2m 23s 2m 23s 7m 11s 22m 10s 14m 25s 7m 54s 2m 23s
Turbid Station 3m 4s 3m 4s 7m 21s - 4m 44s - 3m 4s
Cook Off 6m 34s - 6m 34s - 52m 4s 22m 56s 6m 34s
Syntax Error 7m 7s 7m 7s 8m 59s 28m 21s 21m 19s 27m 10s 7m 7s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 672 88% 68% 32%
Northwest B-9 756 87% 66% 34%
KU-59 5 731 115% 76% 24%
VF-7S 6 793 113% 47% 53%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 7 733 85% 86% 14%
Reinfeld 900S 2 345 109% 88% 12%
FIK-22 TLR 2 230 91% 87% 13%
SMG
FIK PC9 441 79% 54% 46%
Ziv Commando 4 488 44% 45% 55%
SG Compact-7 1 091 44% 66% 34%
WAR-45 2 345 61% 24% 76%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 204 100% 47% 53%
Mosconi 12 Classic 6 407 92% 4% 96%
FSA-12 2 302 74% 0% 100%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 050 86% 32% 68%
Signature 403 1 145 88% 24% 76%
Stryk 7 1 116 92% 50% 50%
SP Model 11 1 135 77% 43% 57%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 9 064 107% 45% 55%
Sforza Bison 1 849 106% 63% 37%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 2 589 29% 83% 17%
Marcom Mamba GL 663 0% 15% 85%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 630 - - -
Throwing Knife 360 - - -
Sentry Turret 1 164 - - -
Total Kills 66 303