You Like Heisting Do..
150
814
Last Updated: 3 weeks ago
Expired Nebula API token.
632 494 758
1 960
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 223 46 (20.6%) 177 (79.4%) 20 (9%) 33 (14.8%) 151 (67.7%) 19 (8.5%)
Road Rage 219 0 (0%) 219 (100%) 7 (3.2%) 79 (36.1%) 128 (58.4%) 5 (2.3%)
Dirty Ice 545 141 (25.9%) 404 (74.1%) 72 (13.2%) 33 (6.1%) 368 (67.5%) 72 (13.2%)
Rock the Cradle 146 14 (9.6%) 132 (90.4%) 23 (15.8%) 11 (7.5%) 101 (69.2%) 11 (7.5%)
Under the Surphaze 102 0 (0%) 102 (100%) 7 (6.9%) 9 (8.8%) 80 (78.4%) 6 (5.9%)
Gold & Sharke 215 16 (7.4%) 199 (92.6%) 5 (2.3%) 19 (8.8%) 170 (79.1%) 21 (9.8%)
99 Boxes 111 1 (0.9%) 110 (99.1%) 6 (5.4%) 7 (6.3%) 94 (84.7%) 4 (3.6%)
Touch the Sky 124 7 (5.6%) 117 (94.4%) 5 (4%) 22 (17.7%) 86 (69.4%) 11 (8.9%)
Turbid Station 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cook Off 23 0 (0%) 23 (100%) 2 (8.7%) 2 (8.7%) 15 (65.2%) 4 (17.4%)
Syntax Error 75 6 (8%) 69 (92%) 3 (4%) 1 (1.3%) 66 (88%) 5 (6.7%)
Boys in Blue 36 1 (2.8%) 35 (97.2%) 0 (0%) 1 (2.8%) 32 (88.9%) 3 (8.3%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 1819 232 (12.8%) 1587 (87.2%) 150 (8.2%) 217 (11.9%) 1291 (71%) 161 (8.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 52s 4m 54s 1m 52s 10m 7s 4m 54s 7m 16s 1m 52s
Road Rage 5m 32s - 5m 32s 8m 24s 6m 48s 5m 32s 12m 28s
Dirty Ice 3m 0s 3m 0s 3m 0s 3m 16s 6m 24s 3m 0s 9m 17s
Rock the Cradle 3m 56s 3m 56s 5m 57s 5m 57s 7m 23s 3m 56s 19m 8s
Under the Surphaze 3m 8s - 3m 8s 3m 8s 12m 56s 4m 34s -
Gold & Sharke 6m 27s 9m 3s 6m 27s 14m 50s 6m 27s 8m 33s 7m 24s
99 Boxes 6m 29s 14m 9s 6m 29s 6m 29s 12m 56s 9m 50s 9m 52s
Touch the Sky 4m 35s 14m 29s 4m 35s 4m 35s 8m 51s 6m 11s 7m 40s
Turbid Station - - - - - - -
Cook Off 15m 21s - 15m 21s 15m 21s 36m 35s - 45m 38s
Syntax Error 14m 18s 14m 18s 31m 1s 31m 51s 31m 1s 14m 18s -
Boys in Blue 9m 15s 23m 36s 9m 15s - 17m 8s 9m 15s 10m 24s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 140 58% 65% 35%
Northwest B-9 5 80% 60% 40%
KU-59 1 008 55% 88% 12%
VF-7S 1 226 69% 83% 17%
Adelig RG5 3 514 55% 26% 74%
Chanit S3 - - - -
Marksman Rifle
SA A144 181 75% 92% 8%
Reinfeld 900S 118 32% 66% 34%
FIK-22 TLR 795 42% 93% 7%
SMG
FIK PC9 1 646 28% 84% 16%
Ziv Commando 1 137 34% 90% 10%
SG Compact-7 1 730 40% 92% 8%
WAR-45 2 273 40% 91% 9%
ATK-7 6 319 39% 84% 16%
Shotgun
Reinfeld 880 401 69% 74% 26%
Mosconi 12 Classic 1 100% 100% 0%
FSA-12 1 461 60% 76% 24%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 448 69% 77% 23%
Signature 403 100 57% 89% 11%
Stryk 7 235 63% 94% 6%
SP Model 11 729 52% 73% 27%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 270 53% 78% 22%
Sforza Bison 99 66% 82% 18%
Bullkick 500 7 018 23% 91% 9%
Overkill
Het-5 Red Fox 141 18% 78% 22%
Marcom Mamba GL 69 0% 70% 30%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 117 - - -
Throwing Knife 148 - - -
Sentry Turret 277 - - -
Total Kills 32 606