Nebula API access is currently unavailable.
JcMuerte23
150
934
Update
Last Updated: 1 week ago
159 514 591
1 590
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 377 87 (23.1%) 290 (76.9%) 4 (1.1%) 23 (6.1%) 39 (10.3%) 311 (82.5%)
Road Rage 247 0 (0%) 247 (100%) 6 (2.4%) 24 (9.7%) 23 (9.3%) 194 (78.5%)
Dirty Ice 448 134 (29.9%) 314 (70.1%) 64 (14.3%) 40 (8.9%) 68 (15.2%) 276 (61.6%)
Rock the Cradle 245 66 (26.9%) 179 (73.1%) 6 (2.4%) 7 (2.9%) 33 (13.5%) 199 (81.2%)
Under the Surphaze 199 31 (15.6%) 168 (84.4%) 2 (1%) 16 (8%) 24 (12.1%) 157 (78.9%)
Gold & Sharke 198 47 (23.7%) 151 (76.3%) 2 (1%) 12 (6.1%) 22 (11.1%) 162 (81.8%)
99 Boxes 141 31 (22%) 110 (78%) 22 (15.6%) 13 (9.2%) 18 (12.8%) 88 (62.4%)
Touch the Sky 224 22 (9.8%) 202 (90.2%) 2 (0.9%) 14 (6.3%) 24 (10.7%) 184 (82.1%)
Turbid Station 28 22 (78.6%) 6 (21.4%) 0 (0%) 0 (0%) 0 (0%) 28 (100%)
Cook Off 90 0 (0%) 90 (100%) 1 (1.1%) 4 (4.4%) 12 (13.3%) 73 (81.1%)
Syntax Error 89 9 (10.1%) 80 (89.9%) 0 (0%) 1 (1.1%) 4 (4.5%) 84 (94.4%)
Boys in Blue 7 1 (14.3%) 6 (85.7%) 0 (0%) 0 (0%) 0 (0%) 7 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 2293 450 (19.6%) 1843 (80.4%) 109 (4.8%) 154 (6.7%) 267 (11.6%) 1763 (76.9%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 3s 4m 3s 7m 34s 17m 5s 6m 12s 9m 13s 4m 3s
Road Rage 5m 13s - 5m 13s 8m 38s 8m 30s 7m 3s 5m 13s
Dirty Ice 1m 45s 1m 45s 2m 53s 1m 45s 3m 45s 3m 47s 2m 53s
Rock the Cradle 3m 31s 4m 30s 3m 31s 4m 30s 9m 34s 6m 14s 3m 31s
Under the Surphaze 5m 21s 10m 41s 5m 21s 18m 16s 11m 34s 9m 32s 5m 21s
Gold & Sharke 1m 24s 1m 24s 7m 50s 21m 52s 11m 54s 14m 37s 1m 24s
99 Boxes 7m 23s 9m 42s 7m 23s 9m 42s 10m 5s 9m 37s 7m 23s
Touch the Sky 4m 52s 6m 59s 4m 52s 21m 19s 7m 18s 8m 29s 4m 52s
Turbid Station 5m 47s 5m 47s 7m 4s - - - 5m 47s
Cook Off 8m 45s - 8m 45s 55m 20s 11m 29s 9m 31s 8m 45s
Syntax Error 8m 37s - 8m 37s - 38m 58s 16m 7s 8m 37s
Boys in Blue 10m 25s 13m 58s 10m 25s - - - 10m 25s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 914 63% 52% 48%
Northwest B-9 2 103 64% 66% 34%
KU-59 19 603 68% 44% 56%
VF-7S 2 290 86% 67% 33%
Adelig RG5 1 339 83% 87% 13%
Chanit S3 - - - -
Marksman Rifle
SA A144 2 965 86% 78% 22%
Reinfeld 900S 3 749 70% 85% 15%
FIK-22 TLR 835 80% 93% 7%
SMG
FIK PC9 2 431 39% 52% 48%
Ziv Commando 28 293 37% 7% 93%
SG Compact-7 3 926 51% 35% 65%
WAR-45 8 984 50% 77% 23%
ATK-7 1 351 49% 7% 93%
Shotgun
Reinfeld 880 1 262 73% 34% 66%
Mosconi 12 Classic 1 590 71% 3% 97%
FSA-12 1 104 56% 0% 100%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 3 701 66% 23% 77%
Signature 403 2 813 68% 31% 69%
Stryk 7 4 059 75% 30% 70%
SP Model 11 2 899 63% 45% 55%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 4 406 82% 16% 84%
Sforza Bison 1 858 89% 9% 91%
Bullkick 500 883 30% 92% 8%
Overkill
Het-5 Red Fox 3 948 11% 80% 20%
Marcom Mamba GL 909 0% 16% 84%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 214 - - -
Throwing Knife 139 - - -
Sentry Turret 240 - - -
Total Kills 111 808