Nebula API access is currently unavailable.
Eskerr
150
1 132
Update
Last Updated: 6 days ago
519 926 533
565
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 177 71 (40.1%) 106 (59.9%) 6 (3.4%) 12 (6.8%) 3 (1.7%) 156 (88.1%)
Road Rage 144 0 (0%) 144 (100%) 6 (4.2%) 20 (13.9%) 3 (2.1%) 115 (79.9%)
Dirty Ice 268 132 (49.3%) 136 (50.7%) 18 (6.7%) 9 (3.4%) 5 (1.9%) 236 (88.1%)
Rock the Cradle 263 133 (50.6%) 130 (49.4%) 3 (1.1%) 18 (6.8%) 12 (4.6%) 230 (87.5%)
Under the Surphaze 235 37 (15.7%) 198 (84.3%) 1 (0.4%) 11 (4.7%) 12 (5.1%) 211 (89.8%)
Gold & Sharke 156 74 (47.4%) 82 (52.6%) 2 (1.3%) 15 (9.6%) 5 (3.2%) 134 (85.9%)
99 Boxes 165 57 (34.5%) 108 (65.5%) 7 (4.2%) 31 (18.8%) 4 (2.4%) 123 (74.5%)
Touch the Sky 379 232 (61.2%) 147 (38.8%) 3 (0.8%) 18 (4.7%) 7 (1.8%) 351 (92.6%)
Turbid Station 37 37 (100%) 0 (0%) 0 (0%) 1 (2.7%) 0 (0%) 36 (97.3%)
Cook Off 45 0 (0%) 45 (100%) 1 (2.2%) 5 (11.1%) 6 (13.3%) 33 (73.3%)
Syntax Error 322 261 (81.1%) 61 (18.9%) 0 (0%) 4 (1.2%) 3 (0.9%) 315 (97.8%)
Boys in Blue 18 1 (5.6%) 17 (94.4%) 0 (0%) 0 (0%) 0 (0%) 18 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 26 1 (3.8%) 25 (96.2%) 1 (3.8%) 1 (3.8%) 2 (7.7%) 22 (84.6%)
Total 2235 1036 (46.4%) 1199 (53.6%) 48 (2.1%) 145 (6.5%) 62 (2.8%) 1980 (88.6%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 44s 2m 44s 3m 9s 10m 27s 9m 43s 10m 36s 2m 44s
Road Rage 4m 26s - 4m 26s 8m 39s 7m 58s 11m 36s 4m 26s
Dirty Ice 1m 27s 1m 27s 1m 39s 1m 34s 6m 47s 3m 5s 1m 27s
Rock the Cradle 1m 24s 1m 24s 1m 33s 6m 35s 10m 0s 9m 57s 1m 24s
Under the Surphaze 4m 9s 7m 11s 4m 9s 20m 23s 9m 23s 6m 23s 4m 9s
Gold & Sharke 2m 54s 2m 54s 8m 24s 14m 24s 14m 14s 10m 54s 2m 54s
99 Boxes 3m 15s 3m 15s 4m 47s 6m 24s 5m 26s 13m 31s 3m 15s
Touch the Sky 4m 10s 4m 10s 5m 57s 13m 36s 5m 32s 9m 9s 4m 10s
Turbid Station 3m 58s 3m 58s - - 21m 8s - 3m 58s
Cook Off 5m 45s - 5m 45s 8m 48s 6m 21s 8m 22s 5m 45s
Syntax Error 3m 10s 3m 12s 3m 10s - 16m 57s 20m 52s 3m 10s
Boys in Blue 8m 52s 10m 51s 8m 52s - - - 8m 52s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 11m 35s 11m 35s 16m 59s 26m 1s 18m 58s 19m 17s 11m 35s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 9 695 81% 53% 47%
Northwest B-9 3 474 76% 66% 34%
KU-59 16 564 74% 62% 38%
VF-7S 8 474 91% 55% 45%
Adelig RG5 7 558 87% 27% 73%
Chanit S3 - - - -
Marksman Rifle
SA A144 5 999 69% 82% 18%
Reinfeld 900S 3 287 61% 84% 16%
FIK-22 TLR 1 382 69% 57% 43%
SMG
FIK PC9 3 028 58% 60% 40%
Ziv Commando 7 123 50% 17% 83%
SG Compact-7 4 189 62% 73% 27%
WAR-45 2 908 63% 64% 36%
ATK-7 3 948 57% 55% 45%
Shotgun
Reinfeld 880 2 588 80% 35% 65%
Mosconi 12 Classic 2 228 72% 20% 80%
FSA-12 10 443 66% 21% 79%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 3 199 84% 26% 74%
Signature 403 1 706 80% 48% 52%
Stryk 7 2 503 76% 34% 66%
SP Model 11 5 104 84% 27% 73%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 046 82% 33% 67%
Sforza Bison 1 721 90% 53% 47%
Bullkick 500 3 063 34% 59% 41%
Overkill
Het-5 Red Fox 1 175 24% 60% 40%
Marcom Mamba GL 1 117 0% 3% 97%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 875 - - -
Throwing Knife 191 - - -
Sentry Turret 131 - - -
Total Kills 116 719