Galaxia
150
1 600
Update
Last Updated: 1 day ago
2 111 435 524
13 660
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 835 245 (29.3%) 590 (70.7%) 99 (11.9%) 1 (0.1%) 15 (1.8%) 720 (86.2%)
Road Rage 775 0 (0%) 775 (100%) 19 (2.5%) 16 (2.1%) 4 (0.5%) 736 (95%)
Dirty Ice 912 179 (19.6%) 733 (80.4%) 65 (7.1%) 2 (0.2%) 147 (16.1%) 698 (76.5%)
Rock the Cradle 559 183 (32.7%) 376 (67.3%) 2 (0.4%) 2 (0.4%) 67 (12%) 488 (87.3%)
Under the Surphaze 497 167 (33.6%) 330 (66.4%) 71 (14.3%) 60 (12.1%) 100 (20.1%) 266 (53.5%)
Gold & Sharke 627 227 (36.2%) 400 (63.8%) 29 (4.6%) 59 (9.4%) 4 (0.6%) 535 (85.3%)
99 Boxes 501 164 (32.7%) 337 (67.3%) 59 (11.8%) 20 (4%) 2 (0.4%) 420 (83.8%)
Touch the Sky 609 170 (27.9%) 439 (72.1%) 62 (10.2%) 72 (11.8%) 67 (11%) 408 (67%)
Turbid Station 369 315 (85.4%) 54 (14.6%) 50 (13.6%) 23 (6.2%) 34 (9.2%) 262 (71%)
Cook Off 336 0 (0%) 336 (100%) 50 (14.9%) 8 (2.4%) 4 (1.2%) 274 (81.5%)
Syntax Error 538 185 (34.4%) 353 (65.6%) 142 (26.4%) 40 (7.4%) 73 (13.6%) 283 (52.6%)
Boys in Blue 32 1 (3.1%) 31 (96.9%) 0 (0%) 0 (0%) 0 (0%) 32 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 6590 1836 (27.9%) 4754 (72.1%) 648 (9.8%) 303 (4.6%) 517 (7.8%) 5122 (77.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 28s 2m 28s 3m 28s 2m 28s 19m 45s 6m 39s 3m 28s
Road Rage 4m 40s - 4m 40s 8m 17s 8m 30s 9m 8s 4m 40s
Dirty Ice 1m 36s 1m 36s 1m 41s 1m 36s 9m 12s 2m 5s 2m 18s
Rock the Cradle 1m 48s 1m 48s 1m 50s 11m 12s 18m 38s 1m 48s 1m 50s
Under the Surphaze 4m 6s 7m 11s 4m 6s 5m 47s 6m 28s 5m 55s 4m 6s
Gold & Sharke 4m 9s 4m 9s 6m 30s 4m 53s 12m 19s 16m 36s 4m 9s
99 Boxes 55s 1m 12s 55s 6m 19s 10m 51s 6m 16s 55s
Touch the Sky 4m 23s 4m 23s 4m 43s 4m 30s 4m 23s 4m 48s 5m 43s
Turbid Station 2m 42s 2m 42s 3m 37s 3m 56s 3m 45s 4m 8s 2m 42s
Cook Off 5m 30s - 5m 30s 5m 30s 5m 40s 12m 31s 5m 40s
Syntax Error 4m 8s 4m 8s 4m 54s 4m 8s 5m 9s 5m 14s 5m 19s
Boys in Blue 9m 29s 21m 50s 9m 29s - - - 9m 29s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 675 71% 55% 45%
Northwest B-9 1 014 65% 16% 84%
KU-59 42 998 73% 78% 22%
VF-7S 23 149 85% 89% 11%
Adelig RG5 2 274 76% 79% 21%
Chanit S3 - - - -
Marksman Rifle
SA A144 11 593 88% 82% 18%
Reinfeld 900S 1 834 79% 86% 14%
FIK-22 TLR 4 129 72% 93% 7%
SMG
FIK PC9 1 467 47% 47% 53%
Ziv Commando 1 844 56% 30% 70%
SG Compact-7 1 361 64% 3% 97%
WAR-45 1 090 44% 93% 7%
ATK-7 899 61% 82% 18%
Shotgun
Reinfeld 880 1 391 82% 34% 66%
Mosconi 12 Classic 1 207 89% 9% 91%
FSA-12 1 149 66% 7% 93%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 2 627 89% 28% 72%
Signature 403 1 018 94% 2% 98%
Stryk 7 29 426 66% 69% 31%
SP Model 11 5 974 88% 36% 64%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 7 822 77% 60% 40%
Sforza Bison 1 714 86% 27% 73%
Bullkick 500 238 52% 59% 41%
Overkill
Het-5 Red Fox 2 738 16% 55% 45%
Marcom Mamba GL 1 185 0% 12% 88%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 593 - - -
Throwing Knife 11 465 - - -
Sentry Turret 3 989 - - -
Total Kills 167 863