Nebula API access is currently unavailable.
LesbianJesus
150
Last Updated: 57 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 255 105 (41.2%) 150 (58.8%) 44 (17.3%) 45 (17.6%) 55 (21.6%) 111 (43.5%)
Road Rage 159 0 (0%) 159 (100%) 65 (40.9%) 14 (8.8%) 27 (17%) 53 (33.3%)
Dirty Ice 383 233 (60.8%) 150 (39.2%) 182 (47.5%) 40 (10.4%) 79 (20.6%) 82 (21.4%)
Rock the Cradle 279 129 (46.2%) 150 (53.8%) 75 (26.9%) 24 (8.6%) 98 (35.1%) 82 (29.4%)
Under the Surphaze 241 120 (49.8%) 121 (50.2%) 30 (12.4%) 10 (4.1%) 92 (38.2%) 109 (45.2%)
Gold & Sharke 240 120 (50%) 120 (50%) 30 (12.5%) 35 (14.6%) 63 (26.3%) 112 (46.7%)
99 Boxes 241 121 (50.2%) 120 (49.8%) 25 (10.4%) 19 (7.9%) 78 (32.4%) 119 (49.4%)
Touch the Sky 241 120 (49.8%) 121 (50.2%) 29 (12%) 30 (12.4%) 66 (27.4%) 116 (48.1%)
Turbid Station - - - - - - -
Cook Off - - - - - - -
Syntax Error - - - - - - -
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Total 2039 948 (46.5%) 1091 (53.5%) 480 (23.5%) 217 (10.6%) 558 (27.4%) 784 (38.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 0s 2m 0s 2m 5s 2m 5s 2m 49s 2m 0s 3m 15s
Road Rage 4m 26s - 4m 26s 9m 34s 8m 10s 4m 26s 5m 21s
Dirty Ice 1m 30s 1m 30s 1m 30s 1m 56s 1m 36s 1m 30s 2m 50s
Rock the Cradle 1m 26s 1m 26s 2m 4s 1m 26s 1m 54s 1m 26s 3m 1s
Under the Surphaze 2m 8s 3m 48s 2m 8s 3m 33s 6m 3s 2m 8s 2m 24s
Gold & Sharke 5m 27s 5m 27s 5m 52s 6m 0s 5m 39s 5m 27s 5m 46s
99 Boxes 3m 45s 3m 45s 4m 34s 5m 28s 4m 1s 3m 55s 3m 45s
Touch the Sky 4m 5s 4m 5s 5m 12s 4m 9s 4m 5s 4m 10s 5m 15s
Turbid Station - - - - - - -
Cook Off - - - - - - -
Syntax Error - - - - - - -
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 489 70% 74% 26%
Northwest B-9 1 068 89% 93% 7%
KU-59 1 005 82% 53% 47%
VF-7S 7 836 100% 82% 18%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 4 701 104% 86% 14%
Reinfeld 900S 2 054 97% 96% 4%
FIK-22 TLR - - - -
SMG
FIK PC9 5 791 39% 87% 13%
Ziv Commando 1 070 56% 53% 47%
SG Compact-7 1 328 97% 79% 21%
WAR-45 - - - -
ATK-7 - - - -
Shotgun
Reinfeld 880 1 218 92% 57% 43%
Mosconi 12 Classic 1 064 101% 16% 84%
FSA-12 - - - -
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 027 78% 73% 27%
Signature 403 1 767 85% 51% 49%
Stryk 7 3 178 79% 46% 54%
SP Model 11 1 020 68% 66% 34%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 104 97% 94% 6%
Sforza Bison 1 064 106% 91% 9%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 072 38% 50% 50%
Marcom Mamba GL 776 0% 20% 80%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade - - - -
Throwing Knife - - - -
Sentry Turret - - - -
Total Kills 43 301