=T$E=LiquidAim(GER)
150
Last Updated: 46 weeks ago
Expired Nebula API token.
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 205 105 (51.2%) 100 (48.8%) 3 (1.5%) 30 (14.6%) 85 (41.5%) 87 (42.4%)
Road Rage 120 0 (0%) 120 (100%) 9 (7.5%) 30 (25%) 40 (33.3%) 41 (34.2%)
Dirty Ice 321 157 (48.9%) 164 (51.1%) 53 (16.5%) 52 (16.2%) 29 (9%) 187 (58.3%)
Rock the Cradle 300 150 (50%) 150 (50%) 0 (0%) 6 (2%) 183 (61%) 111 (37%)
Under the Surphaze 240 120 (50%) 120 (50%) 27 (11.3%) 23 (9.6%) 79 (32.9%) 111 (46.3%)
Gold & Sharke 202 101 (50%) 101 (50%) 1 (0.5%) 32 (15.8%) 66 (32.7%) 103 (51%)
99 Boxes 220 120 (54.5%) 100 (45.5%) 20 (9.1%) 39 (17.7%) 76 (34.5%) 85 (38.6%)
Touch the Sky 240 120 (50%) 120 (50%) 38 (15.8%) 39 (16.3%) 78 (32.5%) 85 (35.4%)
Turbid Station - - - - - - -
Cook Off - - - - - - -
Syntax Error - - - - - - -
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 1848 873 (47.2%) 975 (52.8%) 151 (8.2%) 251 (13.6%) 636 (34.4%) 810 (43.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 1s 3m 1s 4m 47s 5m 19s 4m 16s 3m 1s 3m 15s
Road Rage 5m 59s - 5m 59s 10m 40s 5m 59s 6m 40s 6m 31s
Dirty Ice 1m 8s 1m 8s 1m 56s 1m 8s 1m 39s 1m 45s 2m 38s
Rock the Cradle 1m 39s 1m 39s 2m 17s - 12m 38s 1m 39s 2m 21s
Under the Surphaze 3m 2s 4m 20s 3m 2s 6m 42s 4m 20s 4m 1s 3m 2s
Gold & Sharke 4m 4s 4m 4s 7m 55s 21m 40s 7m 37s 6m 6s 4m 4s
99 Boxes 3m 36s 3m 36s 3m 55s 7m 42s 3m 36s 3m 55s 4m 27s
Touch the Sky 4m 15s 4m 15s 4m 15s 4m 49s 4m 15s 5m 31s 6m 27s
Turbid Station - - - - - - -
Cook Off - - - - - - -
Syntax Error - - - - - - -
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 470 87% 48% 52%
Northwest B-9 1 052 95% 58% 42%
KU-59 8 020 80% 75% 25%
VF-7S 1 619 97% 62% 38%
Adelig RG5 - - - -
Chanit S3 - - - -
Marksman Rifle
SA A144 1 425 110% 71% 29%
Reinfeld 900S 3 034 100% 70% 30%
FIK-22 TLR - - - -
SMG
FIK PC9 1 527 57% 68% 32%
Ziv Commando 1 033 57% 12% 88%
SG Compact-7 1 894 81% 70% 30%
WAR-45 - - - -
ATK-7 - - - -
Shotgun
Reinfeld 880 1 007 98% 45% 55%
Mosconi 12 Classic 1 022 85% 13% 87%
FSA-12 - - - -
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 343 89% 18% 82%
Signature 403 3 431 78% 67% 33%
Stryk 7 2 173 81% 36% 64%
SP Model 11 1 058 77% 45% 55%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 3 954 66% 16% 84%
Sforza Bison 1 076 148% 20% 80%
Bullkick 500 - - - -
Overkill
Het-5 Red Fox 1 585 27% 80% 20%
Marcom Mamba GL 563 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade - - - -
Throwing Knife - - - -
Sentry Turret - - - -
Total Kills 41 554