Nebula API access is currently unavailable.
Redskull666666
150
1 600
Update
Last Updated: 6 days ago
1 757 347 251
7 420
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 256 11 (4.3%) 245 (95.7%) 0 (0%) 4 (1.6%) 1 (0.4%) 251 (98%)
Road Rage 215 0 (0%) 215 (100%) 0 (0%) 2 (0.9%) 16 (7.4%) 197 (91.6%)
Dirty Ice 391 6 (1.5%) 385 (98.5%) 0 (0%) 2 (0.5%) 6 (1.5%) 383 (98%)
Rock the Cradle 552 354 (64.1%) 198 (35.9%) 2 (0.4%) 2 (0.4%) 10 (1.8%) 538 (97.5%)
Under the Surphaze 157 0 (0%) 157 (100%) 2 (1.3%) 1 (0.6%) 8 (5.1%) 146 (93%)
Gold & Sharke 261 9 (3.4%) 252 (96.6%) 0 (0%) 0 (0%) 11 (4.2%) 250 (95.8%)
99 Boxes 68 0 (0%) 68 (100%) 0 (0%) 0 (0%) 0 (0%) 68 (100%)
Touch the Sky 194 4 (2.1%) 190 (97.9%) 0 (0%) 1 (0.5%) 2 (1%) 191 (98.5%)
Turbid Station 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cook Off 105 0 (0%) 105 (100%) 0 (0%) 0 (0%) 2 (1.9%) 103 (98.1%)
Syntax Error 94 2 (2.1%) 92 (97.9%) 0 (0%) 0 (0%) 8 (8.5%) 86 (91.5%)
Boys in Blue 102 0 (0%) 102 (100%) 0 (0%) 0 (0%) 0 (0%) 102 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 25 0 (0%) 25 (100%) 0 (0%) 0 (0%) 0 (0%) 25 (100%)
Total 2420 386 (16%) 2034 (84%) 4 (0.2%) 12 (0.5%) 64 (2.6%) 2340 (96.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 11m 7s 15m 36s 11m 7s - - 11m 7s -
Road Rage 2m 40s - 2m 40s - 24m 22s 2m 40s 5m 16s
Dirty Ice 7m 12s 7m 12s 14m 32s - 18m 56s 14m 32s 7m 12s
Rock the Cradle 2m 14s 2m 14s 3m 10s 46m 32s 1h 0m 22s 3m 10s 2m 14s
Under the Surphaze 6m 34s - 6m 34s 30m 12s 18m 32s 6m 34s -
Gold & Sharke 3m 10s - 3m 10s - - - 3m 10s
99 Boxes - - - - - - -
Touch the Sky 1m 56s 11m 28s 1m 56s - 17m 50s 31m 22s 1m 56s
Turbid Station - - - - - - -
Cook Off 1h 34m 26s - 1h 34m 26s - - 1h 34m 26s -
Syntax Error 5m 56s 22m 48s 5m 56s - - - 5m 56s
Boys in Blue 8m 46s - 8m 46s - - - 8m 46s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 16m 59s - 16m 59s - - - 16m 59s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 3 330 76% 98% 2%
Northwest B-9 2 082 76% 98% 2%
KU-59 10 144 74% 98% 2%
VF-7S 1 257 75% 97% 3%
Adelig RG5 71 674 83% 99% 1%
Chanit S3 - - - -
Marksman Rifle
SA A144 61 150 82% 98% 2%
Reinfeld 900S 873 35% 95% 5%
FIK-22 TLR 1 972 76% 99% 1%
SMG
FIK PC9 1 338 66% 98% 2%
Ziv Commando 1 594 51% 97% 3%
SG Compact-7 1 462 56% 98% 2%
WAR-45 2 295 62% 99% 1%
ATK-7 7 119 69% 99% 1%
Shotgun
Reinfeld 880 76 55% 99% 1%
Mosconi 12 Classic 43 37% 93% 7%
FSA-12 1 567 68% 98% 2%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 105 70% 95% 5%
Signature 403 114 58% 97% 3%
Stryk 7 1 673 78% 97% 3%
SP Model 11 441 83% 94% 6%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 109 59% 97% 3%
Sforza Bison 50 70% 92% 8%
Bullkick 500 1 194 28% 93% 7%
Overkill
Het-5 Red Fox 6 992 21% 99% 1%
Marcom Mamba GL 250 0% 63% 37%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 45 - - -
Throwing Knife 327 - - -
Sentry Turret - - - -
Total Kills 179 276