HeisterWithAHardR Sh..
150
1 600
Last Updated: 4 days ago
Expired Nebula API token.
1 470 969 596
7 480
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 398 181 (45.5%) 217 (54.5%) 16 (4%) 16 (4%) 34 (8.5%) 332 (83.4%)
Road Rage 342 0 (0%) 342 (100%) 9 (2.6%) 31 (9.1%) 38 (11.1%) 264 (77.2%)
Dirty Ice 427 104 (24.4%) 323 (75.6%) 57 (13.3%) 20 (4.7%) 12 (2.8%) 338 (79.2%)
Rock the Cradle 645 402 (62.3%) 243 (37.7%) 13 (2%) 12 (1.9%) 19 (2.9%) 601 (93.2%)
Under the Surphaze 368 55 (14.9%) 313 (85.1%) 14 (3.8%) 6 (1.6%) 24 (6.5%) 324 (88%)
Gold & Sharke 468 199 (42.5%) 269 (57.5%) 9 (1.9%) 18 (3.8%) 25 (5.3%) 416 (88.9%)
99 Boxes 189 40 (21.2%) 149 (78.8%) 26 (13.8%) 16 (8.5%) 16 (8.5%) 131 (69.3%)
Touch the Sky 323 98 (30.3%) 225 (69.7%) 8 (2.5%) 11 (3.4%) 16 (5%) 288 (89.2%)
Turbid Station 106 77 (72.6%) 29 (27.4%) 6 (5.7%) 5 (4.7%) 1 (0.9%) 94 (88.7%)
Cook Off 46 0 (0%) 46 (100%) 8 (17.4%) 8 (17.4%) 10 (21.7%) 20 (43.5%)
Syntax Error 214 94 (43.9%) 120 (56.1%) 9 (4.2%) 6 (2.8%) 11 (5.1%) 188 (87.9%)
Boys in Blue 99 34 (34.3%) 65 (65.7%) 0 (0%) 1 (1%) 0 (0%) 98 (99%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 3625 1284 (35.4%) 2341 (64.6%) 175 (4.8%) 150 (4.1%) 206 (5.7%) 3094 (85.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 21s 3m 21s 3m 26s 6m 0s 8m 33s 3m 44s 3m 21s
Road Rage 1m 37s - 1m 37s 7m 38s 5m 49s 5m 18s 1m 37s
Dirty Ice 2m 8s 6m 26s 2m 8s 2m 55s 5m 27s 10m 2s 2m 8s
Rock the Cradle 1m 43s 1m 43s 2m 0s 3m 31s 5m 18s 7m 29s 1m 43s
Under the Surphaze 3m 31s 19m 25s 3m 31s 8m 7s 12m 34s 8m 51s 3m 31s
Gold & Sharke 3m 43s 3m 43s 5m 2s 11m 48s 14m 21s 10m 12s 3m 43s
99 Boxes 5m 53s 6m 42s 5m 53s 6m 42s 10m 43s 11m 23s 5m 53s
Touch the Sky 4m 19s 4m 19s 6m 18s 10m 2s 6m 43s 7m 17s 4m 19s
Turbid Station 3m 25s 3m 25s 6m 4s 3m 25s 11m 55s 26m 46s 6m 4s
Cook Off 9m 11s - 9m 11s 9m 11s 31m 53s 11m 26s 26m 28s
Syntax Error 4m 24s 4m 24s 4m 31s 4m 24s 21m 21s 15m 15s 4m 31s
Boys in Blue 7m 43s 7m 43s 8m 52s - 7m 55s - 7m 43s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 588 86% 37% 63%
Northwest B-9 1 006 83% 37% 63%
KU-59 2 006 80% 39% 61%
VF-7S 14 305 90% 10% 90%
Adelig RG5 31 492 86% 16% 84%
Chanit S3 - - - -
Marksman Rifle
SA A144 5 231 92% 19% 81%
Reinfeld 900S 714 73% 76% 24%
FIK-22 TLR 617 89% 40% 60%
SMG
FIK PC9 1 908 65% 61% 39%
Ziv Commando 1 071 60% 6% 94%
SG Compact-7 1 478 68% 23% 77%
WAR-45 1 142 67% 28% 72%
ATK-7 18 100% 6% 94%
Shotgun
Reinfeld 880 117 80% 27% 73%
Mosconi 12 Classic 521 91% 1% 99%
FSA-12 1 111 85% 6% 94%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 727 91% 10% 90%
Signature 403 1 041 92% 14% 86%
Stryk 7 176 87% 9% 91%
SP Model 11 1 110 95% 15% 85%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 378 79% 17% 83%
Sforza Bison 3 021 93% 5% 95%
Bullkick 500 1 946 37% 19% 81%
Overkill
Het-5 Red Fox 1 194 21% 36% 64%
Marcom Mamba GL 127 0% 0% 100%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 487 - - -
Throwing Knife 248 - - -
Sentry Turret 152 - - -
Total Kills 75 932