Byejacker
150
643
Last Updated: 6 weeks ago
Expired Nebula API token.
601 131 961
4 680
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 490 89 (18.2%) 401 (81.8%) 22 (4.5%) 52 (10.6%) 144 (29.4%) 272 (55.5%)
Road Rage 170 0 (0%) 170 (100%) 6 (3.5%) 9 (5.3%) 8 (4.7%) 147 (86.5%)
Dirty Ice 353 79 (22.4%) 274 (77.6%) 61 (17.3%) 20 (5.7%) 80 (22.7%) 192 (54.4%)
Rock the Cradle 222 108 (48.6%) 114 (51.4%) 3 (1.4%) 1 (0.5%) 8 (3.6%) 210 (94.6%)
Under the Surphaze 85 7 (8.2%) 78 (91.8%) 2 (2.4%) 1 (1.2%) 18 (21.2%) 64 (75.3%)
Gold & Sharke 192 38 (19.8%) 154 (80.2%) 6 (3.1%) 10 (5.2%) 32 (16.7%) 144 (75%)
99 Boxes 66 14 (21.2%) 52 (78.8%) 16 (24.2%) 4 (6.1%) 5 (7.6%) 41 (62.1%)
Touch the Sky 121 13 (10.7%) 108 (89.3%) 7 (5.8%) 6 (5%) 10 (8.3%) 98 (81%)
Turbid Station 34 25 (73.5%) 9 (26.5%) 1 (2.9%) 1 (2.9%) 0 (0%) 32 (94.1%)
Cook Off 85 0 (0%) 85 (100%) 4 (4.7%) 2 (2.4%) 9 (10.6%) 70 (82.4%)
Syntax Error 139 24 (17.3%) 115 (82.7%) 3 (2.2%) 2 (1.4%) 28 (20.1%) 106 (76.3%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Total 1957 397 (20.3%) 1560 (79.7%) 131 (6.7%) 108 (5.5%) 342 (17.5%) 1376 (70.3%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 3m 2s 3m 2s 6m 13s 10m 1s 6m 34s 5m 4s 3m 2s
Road Rage 4m 43s - 4m 43s 12m 22s 4m 43s 7m 52s 5m 2s
Dirty Ice 1m 6s 1m 6s 2m 17s 1m 6s 3m 26s 2m 55s 2m 39s
Rock the Cradle 1m 43s 1m 43s 2m 1s 18m 58s 2m 21s 13m 5s 1m 43s
Under the Surphaze 5m 46s 13m 21s 5m 46s 21m 41s 19m 30s 12m 57s 5m 46s
Gold & Sharke 6m 0s 6m 10s 6m 0s 12m 21s 17m 6s 17m 34s 6m 0s
99 Boxes 8m 46s 11m 8s 8m 46s 11m 8s 20m 55s 11m 58s 8m 46s
Touch the Sky 4m 1s 10m 0s 4m 1s 17m 9s 20m 33s 12m 26s 4m 1s
Turbid Station 3m 4s 4m 31s 3m 4s 22m 34s 40m 27s - 3m 4s
Cook Off 6m 35s - 6m 35s 11m 49s 14m 34s 10m 20s 6m 35s
Syntax Error 6m 45s 6m 45s 8m 41s 21m 46s 33m 13s 10m 6s 6m 45s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 8 221 65% 67% 33%
Northwest B-9 2 505 59% 86% 14%
KU-59 44 582 55% 73% 27%
VF-7S 5 472 82% 71% 29%
Adelig RG5 1 563 70% 70% 30%
Chanit S3 - - - -
Marksman Rifle
SA A144 41 612 45% 84% 16%
Reinfeld 900S 2 356 60% 67% 33%
FIK-22 TLR 1 450 64% 80% 20%
SMG
FIK PC9 2 942 38% 62% 38%
Ziv Commando 9 435 25% 7% 93%
SG Compact-7 3 552 53% 56% 44%
WAR-45 3 475 37% 50% 50%
ATK-7 454 34% 5% 95%
Shotgun
Reinfeld 880 2 711 51% 19% 81%
Mosconi 12 Classic 1 739 49% 26% 74%
FSA-12 6 375 40% 3% 97%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 4 467 51% 40% 60%
Signature 403 1 301 45% 68% 32%
Stryk 7 1 965 42% 53% 47%
SP Model 11 5 366 42% 62% 38%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 6 930 66% 36% 64%
Sforza Bison 2 214 83% 48% 52%
Bullkick 500 3 224 25% 56% 44%
Overkill
Het-5 Red Fox 4 556 13% 54% 46%
Marcom Mamba GL 2 204 0% 5% 95%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 3 194 - - -
Throwing Knife 613 - - -
Sentry Turret 4 894 - - -
Total Kills 179 372