Nebula API access is currently unavailable.
Dwalfy
150
1 600
Last Updated: 1 week ago
1 551 072 206
6 958
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 297 141 (47.5%) 156 (52.5%) 5 (1.7%) 20 (6.7%) 67 (22.6%) 205 (69%)
Road Rage 308 0 (0%) 308 (100%) 8 (2.6%) 76 (24.7%) 29 (9.4%) 195 (63.3%)
Dirty Ice 525 173 (33%) 352 (67%) 42 (8%) 30 (5.7%) 49 (9.3%) 404 (77%)
Rock the Cradle 450 247 (54.9%) 203 (45.1%) 7 (1.6%) 32 (7.1%) 63 (14%) 348 (77.3%)
Under the Surphaze 352 83 (23.6%) 269 (76.4%) 4 (1.1%) 19 (5.4%) 56 (15.9%) 273 (77.6%)
Gold & Sharke 348 174 (50%) 174 (50%) 3 (0.9%) 14 (4%) 69 (19.8%) 262 (75.3%)
99 Boxes 314 112 (35.7%) 202 (64.3%) 21 (6.7%) 5 (1.6%) 75 (23.9%) 213 (67.8%)
Touch the Sky 407 97 (23.8%) 310 (76.2%) 4 (1%) 25 (6.1%) 68 (16.7%) 310 (76.2%)
Turbid Station 109 106 (97.2%) 3 (2.8%) 1 (0.9%) 1 (0.9%) 19 (17.4%) 88 (80.7%)
Cook Off 130 0 (0%) 130 (100%) 8 (6.2%) 31 (23.8%) 33 (25.4%) 58 (44.6%)
Syntax Error 392 217 (55.4%) 175 (44.6%) 1 (0.3%) 7 (1.8%) 53 (13.5%) 331 (84.4%)
Boys in Blue 78 24 (30.8%) 54 (69.2%) 1 (1.3%) 1 (1.3%) 2 (2.6%) 74 (94.9%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 3 1 (33.3%) 2 (66.7%) 0 (0%) 0 (0%) 2 (66.7%) 1 (33.3%)
Total 3713 1375 (37%) 2338 (63%) 105 (2.8%) 261 (7%) 585 (15.8%) 2762 (74.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 49s 2m 49s 3m 50s 12m 34s 6m 29s 5m 35s 2m 49s
Road Rage 3m 23s - 3m 23s 8m 31s 8m 6s 6m 16s 3m 23s
Dirty Ice 1m 25s 1m 25s 1m 33s 1m 25s 2m 34s 3m 6s 2m 36s
Rock the Cradle 1m 49s 1m 49s 2m 10s 2m 39s 2m 23s 2m 10s 1m 49s
Under the Surphaze 3m 23s 7m 6s 3m 23s 14m 0s 10m 31s 6m 33s 3m 23s
Gold & Sharke 3m 59s 3m 59s 4m 40s 18m 35s 8m 53s 8m 7s 3m 59s
99 Boxes 3m 37s 4m 18s 3m 37s 7m 16s 8m 43s 5m 4s 3m 37s
Touch the Sky 4m 22s 5m 31s 4m 22s 11m 13s 9m 31s 6m 34s 4m 22s
Turbid Station 2m 40s 2m 40s 9m 45s 4m 34s 5m 51s 4m 17s 2m 40s
Cook Off 5m 40s - 5m 40s 5m 40s 7m 5s 5m 57s 5m 57s
Syntax Error 4m 31s 4m 31s 5m 12s 6m 24s 7m 14s 5m 54s 4m 31s
Boys in Blue 6m 24s 6m 24s 8m 17s 10m 14s 11m 14s 10m 25s 6m 24s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 12m 15s 12m 15s 13m 33s - - 27m 1s 12m 15s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 015 59% 39% 61%
Northwest B-9 1 104 55% 46% 54%
KU-59 6 777 56% 17% 83%
VF-7S 1 692 64% 53% 47%
Adelig RG5 9 027 72% 10% 90%
Chanit S3 - - - -
Marksman Rifle
SA A144 1 987 72% 70% 30%
Reinfeld 900S 3 422 55% 74% 26%
FIK-22 TLR 1 117 78% 75% 25%
SMG
FIK PC9 1 691 40% 45% 55%
Ziv Commando 1 003 40% 35% 65%
SG Compact-7 1 024 60% 20% 80%
WAR-45 3 270 43% 42% 58%
ATK-7 37 62% 5% 95%
Shotgun
Reinfeld 880 1 789 65% 24% 76%
Mosconi 12 Classic 6 648 60% 3% 97%
FSA-12 1 888 62% 1% 99%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 966 85% 9% 91%
Signature 403 4 968 81% 8% 92%
Stryk 7 1 097 69% 11% 89%
SP Model 11 1 071 61% 21% 79%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 699 58% 37% 63%
Sforza Bison 1 005 77% 27% 73%
Bullkick 500 36 72% 14% 86%
Overkill
Het-5 Red Fox 1 020 25% 68% 32%
Marcom Mamba GL 588 0% 3% 97%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 440 - - -
Throwing Knife 262 - - -
Sentry Turret 11 361 - - -
Total Kills 70 004