Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 246 | 101 (41.1%) | 145 (58.9%) | 0 (0%) | 3 (1.2%) | 3 (1.2%) | 240 (97.6%) |
Road Rage | 120 | 0 (0%) | 120 (100%) | 2 (1.7%) | 6 (5%) | 7 (5.8%) | 105 (87.5%) |
Dirty Ice | 231 | 101 (43.7%) | 130 (56.3%) | 1 (0.4%) | 1 (0.4%) | 8 (3.5%) | 221 (95.7%) |
Rock the Cradle | 276 | 153 (55.4%) | 123 (44.6%) | 1 (0.4%) | 0 (0%) | 7 (2.5%) | 268 (97.1%) |
Under the Surphaze | 235 | 104 (44.3%) | 131 (55.7%) | 0 (0%) | 0 (0%) | 5 (2.1%) | 230 (97.9%) |
Gold & Sharke | 254 | 132 (52%) | 122 (48%) | 1 (0.4%) | 1 (0.4%) | 6 (2.4%) | 246 (96.9%) |
99 Boxes | 239 | 102 (42.7%) | 137 (57.3%) | 0 (0%) | 0 (0%) | 6 (2.5%) | 233 (97.5%) |
Touch the Sky | 250 | 120 (48%) | 130 (52%) | 1 (0.4%) | 2 (0.8%) | 4 (1.6%) | 243 (97.2%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 1851 | 813 (43.9%) | 1038 (56.1%) | 6 (0.3%) | 13 (0.7%) | 46 (2.5%) | 1786 (96.5%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 2m 50s | 2m 50s | 3m 3s | - | 10m 43s | 13m 1s | 2m 50s |
Road Rage | 5m 38s | - | 5m 38s | 28m 3s | 11m 10s | 8m 3s | 5m 38s |
Dirty Ice | 1m 22s | 1m 22s | 2m 16s | 1m 22s | 10m 26s | 2m 32s | 1m 51s |
Rock the Cradle | 1m 31s | 1m 31s | 1m 54s | 26m 23s | - | 11m 12s | 1m 31s |
Under the Surphaze | 2m 3s | 3m 27s | 2m 3s | - | - | 9m 1s | 2m 3s |
Gold & Sharke | 3m 23s | 3m 23s | 6m 5s | 31m 20s | 8m 56s | 14m 20s | 3m 23s |
99 Boxes | 3m 14s | 3m 14s | 3m 39s | - | - | 7m 50s | 3m 14s |
Touch the Sky | 4m 4s | 4m 4s | 4m 19s | 10m 52s | 9m 48s | 12m 36s | 4m 4s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 381 | 97% | 77% | 23% |
Northwest B-9 | 1 022 | 82% | 82% | 18% |
KU-59 | 2 493 | 83% | 33% | 67% |
VF-7S | 2 315 | 101% | 42% | 58% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 5 158 | 98% | 87% | 13% |
Reinfeld 900S | 1 624 | 95% | 88% | 12% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 2 108 | 62% | 42% | 58% |
Ziv Commando | 1 150 | 63% | 43% | 57% |
SG Compact-7 | 2 705 | 80% | 50% | 50% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 2 385 | 101% | 17% | 83% |
Mosconi 12 Classic | 1 184 | 91% | 0% | 100% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 004 | 82% | 58% | 42% |
Signature 403 | 1 506 | 94% | 39% | 61% |
Stryk 7 | 1 494 | 70% | 57% | 43% |
SP Model 11 | 2 421 | 83% | 12% | 88% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 130 | 98% | 46% | 54% |
Sforza Bison | 1 699 | 97% | 45% | 55% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 2 156 | 24% | 51% | 49% |
Marcom Mamba GL | 1 063 | 0% | 2% | 98% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 36 429 |