Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 72 | 10 (13.9%) | 62 (86.1%) | 22 (30.6%) | 10 (13.9%) | 30 (41.7%) | 10 (13.9%) |
Road Rage | 173 | 0 (0%) | 173 (100%) | 7 (4%) | 56 (32.4%) | 68 (39.3%) | 42 (24.3%) |
Dirty Ice | 307 | 81 (26.4%) | 226 (73.6%) | 44 (14.3%) | 15 (4.9%) | 101 (32.9%) | 147 (47.9%) |
Rock the Cradle | 32 | 4 (12.5%) | 28 (87.5%) | 2 (6.3%) | 1 (3.1%) | 16 (50%) | 13 (40.6%) |
Under the Surphaze | 73 | 3 (4.1%) | 70 (95.9%) | 3 (4.1%) | 2 (2.7%) | 33 (45.2%) | 35 (47.9%) |
Gold & Sharke | 394 | 19 (4.8%) | 375 (95.2%) | 100 (25.4%) | 62 (15.7%) | 98 (24.9%) | 134 (34%) |
99 Boxes | 37 | 15 (40.5%) | 22 (59.5%) | 15 (40.5%) | 1 (2.7%) | 8 (21.6%) | 13 (35.1%) |
Touch the Sky | 172 | 8 (4.7%) | 164 (95.3%) | 2 (1.2%) | 11 (6.4%) | 103 (59.9%) | 56 (32.6%) |
Turbid Station | 2 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) |
Cook Off | 34 | 0 (0%) | 34 (100%) | 1 (2.9%) | 0 (0%) | 16 (47.1%) | 17 (50%) |
Syntax Error | 20 | 2 (10%) | 18 (90%) | 0 (0%) | 0 (0%) | 9 (45%) | 11 (55%) |
Boys in Blue | 29 | 0 (0%) | 29 (100%) | 0 (0%) | 0 (0%) | 9 (31%) | 20 (69%) |
Diamond District | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Houston Breakout | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Fear and Greed | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
First World Bank | 9 | 0 (0%) | 9 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 (100%) |
Total | 1354 | 143 (10.6%) | 1211 (89.4%) | 196 (14.5%) | 158 (11.7%) | 492 (36.3%) | 508 (37.5%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 5m 5s | 5m 5s | 7m 25s | 9m 41s | 11m 22s | 7m 25s | 5m 5s |
Road Rage | 5m 21s | - | 5m 21s | 8m 35s | 7m 7s | 5m 21s | 5m 33s |
Dirty Ice | 2m 27s | 2m 32s | 2m 27s | 2m 32s | 4m 7s | 3m 8s | 2m 27s |
Rock the Cradle | 6m 45s | 6m 54s | 6m 45s | 18m 9s | 20m 41s | 9m 4s | 6m 45s |
Under the Surphaze | 3m 37s | 12m 26s | 3m 37s | 12m 52s | 9m 24s | 3m 37s | 4m 30s |
Gold & Sharke | 7m 13s | 7m 13s | 11m 42s | 12m 17s | 11m 13s | 11m 44s | 7m 13s |
99 Boxes | 10m 7s | 10m 7s | 10m 19s | 10m 7s | 20m 9s | 10m 19s | 10m 33s |
Touch the Sky | 5m 51s | 5m 51s | 6m 6s | 17m 3s | 10m 57s | 6m 6s | 5m 51s |
Turbid Station | 12m 3s | 12m 3s | 12m 14s | - | - | 12m 14s | 12m 3s |
Cook Off | 9m 26s | - | 9m 26s | 10m 37s | - | 9m 26s | 11m 0s |
Syntax Error | 10m 3s | 13m 3s | 10m 3s | - | - | 10m 3s | 11m 26s |
Boys in Blue | 9m 42s | - | 9m 42s | - | - | 11m 12s | 9m 42s |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | 18m 36s | - | 18m 36s | - | - | - | 18m 36s |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 31 506 | 72% | 59% | 41% |
Northwest B-9 | 34 188 | 68% | 56% | 44% |
KU-59 | 7 665 | 69% | 68% | 32% |
VF-7S | 11 447 | 93% | 63% | 37% |
Adelig RG5 | 8 234 | 90% | 15% | 85% |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 3 202 | 95% | 75% | 25% |
Reinfeld 900S | 5 066 | 67% | 49% | 51% |
FIK-22 TLR | 3 881 | 80% | 74% | 26% |
SMG | ||||
FIK PC9 | 2 459 | 54% | 35% | 65% |
Ziv Commando | 1 968 | 51% | 31% | 69% |
SG Compact-7 | 2 326 | 62% | 71% | 29% |
WAR-45 | 3 244 | 53% | 54% | 46% |
ATK-7 | 3 863 | 60% | 7% | 93% |
Shotgun | ||||
Reinfeld 880 | 2 736 | 79% | 19% | 81% |
Mosconi 12 Classic | 1 032 | 80% | 38% | 62% |
FSA-12 | 2 467 | 69% | 25% | 75% |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 293 | 76% | 57% | 43% |
Signature 403 | 1 113 | 76% | 70% | 30% |
Stryk 7 | 4 852 | 74% | 56% | 44% |
SP Model 11 | 1 629 | 76% | 40% | 60% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 1 263 | 81% | 44% | 56% |
Sforza Bison | 1 537 | 92% | 29% | 71% |
Bullkick 500 | 541 | 65% | 29% | 71% |
Overkill | ||||
Het-5 Red Fox | 2 482 | 16% | 74% | 26% |
Marcom Mamba GL | 1 356 | 0% | 10% | 90% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 2 726 | - | - | - |
Throwing Knife | 1 158 | - | - | - |
Sentry Turret | 1 757 | - | - | - |
Total Kills | 146 991 |