Nebula API access is currently unavailable.
Panbu
150
1 600
Update
Last Updated: 2 days ago
2 189 621 324
12 650
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 510 204 (40%) 306 (60%) 45 (8.8%) 49 (9.6%) 50 (9.8%) 366 (71.8%)
Road Rage 296 1 (0.3%) 295 (99.7%) 15 (5.1%) 21 (7.1%) 14 (4.7%) 246 (83.1%)
Dirty Ice 346 138 (39.9%) 208 (60.1%) 10 (2.9%) 10 (2.9%) 23 (6.6%) 303 (87.6%)
Rock the Cradle 371 154 (41.5%) 217 (58.5%) 15 (4%) 21 (5.7%) 38 (10.2%) 297 (80.1%)
Under the Surphaze 264 79 (29.9%) 185 (70.1%) 10 (3.8%) 19 (7.2%) 29 (11%) 206 (78%)
Gold & Sharke 283 101 (35.7%) 182 (64.3%) 14 (4.9%) 23 (8.1%) 24 (8.5%) 222 (78.4%)
99 Boxes 480 317 (66%) 163 (34%) 20 (4.2%) 14 (2.9%) 14 (2.9%) 432 (90%)
Touch the Sky 409 124 (30.3%) 285 (69.7%) 14 (3.4%) 29 (7.1%) 29 (7.1%) 337 (82.4%)
Turbid Station 177 175 (98.9%) 2 (1.1%) 3 (1.7%) 8 (4.5%) 11 (6.2%) 155 (87.6%)
Cook Off 145 0 (0%) 145 (100%) 6 (4.1%) 10 (6.9%) 12 (8.3%) 117 (80.7%)
Syntax Error 164 63 (38.4%) 101 (61.6%) 0 (0%) 0 (0%) 8 (4.9%) 156 (95.1%)
Boys in Blue 11 3 (27.3%) 8 (72.7%) 0 (0%) 0 (0%) 0 (0%) 11 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 3456 1359 (39.3%) 2097 (60.7%) 152 (4.4%) 204 (5.9%) 252 (7.3%) 2848 (82.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 19s 1m 19s 1m 33s 4m 26s 5m 29s 3m 29s 1m 19s
Road Rage 56s 56s 1m 23s 8m 4s 6m 59s 7m 42s 56s
Dirty Ice 1m 52s 1m 52s 2m 3s 1m 52s 3m 27s 3m 33s 2m 1s
Rock the Cradle 47s 47s 58s 1m 34s 9m 6s 1m 33s 47s
Under the Surphaze 4m 0s 4m 0s 5m 46s 7m 39s 7m 19s 8m 22s 4m 0s
Gold & Sharke 3m 40s 3m 40s 4m 42s 14m 1s 9m 33s 13m 20s 3m 40s
99 Boxes 14s 14s 44s 9m 22s 10m 18s 13m 34s 14s
Touch the Sky 1m 13s 1m 13s 2m 22s 7m 18s 6m 27s 7m 50s 1m 13s
Turbid Station 20s 20s 9m 42s 4m 14s 3m 49s 2m 49s 20s
Cook Off 5m 47s - 5m 47s 6m 13s 8m 25s 5m 47s 6m 14s
Syntax Error 3m 11s 3m 11s 5m 57s - - 7m 19s 3m 11s
Boys in Blue 11m 1s 11m 24s 11m 1s - - - 11m 1s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 4 451 69% 94% 6%
Northwest B-9 2 463 36% 90% 10%
KU-59 21 333 67% 83% 17%
VF-7S 10 421 70% 87% 13%
Adelig RG5 12 015 74% 95% 5%
Chanit S3 - - - -
Marksman Rifle
SA A144 45 663 39% 96% 4%
Reinfeld 900S 1 427 88% 89% 11%
FIK-22 TLR 1 937 62% 96% 4%
SMG
FIK PC9 1 101 41% 69% 31%
Ziv Commando 1 476 39% 37% 63%
SG Compact-7 1 712 46% 66% 34%
WAR-45 22 390 46% 82% 18%
ATK-7 650 45% 96% 4%
Shotgun
Reinfeld 880 1 368 65% 55% 45%
Mosconi 12 Classic 5 146 35% 10% 90%
FSA-12 1 424 52% 35% 65%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 107 71% 78% 22%
Signature 403 1 221 75% 54% 46%
Stryk 7 1 291 71% 44% 56%
SP Model 11 3 013 71% 72% 28%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 4 347 75% 81% 19%
Sforza Bison 3 245 88% 78% 22%
Bullkick 500 885 20% 64% 36%
Overkill
Het-5 Red Fox 3 127 11% 68% 32%
Marcom Mamba GL 509 0% 30% 70%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 621 - - -
Throwing Knife 358 - - -
Sentry Turret 188 - - -
Total Kills 154 889