Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 30 | 29 (96.7%) | 1 (3.3%) | 0 (0%) | 1 (3.3%) | 0 (0%) | 29 (96.7%) |
Road Rage | 83 | 8 (9.6%) | 75 (90.4%) | 15 (18.1%) | 15 (18.1%) | 5 (6%) | 48 (57.8%) |
Dirty Ice | 91 | 66 (72.5%) | 25 (27.5%) | 0 (0%) | 22 (24.2%) | 18 (19.8%) | 51 (56%) |
Rock the Cradle | 45 | 42 (93.3%) | 3 (6.7%) | 2 (4.4%) | 1 (2.2%) | 0 (0%) | 42 (93.3%) |
Under the Surphaze | 16 | 11 (68.8%) | 5 (31.3%) | 2 (12.5%) | 1 (6.3%) | 2 (12.5%) | 11 (68.8%) |
Gold & Sharke | 116 | 87 (75%) | 29 (25%) | 3 (2.6%) | 5 (4.3%) | 0 (0%) | 108 (93.1%) |
99 Boxes | 199 | 150 (75.4%) | 49 (24.6%) | 9 (4.5%) | 8 (4%) | 1 (0.5%) | 181 (91%) |
Touch the Sky | 56 | 44 (78.6%) | 12 (21.4%) | 1 (1.8%) | 2 (3.6%) | 2 (3.6%) | 51 (91.1%) |
Turbid Station | 50 | 50 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 50 (100%) |
Cook Off | 27 | 0 (0%) | 27 (100%) | 0 (0%) | 1 (3.7%) | 1 (3.7%) | 25 (92.6%) |
Syntax Error | 9 | 6 (66.7%) | 3 (33.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 (100%) |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 722 | 493 (68.3%) | 229 (31.7%) | 32 (4.4%) | 56 (7.8%) | 29 (4%) | 605 (83.8%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 1m 54s | 1m 54s | 18m 38s | - | 13m 24s | - | 1m 54s |
Road Rage | 1m 23s | 1m 23s | 1m 28s | 10m 22s | 8m 32s | 4m 59s | 1m 23s |
Dirty Ice | 1m 51s | 1m 51s | 2m 26s | - | 2m 34s | 2m 26s | 1m 51s |
Rock the Cradle | 2m 11s | 2m 11s | 2m 30s | 15m 58s | 14m 14s | - | 2m 11s |
Under the Surphaze | 20m 20s | 20m 20s | 22m 19s | 31m 21s | 25m 52s | 22m 19s | 20m 20s |
Gold & Sharke | 4m 9s | 4m 9s | 4m 48s | 8m 20s | 12m 25s | - | 4m 9s |
99 Boxes | 41s | 41s | 42s | 12m 54s | 8m 28s | 17m 7s | 41s |
Touch the Sky | 1m 41s | 1m 41s | 1m 45s | 29m 58s | 11m 55s | 19m 33s | 1m 41s |
Turbid Station | 1m 57s | 1m 57s | - | - | - | - | 1m 57s |
Cook Off | 11m 34s | - | 11m 34s | - | 32m 17s | 35m 24s | 11m 34s |
Syntax Error | 12m 11s | 12m 11s | 15m 50s | - | - | - | 12m 11s |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 437 | 85% | 96% | 4% |
Northwest B-9 | 1 047 | 72% | 92% | 8% |
KU-59 | 9 863 | 85% | 81% | 19% |
VF-7S | 19 656 | 93% | 78% | 22% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 1 433 | 103% | 87% | 13% |
Reinfeld 900S | 1 038 | 95% | 82% | 18% |
FIK-22 TLR | 4 213 | 98% | 87% | 13% |
SMG | ||||
FIK PC9 | 1 336 | 66% | 96% | 4% |
Ziv Commando | 1 006 | 37% | 44% | 56% |
SG Compact-7 | 1 094 | 103% | 91% | 9% |
WAR-45 | 1 471 | 69% | 84% | 16% |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 1 551 | 94% | 74% | 26% |
Mosconi 12 Classic | 1 219 | 61% | 59% | 41% |
FSA-12 | 1 103 | 63% | 43% | 57% |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 1 260 | 76% | 61% | 39% |
Signature 403 | 1 339 | 69% | 81% | 19% |
Stryk 7 | 1 046 | 83% | 81% | 19% |
SP Model 11 | 1 037 | 63% | 83% | 17% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 8 606 | 88% | 71% | 29% |
Sforza Bison | 1 002 | 61% | 81% | 19% |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 1 325 | 98% | 90% | 10% |
Marcom Mamba GL | 559 | 0% | 55% | 45% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 289 | - | - | - |
Throwing Knife | 112 | - | - | - |
Sentry Turret | 191 | - | - | - |
Total Kills | 64 233 |