Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 3 | 0 (0%) | 3 (100%) | 1 (33.3%) | 1 (33.3%) | 1 (33.3%) | 0 (0%) |
Road Rage | 3 | 0 (0%) | 3 (100%) | 1 (33.3%) | 1 (33.3%) | 1 (33.3%) | 0 (0%) |
Dirty Ice | 5 | 0 (0%) | 5 (100%) | 1 (20%) | 3 (60%) | 1 (20%) | 0 (0%) |
Rock the Cradle | 2 | 1 (50%) | 1 (50%) | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
Under the Surphaze | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
Gold & Sharke | 2 | 2 (100%) | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
99 Boxes | 4 | 2 (50%) | 2 (50%) | 3 (75%) | 1 (25%) | 0 (0%) | 0 (0%) |
Touch the Sky | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
Turbid Station | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Cook Off | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Syntax Error | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
Boys in Blue | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Diamond District | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Houston Breakout | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 23 | 7 (30.4%) | 16 (69.6%) | 6 (26.1%) | 11 (47.8%) | 6 (26.1%) | 0 (0%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 14m 4s | - | 14m 4s | 20m 43s | 14m 4s | 32m 41s | - |
Road Rage | 14m 39s | - | 14m 39s | 19m 11s | 14m 39s | 18m 22s | - |
Dirty Ice | 13m 22s | - | 13m 22s | 17m 59s | 13m 22s | 14m 53s | - |
Rock the Cradle | 25m 3s | 26m 31s | 25m 3s | - | 26m 31s | 25m 3s | - |
Under the Surphaze | 58m 12s | - | 58m 12s | - | 58m 12s | - | - |
Gold & Sharke | 28m 2s | 28m 2s | - | - | 32m 46s | 28m 2s | - |
99 Boxes | 26m 49s | 27m 43s | 26m 49s | 26m 49s | 27m 43s | - | - |
Touch the Sky | 32m 40s | 32m 40s | - | - | 32m 40s | - | - |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | 9m 46s | - | 9m 46s | - | - | 9m 46s | - |
Syntax Error | 35m 6s | 35m 6s | - | - | 35m 6s | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 207 | 74% | 15% | 85% |
Northwest B-9 | - | - | - | - |
KU-59 | - | - | - | - |
VF-7S | - | - | - | - |
Adelig RG5 | 284 | 69% | 13% | 87% |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | 30 | 83% | 77% | 23% |
Reinfeld 900S | - | - | - | - |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 32 | 53% | 9% | 91% |
Ziv Commando | - | - | - | - |
SG Compact-7 | 1 | 0% | 0% | 100% |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 11 | 64% | 0% | 100% |
Mosconi 12 Classic | 45 | 62% | 9% | 91% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 163 | 82% | 17% | 83% |
Signature 403 | - | - | - | - |
Stryk 7 | - | - | - | - |
SP Model 11 | 101 | 75% | 8% | 92% |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 34 | 47% | 74% | 26% |
Sforza Bison | - | - | - | - |
Bullkick 500 | 40 | 38% | 30% | 70% |
Overkill | ||||
Het-5 Red Fox | 85 | 26% | 19% | 81% |
Marcom Mamba GL | 50 | 0% | 0% | 100% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | 17 | - | - | - |
Throwing Knife | 2 | - | - | - |
Sentry Turret | 31 | - | - | - |
Total Kills | 1 133 |