Nebula API access is currently unavailable.
Envi
150
1 258
Last Updated: 2 weeks ago
Expired Nebula API token.
503 328 239
8 400
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 216 77 (35.6%) 139 (64.4%) 1 (0.5%) 0 (0%) 3 (1.4%) 212 (98.1%)
Road Rage 223 0 (0%) 223 (100%) 0 (0%) 78 (35%) 7 (3.1%) 138 (61.9%)
Dirty Ice 213 49 (23%) 164 (77%) 29 (13.6%) 1 (0.5%) 2 (0.9%) 181 (85%)
Rock the Cradle 228 80 (35.1%) 148 (64.9%) 6 (2.6%) 0 (0%) 4 (1.8%) 218 (95.6%)
Under the Surphaze 138 9 (6.5%) 129 (93.5%) 0 (0%) 0 (0%) 4 (2.9%) 134 (97.1%)
Gold & Sharke 221 61 (27.6%) 160 (72.4%) 0 (0%) 0 (0%) 5 (2.3%) 216 (97.7%)
99 Boxes 161 24 (14.9%) 137 (85.1%) 14 (8.7%) 2 (1.2%) 1 (0.6%) 144 (89.4%)
Touch the Sky 171 7 (4.1%) 164 (95.9%) 0 (0%) 1 (0.6%) 2 (1.2%) 168 (98.2%)
Turbid Station 20 18 (90%) 2 (10%) 0 (0%) 0 (0%) 0 (0%) 20 (100%)
Cook Off 25 0 (0%) 25 (100%) 0 (0%) 0 (0%) 1 (4%) 24 (96%)
Syntax Error 201 31 (15.4%) 170 (84.6%) 0 (0%) 0 (0%) 1 (0.5%) 200 (99.5%)
Boys in Blue 84 13 (15.5%) 71 (84.5%) 0 (0%) 1 (1.2%) 0 (0%) 83 (98.8%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 1901 369 (19.4%) 1532 (80.6%) 50 (2.6%) 83 (4.4%) 30 (1.6%) 1738 (91.4%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 6s 2m 6s 5m 43s 14m 18s - 7m 15s 2m 6s
Road Rage 5m 38s - 5m 38s - 7m 38s 8m 35s 5m 38s
Dirty Ice 1m 14s 2m 38s 1m 14s 2m 38s 5m 49s 13m 32s 1m 14s
Rock the Cradle 2m 0s 2m 0s 2m 5s 2m 28s - 2m 5s 2m 0s
Under the Surphaze 5m 19s 9m 54s 5m 19s - - 10m 53s 5m 19s
Gold & Sharke 3m 56s 4m 20s 3m 56s - - 18m 15s 3m 56s
99 Boxes 6m 44s 6m 44s 6m 44s 6m 44s 12m 42s 15m 25s 6m 44s
Touch the Sky 5m 14s 5m 14s 5m 42s - 15m 55s 13m 27s 5m 14s
Turbid Station 5m 25s 5m 25s 11m 47s - - - 5m 25s
Cook Off 11m 46s - 11m 46s - - 21m 0s 11m 46s
Syntax Error 3m 56s 3m 56s 8m 4s - - 12m 35s 3m 56s
Boys in Blue 7m 41s 7m 41s 7m 59s - 13m 23s - 7m 41s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 2 683 70% 92% 8%
Northwest B-9 1 480 71% 91% 9%
KU-59 2 087 67% 73% 27%
VF-7S 3 431 88% 84% 16%
Adelig RG5 41 822 79% 89% 11%
Chanit S3 - - - -
Marksman Rifle
SA A144 17 421 51% 97% 3%
Reinfeld 900S 4 634 52% 90% 10%
FIK-22 TLR 3 119 69% 96% 4%
SMG
FIK PC9 1 506 57% 75% 25%
Ziv Commando 1 829 39% 34% 66%
SG Compact-7 2 486 54% 82% 18%
WAR-45 2 722 46% 96% 4%
ATK-7 2 574 44% 94% 6%
Shotgun
Reinfeld 880 1 360 82% 67% 33%
Mosconi 12 Classic 2 719 52% 39% 61%
FSA-12 2 076 60% 44% 56%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 089 68% 71% 29%
Signature 403 1 784 79% 59% 41%
Stryk 7 1 720 73% 70% 30%
SP Model 11 1 714 68% 70% 30%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 229 79% 74% 26%
Sforza Bison 1 406 90% 70% 30%
Bullkick 500 1 996 34% 71% 29%
Overkill
Het-5 Red Fox 3 085 19% 54% 46%
Marcom Mamba GL 1 011 0% 11% 89%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 477 - - -
Throwing Knife 379 - - -
Sentry Turret 1 232 - - -
Total Kills 112 071