Qeseu
150
1 372
Update
Last Updated: 1 hour ago
913 084 165
2 290
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 324 65 (20.1%) 259 (79.9%) 1 (0.3%) 0 (0%) 19 (5.9%) 304 (93.8%)
Road Rage 327 0 (0%) 327 (100%) 2 (0.6%) 0 (0%) 19 (5.8%) 306 (93.6%)
Dirty Ice 280 37 (13.2%) 243 (86.8%) 2 (0.7%) 1 (0.4%) 11 (3.9%) 266 (95%)
Rock the Cradle 323 97 (30%) 226 (70%) 1 (0.3%) 1 (0.3%) 5 (1.5%) 316 (97.8%)
Under the Surphaze 114 8 (7%) 106 (93%) 1 (0.9%) 1 (0.9%) 12 (10.5%) 100 (87.7%)
Gold & Sharke 315 90 (28.6%) 225 (71.4%) 1 (0.3%) 1 (0.3%) 11 (3.5%) 302 (95.9%)
99 Boxes 138 17 (12.3%) 121 (87.7%) 1 (0.7%) 2 (1.4%) 11 (8%) 124 (89.9%)
Touch the Sky 278 29 (10.4%) 249 (89.6%) 1 (0.4%) 3 (1.1%) 16 (5.8%) 258 (92.8%)
Turbid Station 33 21 (63.6%) 12 (36.4%) 1 (3%) 0 (0%) 0 (0%) 32 (97%)
Cook Off 46 0 (0%) 46 (100%) 1 (2.2%) 0 (0%) 10 (21.7%) 35 (76.1%)
Syntax Error 201 30 (14.9%) 171 (85.1%) 0 (0%) 3 (1.5%) 10 (5%) 188 (93.5%)
Boys in Blue 67 11 (16.4%) 56 (83.6%) 0 (0%) 0 (0%) 0 (0%) 67 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 45 7 (15.6%) 38 (84.4%) 0 (0%) 0 (0%) 7 (15.6%) 38 (84.4%)
Total 2491 412 (16.5%) 2079 (83.5%) 12 (0.5%) 12 (0.5%) 131 (5.3%) 2336 (93.8%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2m 5s 2m 5s 6m 3s 21m 20s - 10m 40s 2m 5s
Road Rage 4m 49s - 4m 49s 13m 8s - 8m 12s 4m 49s
Dirty Ice 55s 55s 2m 37s 1m 45s 17m 4s 6m 3s 55s
Rock the Cradle 1m 55s 1m 55s 2m 2s 10m 33s 28m 54s 11m 6s 1m 55s
Under the Surphaze 4m 18s - 4m 18s 11m 26s 28m 46s 9m 28s 4m 18s
Gold & Sharke 3m 35s 3m 35s 6m 35s 19m 21s 35m 50s 17m 12s 3m 35s
99 Boxes 6m 33s - 6m 33s 16m 29s 21m 58s 14m 6s 6m 33s
Touch the Sky 4m 52s 4m 52s 5m 6s 16m 39s 15m 29s 13m 53s 4m 52s
Turbid Station 4m 59s 4m 59s - 4m 59s - - 8m 17s
Cook Off 5m 53s - 5m 53s 10m 28s - 8m 40s 5m 53s
Syntax Error 5m 10s 5m 10s 8m 9s - 18m 48s 14m 54s 5m 10s
Boys in Blue 6m 4s 6m 4s 7m 30s - - - 6m 4s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 7m 6s 7m 6s 8m 18s - - - 7m 6s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 730 80% 23% 77%
Northwest B-9 924 72% 23% 77%
KU-59 3 834 76% 39% 61%
VF-7S 4 461 87% 7% 93%
Adelig RG5 66 151 89% 74% 26%
Chanit S3 - - - -
Marksman Rifle
SA A144 36 701 40% 91% 9%
Reinfeld 900S 991 41% 82% 18%
FIK-22 TLR 388 72% 51% 49%
SMG
FIK PC9 356 54% 33% 67%
Ziv Commando 625 50% 28% 72%
SG Compact-7 405 67% 7% 93%
WAR-45 877 60% 21% 79%
ATK-7 893 69% 73% 27%
Shotgun
Reinfeld 880 731 79% 5% 95%
Mosconi 12 Classic 673 81% 0% 100%
FSA-12 2 474 68% 0% 100%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 265 82% 35% 65%
Signature 403 67 85% 51% 49%
Stryk 7 105 90% 33% 67%
SP Model 11 797 89% 48% 52%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 075 83% 40% 60%
Sforza Bison 3 617 90% 10% 90%
Bullkick 500 1 613 33% 72% 28%
Overkill
Het-5 Red Fox 1 225 10% 78% 22%
Marcom Mamba GL 203 0% 6% 94%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 21 - - -
Throwing Knife 75 - - -
Sentry Turret 281 - - -
Total Kills 131 558