Heist Completions
Heist | Total Completions |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 39 | 22 (56.4%) | 17 (43.6%) | 6 (15.4%) | 6 (15.4%) | 3 (7.7%) | 24 (61.5%) |
Road Rage | 45 | 0 (0%) | 45 (100%) | 1 (2.2%) | 14 (31.1%) | 12 (26.7%) | 18 (40%) |
Dirty Ice | 99 | 32 (32.3%) | 67 (67.7%) | 15 (15.2%) | 2 (2%) | 3 (3%) | 79 (79.8%) |
Rock the Cradle | 68 | 34 (50%) | 34 (50%) | 5 (7.4%) | 4 (5.9%) | 12 (17.6%) | 47 (69.1%) |
Under the Surphaze | 113 | 57 (50.4%) | 56 (49.6%) | 7 (6.2%) | 5 (4.4%) | 13 (11.5%) | 88 (77.9%) |
Gold & Sharke | 90 | 62 (68.9%) | 28 (31.1%) | 4 (4.4%) | 5 (5.6%) | 9 (10%) | 72 (80%) |
99 Boxes | 44 | 16 (36.4%) | 28 (63.6%) | 11 (25%) | 5 (11.4%) | 6 (13.6%) | 22 (50%) |
Touch the Sky | 62 | 33 (53.2%) | 29 (46.8%) | 4 (6.5%) | 16 (25.8%) | 2 (3.2%) | 40 (64.5%) |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Total | 560 | 256 (45.7%) | 304 (54.3%) | 53 (9.5%) | 57 (10.2%) | 60 (10.7%) | 390 (69.6%) |
Heist Best Time
Heist | Overall Best Time |
Stealth
|
Loud
|
Normal | Hard | Very Hard | Overkill |
---|---|---|---|---|---|---|---|
No Rest for the Wicked | 4m 23s | 4m 23s | 10m 21s | 11m 6s | 10m 9s | 6m 24s | 4m 23s |
Road Rage | 6m 54s | - | 6m 54s | 19m 50s | 8m 32s | 7m 11s | 6m 54s |
Dirty Ice | 1m 32s | 1m 42s | 1m 32s | 1m 32s | 17m 11s | 5m 38s | 2m 50s |
Rock the Cradle | 2m 37s | 3m 31s | 2m 37s | 13m 0s | 13m 7s | 5m 16s | 2m 37s |
Under the Surphaze | 3m 5s | 7m 51s | 3m 5s | 12m 51s | 9m 14s | 9m 3s | 3m 5s |
Gold & Sharke | 5m 56s | 5m 56s | 10m 50s | 10m 45s | 11m 50s | 14m 59s | 5m 56s |
99 Boxes | 2m 28s | 2m 40s | 2m 28s | 11m 16s | 2m 28s | 12m 42s | 2m 40s |
Touch the Sky | 1m 47s | 1m 47s | 8m 16s | 12m 32s | 10m 38s | 13m 40s | 1m 47s |
Turbid Station | - | - | - | - | - | - | - |
Cook Off | - | - | - | - | - | - | - |
Syntax Error | - | - | - | - | - | - | - |
Boys in Blue | - | - | - | - | - | - | - |
Diamond District | - | - | - | - | - | - | - |
Houston Breakout | - | - | - | - | - | - | - |
Fear and Greed | - | - | - | - | - | - | - |
First World Bank | - | - | - | - | - | - | - |
Weapon Kills
Weapon | Kills | Headshots % | ADS % | Hipfire % |
---|---|---|---|---|
Assault Rifle | ||||
CAR-4 | 1 276 | 74% | 23% | 77% |
Northwest B-9 | 54 | 91% | 100% | 0% |
KU-59 | - | - | - | - |
VF-7S | 66 | 70% | 98% | 2% |
Adelig RG5 | - | - | - | - |
Chanit S3 | - | - | - | - |
Marksman Rifle | ||||
SA A144 | - | - | - | - |
Reinfeld 900S | 1 682 | 81% | 77% | 23% |
FIK-22 TLR | - | - | - | - |
SMG | ||||
FIK PC9 | 11 | 36% | 82% | 18% |
Ziv Commando | - | - | - | - |
SG Compact-7 | - | - | - | - |
WAR-45 | - | - | - | - |
ATK-7 | - | - | - | - |
Shotgun | ||||
Reinfeld 880 | 117 | 90% | 2% | 98% |
Mosconi 12 Classic | 57 | 81% | 95% | 5% |
FSA-12 | - | - | - | - |
M7 Pursuivant | - | - | - | - |
TAS-12 | - | - | - | - |
Pistol | ||||
Signature 40 | 2 472 | 73% | 51% | 49% |
Signature 403 | 92 | 74% | 91% | 9% |
Stryk 7 | 47 | 55% | 57% | 43% |
SP Model 11 | - | - | - | - |
Tribune 32 | - | - | - | - |
Picchio Duro 5 | - | - | - | - |
Garstini Viper .50AE | - | - | - | - |
Jackknife SE5 | - | - | - | - |
Revolver | ||||
J&M Castigo 44 | 3 359 | 57% | 84% | 16% |
Sforza Bison | - | - | - | - |
Bullkick 500 | - | - | - | - |
Overkill | ||||
Het-5 Red Fox | 151 | 27% | 94% | 6% |
Marcom Mamba GL | 37 | 0% | 57% | 43% |
M135 Arges | - | - | - | - |
LMG | ||||
Blyspruta MX63 | - | - | - | - |
Equipment | ||||
Frag Grenade | - | - | - | - |
Throwing Knife | - | - | - | - |
Sentry Turret | - | - | - | - |
Total Kills | 9 958 |