Brambinoh
150
330
Last Updated: 9 weeks ago
Expired Nebula API token.
278 101 915
190
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 59 40 (67.8%) 19 (32.2%) 0 (0%) 1 (1.7%) 9 (15.3%) 49 (83.1%)
Road Rage 51 0 (0%) 51 (100%) 1 (2%) 13 (25.5%) 15 (29.4%) 22 (43.1%)
Dirty Ice 142 104 (73.2%) 38 (26.8%) 112 (78.9%) 1 (0.7%) 3 (2.1%) 26 (18.3%)
Rock the Cradle 13 10 (76.9%) 3 (23.1%) 0 (0%) 0 (0%) 5 (38.5%) 8 (61.5%)
Under the Surphaze 21 12 (57.1%) 9 (42.9%) 0 (0%) 0 (0%) 3 (14.3%) 18 (85.7%)
Gold & Sharke 413 311 (75.3%) 102 (24.7%) 0 (0%) 0 (0%) 0 (0%) 413 (100%)
99 Boxes 28 17 (60.7%) 11 (39.3%) 6 (21.4%) 2 (7.1%) 6 (21.4%) 14 (50%)
Touch the Sky 21 10 (47.6%) 11 (52.4%) 0 (0%) 1 (4.8%) 1 (4.8%) 19 (90.5%)
Turbid Station 51 38 (74.5%) 13 (25.5%) 31 (60.8%) 0 (0%) 0 (0%) 20 (39.2%)
Cook Off 14 0 (0%) 14 (100%) 0 (0%) 1 (7.1%) 4 (28.6%) 9 (64.3%)
Syntax Error 34 30 (88.2%) 4 (11.8%) 1 (2.9%) 0 (0%) 0 (0%) 33 (97.1%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 847 572 (67.5%) 275 (32.5%) 151 (17.8%) 19 (2.2%) 46 (5.4%) 631 (74.5%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 6m 54s 10m 7s 6m 54s - 35m 33s 10m 7s 6m 54s
Road Rage 6m 0s - 6m 0s 7m 39s 6m 56s 6m 44s 6m 0s
Dirty Ice 1m 4s 1m 11s 1m 4s 1m 4s 18m 0s 15m 17s 6m 5s
Rock the Cradle 58s 58s 19m 51s - - 19m 51s 58s
Under the Surphaze 4m 25s 5m 39s 4m 25s - - 24m 51s 4m 25s
Gold & Sharke 4m 14s 4m 14s - - - - 4m 14s
99 Boxes 7m 39s 7m 39s 9m 11s 7m 39s 17m 3s 23m 28s 9m 11s
Touch the Sky 11m 5s 11m 5s 15m 35s - 19m 22s 15m 35s 11m 5s
Turbid Station 4m 2s 4m 2s 6m 39s 4m 2s - - 10m 9s
Cook Off 10s - 10s - 1h 5m 2s 30m 19s 10s
Syntax Error 8m 20s 8m 20s 43m 14s 12m 4s - - 8m 20s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 98 58% 44% 56%
Northwest B-9 388 66% 61% 39%
KU-59 806 61% 69% 31%
VF-7S 1 235 77% 64% 36%
Adelig RG5 46 61% 33% 67%
Chanit S3 - - - -
Marksman Rifle
SA A144 859 86% 76% 24%
Reinfeld 900S 138 92% 29% 71%
FIK-22 TLR 50 84% 24% 76%
SMG
FIK PC9 487 48% 46% 54%
Ziv Commando 30 53% 23% 77%
SG Compact-7 907 52% 44% 56%
WAR-45 47 60% 36% 64%
ATK-7 16 63% 50% 50%
Shotgun
Reinfeld 880 1 002 81% 45% 55%
Mosconi 12 Classic 3 099 64% 62% 38%
FSA-12 3 686 57% 41% 59%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 128 87% 23% 77%
Signature 403 331 65% 53% 47%
Stryk 7 797 81% 31% 69%
SP Model 11 638 70% 38% 62%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 336 63% 40% 60%
Sforza Bison 1 915 87% 53% 47%
Bullkick 500 47 38% 51% 49%
Overkill
Het-5 Red Fox 178 25% 88% 12%
Marcom Mamba GL 728 0% 10% 90%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 150 - - -
Throwing Knife 26 - - -
Sentry Turret 3 071 - - -
Total Kills 21 239