Nebula API access is currently unavailable.
Your Target
150
1 600
Last Updated: 6 days ago
Expired Nebula API token.
2 797 813 236
81 150
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 803 499 (62.1%) 304 (37.9%) 2 (0.2%) 0 (0%) 4 (0.5%) 797 (99.3%)
Road Rage 493 0 (0%) 493 (100%) 8 (1.6%) 12 (2.4%) 7 (1.4%) 466 (94.5%)
Dirty Ice 796 192 (24.1%) 604 (75.9%) 8 (1%) 4 (0.5%) 3 (0.4%) 781 (98.1%)
Rock the Cradle 979 659 (67.3%) 320 (32.7%) 2 (0.2%) 4 (0.4%) 16 (1.6%) 957 (97.8%)
Under the Surphaze 548 151 (27.6%) 397 (72.4%) 0 (0%) 7 (1.3%) 14 (2.6%) 527 (96.2%)
Gold & Sharke 500 245 (49%) 255 (51%) 3 (0.6%) 5 (1%) 8 (1.6%) 484 (96.8%)
99 Boxes 391 203 (51.9%) 188 (48.1%) 4 (1%) 2 (0.5%) 6 (1.5%) 379 (96.9%)
Touch the Sky 1241 868 (69.9%) 373 (30.1%) 1 (0.1%) 12 (1%) 6 (0.5%) 1222 (98.5%)
Turbid Station 302 256 (84.8%) 46 (15.2%) 0 (0%) 0 (0%) 0 (0%) 302 (100%)
Cook Off 377 0 (0%) 377 (100%) 0 (0%) 0 (0%) 0 (0%) 377 (100%)
Syntax Error 431 270 (62.6%) 161 (37.4%) 0 (0%) 0 (0%) 1 (0.2%) 430 (99.8%)
Boys in Blue 61 15 (24.6%) 46 (75.4%) 0 (0%) 0 (0%) 0 (0%) 61 (100%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank 9 1 (11.1%) 8 (88.9%) 0 (0%) 0 (0%) 1 (11.1%) 8 (88.9%)
Total 6931 3359 (48.5%) 3572 (51.5%) 28 (0.4%) 46 (0.7%) 66 (1%) 6791 (98%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 56s 1m 56s 2m 37s 26m 14s - 13m 9s 1m 56s
Road Rage 4m 19s - 4m 19s 11m 51s 7m 42s 7m 24s 4m 19s
Dirty Ice 1m 1s 1m 1s 1m 27s 1m 27s 1m 39s 18m 12s 1m 1s
Rock the Cradle 1m 31s 1m 31s 1m 37s 15m 32s 4m 48s 9m 23s 1m 31s
Under the Surphaze 1m 48s 4m 3s 1m 48s - 12m 59s 10m 37s 1m 48s
Gold & Sharke 3m 3s 3m 38s 3m 3s 17m 10s 8m 52s 15m 24s 3m 3s
99 Boxes 3m 10s 3m 32s 3m 10s 5m 23s 12m 30s 11m 37s 3m 10s
Touch the Sky 3m 19s 3m 19s 4m 11s 15m 16s 8m 59s 7m 54s 3m 19s
Turbid Station 2m 10s 2m 10s 19m 32s - - - 2m 10s
Cook Off 4m 22s - 4m 22s - - - 4m 22s
Syntax Error 3m 31s 3m 31s 3m 48s - - 13m 47s 3m 31s
Boys in Blue 4m 52s 4m 52s 7m 26s - - - 4m 52s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank 8m 49s 16m 0s 8m 49s - - - 8m 49s
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 489 70% 46% 54%
Northwest B-9 1 309 63% 47% 53%
KU-59 4 623 59% 51% 49%
VF-7S 3 176 80% 34% 66%
Adelig RG5 35 886 81% 7% 93%
Chanit S3 - - - -
Marksman Rifle
SA A144 15 140 53% 88% 12%
Reinfeld 900S 2 308 43% 33% 67%
FIK-22 TLR 2 275 74% 87% 13%
SMG
FIK PC9 1 404 45% 56% 44%
Ziv Commando 1 143 48% 18% 82%
SG Compact-7 1 894 59% 54% 46%
WAR-45 2 344 42% 80% 20%
ATK-7 1 076 65% 64% 36%
Shotgun
Reinfeld 880 1 564 73% 27% 73%
Mosconi 12 Classic 3 941 50% 1% 99%
FSA-12 2 878 59% 10% 90%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 008 71% 22% 78%
Signature 403 1 007 73% 39% 61%
Stryk 7 1 719 76% 34% 66%
SP Model 11 3 781 74% 30% 70%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 457 70% 35% 65%
Sforza Bison 1 878 81% 8% 92%
Bullkick 500 2 079 29% 20% 80%
Overkill
Het-5 Red Fox 1 752 22% 87% 13%
Marcom Mamba GL 818 0% 1% 99%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 445 - - -
Throwing Knife 343 - - -
Sentry Turret 7 078 - - -
Total Kills 105 815