Churmite
150
2 244
Last Updated: 14 weeks ago
Expired Nebula API token.
1 803 282 619
11 850
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 2320 1906 (82.2%) 414 (17.8%) 25 (1.1%) 30 (1.3%) 95 (4.1%) 2170 (93.5%)
Road Rage 370 0 (0%) 370 (100%) 10 (2.7%) 18 (4.9%) 3 (0.8%) 339 (91.6%)
Dirty Ice 465 206 (44.3%) 259 (55.7%) 77 (16.6%) 26 (5.6%) 38 (8.2%) 324 (69.7%)
Rock the Cradle 6940 5999 (86.4%) 941 (13.6%) 1 (0%) 1 (0%) 7 (0.1%) 6931 (99.9%)
Under the Surphaze 511 201 (39.3%) 310 (60.7%) 3 (0.6%) 2 (0.4%) 89 (17.4%) 417 (81.6%)
Gold & Sharke 672 365 (54.3%) 307 (45.7%) 5 (0.7%) 35 (5.2%) 8 (1.2%) 624 (92.9%)
99 Boxes 438 207 (47.3%) 231 (52.7%) 24 (5.5%) 48 (11%) 86 (19.6%) 280 (63.9%)
Touch the Sky 679 362 (53.3%) 317 (46.7%) 34 (5%) 62 (9.1%) 74 (10.9%) 509 (75%)
Turbid Station 223 219 (98.2%) 4 (1.8%) 1 (0.4%) 0 (0%) 19 (8.5%) 203 (91%)
Cook Off 220 0 (0%) 220 (100%) 2 (0.9%) 1 (0.5%) 8 (3.6%) 209 (95%)
Syntax Error 474 193 (40.7%) 281 (59.3%) 1 (0.2%) 0 (0%) 6 (1.3%) 467 (98.5%)
Boys in Blue 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed - - - - - - -
Total 13312 9658 (72.6%) 3654 (27.4%) 183 (1.4%) 223 (1.7%) 433 (3.3%) 12473 (93.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 1m 16s 1m 17s 1m 16s 5m 35s 3m 47s 2m 26s 1m 16s
Road Rage 2m 39s - 2m 39s 5m 26s 5m 1s 5m 5s 2m 39s
Dirty Ice 1m 6s 1m 6s 1m 32s 1m 6s 2m 19s 1m 15s 1m 27s
Rock the Cradle 1m 15s 1m 15s 1m 18s 21m 55s 8m 17s 2m 28s 1m 15s
Under the Surphaze 2m 12s 3m 29s 2m 12s 7m 11s 6m 37s 2m 12s 2m 18s
Gold & Sharke 2m 35s 2m 35s 3m 25s 13m 1s 5m 33s 8m 33s 2m 35s
99 Boxes 2m 31s 2m 31s 2m 46s 3m 56s 4m 7s 4m 36s 2m 31s
Touch the Sky 3m 39s 3m 39s 3m 44s 4m 10s 4m 6s 4m 51s 3m 39s
Turbid Station 1m 54s 1m 54s 2m 29s 6m 7s - 3m 33s 1m 54s
Cook Off 5m 6s - 5m 6s 28m 30s 6m 29s 6m 35s 5m 6s
Syntax Error 3m 36s 3m 40s 3m 36s 6m 10s - 9m 46s 3m 36s
Boys in Blue - - - - - - -
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 1 606 68% 76% 24%
Northwest B-9 1 064 74% 99% 1%
KU-59 1 517 58% 71% 29%
VF-7S 14 988 81% 86% 14%
Adelig RG5 50 72% 100% 0%
Chanit S3 - - - -
Marksman Rifle
SA A144 171 046 53% 99% 1%
Reinfeld 900S 2 864 76% 97% 3%
FIK-22 TLR 1 295 74% 99% 1%
SMG
FIK PC9 1 035 60% 98% 2%
Ziv Commando 1 126 46% 52% 48%
SG Compact-7 1 741 68% 97% 3%
WAR-45 1 120 56% 96% 4%
ATK-7 - - - -
Shotgun
Reinfeld 880 1 006 71% 74% 26%
Mosconi 12 Classic 1 237 56% 52% 48%
FSA-12 4 192 60% 22% 78%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 028 68% 84% 16%
Signature 403 1 091 69% 90% 10%
Stryk 7 1 048 75% 91% 9%
SP Model 11 16 976 79% 75% 25%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 1 012 79% 93% 7%
Sforza Bison 1 298 85% 92% 8%
Bullkick 500 103 40% 94% 6%
Overkill
Het-5 Red Fox 1 307 19% 90% 10%
Marcom Mamba GL 557 0% 23% 77%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 292 - - -
Throwing Knife 138 - - -
Sentry Turret 42 538 - - -
Total Kills 273 275