Nebula API access is currently unavailable.
smi1
150
1 600
Last Updated: 2 weeks ago
292 597 812
8 225
Heist Completions
Heist Total Completions
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 232 110 (47.4%) 122 (52.6%) 16 (6.9%) 24 (10.3%) 44 (19%) 148 (63.8%)
Road Rage 237 0 (0%) 237 (100%) 14 (5.9%) 82 (34.6%) 55 (23.2%) 86 (36.3%)
Dirty Ice 356 116 (32.6%) 240 (67.4%) 110 (30.9%) 50 (14%) 53 (14.9%) 143 (40.2%)
Rock the Cradle 322 199 (61.8%) 123 (38.2%) 14 (4.3%) 15 (4.7%) 32 (9.9%) 261 (81.1%)
Under the Surphaze 173 43 (24.9%) 130 (75.1%) 9 (5.2%) 25 (14.5%) 46 (26.6%) 93 (53.8%)
Gold & Sharke 235 86 (36.6%) 149 (63.4%) 9 (3.8%) 32 (13.6%) 51 (21.7%) 143 (60.9%)
99 Boxes 67 11 (16.4%) 56 (83.6%) 9 (13.4%) 11 (16.4%) 16 (23.9%) 31 (46.3%)
Touch the Sky 219 42 (19.2%) 177 (80.8%) 8 (3.7%) 46 (21%) 66 (30.1%) 99 (45.2%)
Turbid Station 38 35 (92.1%) 3 (7.9%) 4 (10.5%) 1 (2.6%) 3 (7.9%) 30 (78.9%)
Cook Off 135 0 (0%) 135 (100%) 5 (3.7%) 40 (29.6%) 38 (28.1%) 52 (38.5%)
Syntax Error 91 23 (25.3%) 68 (74.7%) 4 (4.4%) 14 (15.4%) 23 (25.3%) 50 (54.9%)
Boys in Blue 30 3 (10%) 27 (90%) 0 (0%) 1 (3.3%) 18 (60%) 11 (36.7%)
Diamond District 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houston Breakout 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Fear and Greed 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
First World Bank - - - - - - -
Total 2135 668 (31.3%) 1467 (68.7%) 202 (9.5%) 341 (16%) 445 (20.8%) 1147 (53.7%)
Heist Best Time
Heist Overall Best Time
Stealth
Loud
Normal Hard Very Hard Overkill
No Rest for the Wicked 4m 59s 4m 59s 6m 26s 11m 6s 7m 47s 5m 5s 4m 59s
Road Rage 5m 13s - 5m 13s 7m 26s 7m 0s 5m 49s 5m 13s
Dirty Ice 1m 21s 2m 2s 1m 21s 1m 21s 3m 48s 2m 48s 3m 1s
Rock the Cradle 1m 21s 1m 21s 1m 28s 3m 15s 2m 49s 2m 4s 1m 21s
Under the Surphaze 6m 0s 13m 3s 6m 0s 13m 0s 10m 31s 7m 24s 6m 0s
Gold & Sharke 8m 14s 8m 14s 9m 15s 17m 57s 10m 26s 11m 57s 8m 14s
99 Boxes 7m 11s 11m 3s 7m 11s 11m 46s 11m 3s 11m 8s 7m 11s
Touch the Sky 6m 8s 6m 8s 7m 7s 8m 36s 8m 42s 7m 7s 6m 8s
Turbid Station 3m 30s 3m 30s 13m 15s 3m 30s 13m 53s 14m 17s 4m 12s
Cook Off 6m 26s - 6m 26s 8m 19s 6m 31s 6m 49s 6m 26s
Syntax Error 9m 9s 9m 9s 10m 33s 15m 18s 10m 33s 9m 9s 10m 53s
Boys in Blue 10m 3s 12m 47s 10m 3s - 13m 9s 10m 3s 10m 23s
Diamond District - - - - - - -
Houston Breakout - - - - - - -
Fear and Greed - - - - - - -
First World Bank - - - - - - -
Weapon Kills
Weapon Kills Headshots % ADS % Hipfire %
Assault Rifle
CAR-4 4 907 72% 54% 46%
Northwest B-9 2 412 74% 62% 38%
KU-59 7 732 69% 61% 39%
VF-7S 8 878 88% 50% 50%
Adelig RG5 5 215 85% 49% 51%
Chanit S3 - - - -
Marksman Rifle
SA A144 6 739 83% 79% 21%
Reinfeld 900S 14 502 24% 64% 36%
FIK-22 TLR 2 872 79% 88% 12%
SMG
FIK PC9 4 197 49% 55% 45%
Ziv Commando 3 728 39% 40% 60%
SG Compact-7 4 041 55% 47% 53%
WAR-45 5 335 52% 62% 38%
ATK-7 2 417 48% 47% 53%
Shotgun
Reinfeld 880 3 637 82% 13% 87%
Mosconi 12 Classic 3 216 67% 2% 98%
FSA-12 8 048 63% 5% 95%
M7 Pursuivant - - - -
TAS-12 - - - -
Pistol
Signature 40 1 526 84% 58% 42%
Signature 403 2 664 86% 42% 58%
Stryk 7 2 431 80% 43% 57%
SP Model 11 2 826 81% 52% 48%
Tribune 32 - - - -
Picchio Duro 5 - - - -
Garstini Viper .50AE - - - -
Jackknife SE5 - - - -
Revolver
J&M Castigo 44 2 657 80% 32% 68%
Sforza Bison 2 030 92% 45% 55%
Bullkick 500 2 829 19% 51% 49%
Overkill
Het-5 Red Fox 4 595 9% 58% 42%
Marcom Mamba GL 779 0% 1% 99%
M135 Arges - - - -
LMG
Blyspruta MX63 - - - -
Equipment
Frag Grenade 1 396 - - -
Throwing Knife 670 - - -
Sentry Turret 10 323 - - -
Total Kills 122 602